Review listings against the register, publish or send back, and see everything on the Exchange.
Home / Exchange desk
The desk is for the Exchange's own staff. Sign in
Every inquiry from the site's forms, newest first. Each also comes to calercexchange@gmail.com.
Loading…
Loading…
Loading…
When each district register was last checked, as of this build (2026-10-04). The weekly refresh runs from GitHub once it is switched on.
| District | Edition | Checked | How |
|---|---|---|---|
| Feather River AQMD | District ERC Register workbook (fraqmd.org), active certificates | 2026-10-02 2 days ago · every 90 days | Fetched automatically |
| South Coast AQMD | ERC & STERC Active List, July 2026 | 2026-10-02 2 days ago · every 30 days | Fetched automatically |
| Sacramento Metro AQMD | Current ERC Certificate Holders report dated 18-Sep-26 | 2026-10-02 2 days ago · every 90 days | Fetched automatically |
| Antelope Valley AQMD | ERC Registry, updated 5/20/2025 | 2026-10-03 1 days ago · every 90 days | Fetched automatically |
| Bay Area AQMD | ERC Bank Status database (baaqmd.gov), retrieved 2026-10-03 | 2026-10-03 1 days ago · every 30 days | Fetched automatically |
| Butte County AQMD | District ERC Registry, August 2025 | 2026-10-03 1 days ago · every 90 days | Fetched automatically |
| Eastern Kern APCD | Banking Certificate Registry, reviewed Aug 25, 2026 | 2026-10-03 1 days ago · every 90 days | Fetched automatically |
| Imperial County APCD | Certificates Bank, Aug 25, 2026 (records-request response) | 2026-10-03 1 days ago · every 180 days | Not published online; the register comes by public-records request to Imperial County APCD |
| Monterey Bay ARD | Active ERC Registry (Summary of Emission Banking Transactions) as of September 5, 2025; Community Bank ERCs as of September 5, 2025 | 2026-10-03 1 days ago · every 90 days | Fetched automatically |
| Mojave Desert AQMD | District-Wide ERC Summary dated September 15, 2026 | 2026-10-03 1 days ago · every 90 days | The district site refuses automated requests; download "ERC Summary Report" from https://www.mdaqmd.ca.gov/permitting/emission-reduction-credits |
| North Coast Unified AQMD | ERC Banking Register, Active Registry (last revised Jan 5, 2016; printed Nov 22, 2022) | 2026-10-03 1 days ago · every 365 days | Not published online; the ERC Banking Register comes by public-records request to North Coast Unified AQMD |
| Santa Barbara County APCD | Active ERC certificates, run date Sept. 22, 2026 | 2026-10-03 1 days ago · every 90 days | Fetched automatically |
| San Diego County APCD | ERC Banking Registry, Class A active ERCs, last update August 12, 2025; MERC Banking Registry, last update May 18, 2023 | 2026-10-03 1 days ago · every 90 days | Fetched automatically |
| San Joaquin Valley APCD | Available Emission Reduction Credits, district reports of 2026-10-03 | 2026-10-03 1 days ago · every 7 days | Fetched automatically |
| Tehama County APCD | District ERC Bank log, Nov 24, 2025 (records-request response) | 2026-10-03 1 days ago · every 180 days | Not published online; the ERC bank log comes by public-records request to Tehama County APCD |
| Ventura County APCD | ERC Certificates by Company report dated Monday, July 20, 2026 | 2026-10-03 1 days ago · every 90 days | Fetched automatically |
| Yolo-Solano AQMD | District ERC Registry, May 19, 2025 | 2026-10-03 1 days ago · every 90 days | Fetched automatically |
The older desk tools (house listings, saved-search alerts, holder links) are still at /#/admin.