Where California's banked emission credits are
Thirty-five air districts, thirty-five separate markets. Shade the map by certificates of record or by banked tonnage of each offset pollutant; gold dots mark districts with credits listed for sale.
Home / Map
How to read this map
Credit eligibility depends on district rules and project location, with some interdistrict uses subject to additional approvals. There is no single California market, there are thirty-five. The shading shows where banked credits exist on the public record; it says nothing about what a holder would accept, and a district with thousands of banked tons and no sellers can be tighter than one with a few hundred and willing ones. Click any district for its register, recorded prices and contacts. Districts hatched on the tonnage views publish certificate lists without itemised volumes; the registers currently mirrored here are itemised.
All 35 districts
| District | Register | Certificates | NOx t/yr | ROG/VOC t/yr | PM10 t/yr | SOx t/yr | CO t/yr | For sale |
|---|---|---|---|---|---|---|---|---|
| San Joaquin Valley APCD | On the Exchange | 2,307 | 5,121 | 4,902 | 1,319 | 3,060 | 27,031 | Not provided |
| South Coast AQMD | On the Exchange | 760 | 126 | 1,383 | 115 | 140 | 431 | Not provided |
| Bay Area AQMD | On the Exchange | 424 | 2,082 | 1,970 | 540 | 7,157 | 3,133 | Not provided |
| Imperial County APCD | On the Exchange | 331 | 122 | 360 | 66.9 | , | 4,950 | Not provided |
| Sacramento Metro AQMD | On the Exchange | 203 | 423 | 303 | 22.2 | 55.6 | 290 | Not provided |
| San Diego County APCD | On the Exchange | 185 | 250 | 275 | 185 | 16 | 677 | Not provided |
| Ventura County APCD | On the Exchange | 166 | 272 | 573 | 49.5 | 3.4 | , | Not provided |
| Yolo-Solano AQMD | On the Exchange | 137 | 221 | 183 | 502 | 72.2 | 2,113 | 2 |
| Feather River AQMD | On the Exchange | 133 | 248 | 331 | 313 | 76.5 | 3,456 | 3 |
| Santa Barbara County APCD | On the Exchange | 100 | 282 | 142 | 44.4 | 209 | 197 | Not provided |
| Eastern Kern APCD | On the Exchange | 52 | 161 | 16.9 | 683 | 1.1 | 131 | Not provided |
| Mojave Desert AQMD | On the Exchange | 39 | 2,417 | 76.8 | 256 | 244 | 719 | Not provided |
| Butte County AQMD | On the Exchange | 30 | 179 | 85.6 | 154 | 30.7 | 1,840 | Not provided |
| Tehama County APCD | On the Exchange | 24 | 235 | 376 | 222 | 219 | 920 | Not provided |
| Monterey Bay ARD | On the Exchange | 17 | 1,101 | 103 | 297 | 742 | 5,167 | Not provided |
| Antelope Valley AQMD | On the Exchange | 10 | 14.5 | 65.2 | , | 0 | 4.5 | Not provided |
| North Coast Unified AQMD | On the Exchange | 4 | 899 | 166 | 156 | 54.1 | 314 | Not provided |
| Amador County APCD | None banked | Not provided | , | , | , | , | , | Not provided |
| Calaveras County APCD | None banked | Not provided | , | , | , | , | , | Not provided |
| Colusa County APCD | Searched on request | Not provided | , | , | , | , | , | Not provided |
| El Dorado County AQMD | Searched on request | Not provided | , | , | , | , | , | Not provided |
| Glenn County APCD | Records received | Not provided | , | , | , | , | , | Not provided |
| Great Basin Unified APCD | None banked | Not provided | , | , | , | , | , | Not provided |
| Lake County AQMD | None banked | Not provided | , | , | , | , | , | Not provided |
| Lassen County APCD | Searched on request | Not provided | , | , | , | , | , | Not provided |
| Mariposa County APCD | None banked | Not provided | , | , | , | , | , | Not provided |
| Mendocino County AQMD | None banked | Not provided | , | , | , | , | , | Not provided |
| Modoc County APCD | Searched on request | Not provided | , | , | , | , | , | Not provided |
| Northern Sierra AQMD | None banked | Not provided | , | , | , | , | , | Not provided |
| Northern Sonoma County APCD | None banked | Not provided | , | , | , | , | , | Not provided |
| Placer County APCD | Searched on request | Not provided | , | , | , | , | , | Not provided |
| San Luis Obispo County APCD | Records received | Not provided | , | , | , | , | , | Not provided |
| Shasta County AQMD | Records received | Not provided | , | , | , | , | , | Not provided |
| Siskiyou County APCD | Searched on request | Not provided | , | , | , | , | , | Not provided |
| Tuolumne County APCD | None banked | Not provided | , | , | , | , | , | Not provided |
Sources: district ERC registers as cited on each district page (17 registers mirrored); CARB California Air District Boundaries (gis.data.ca.gov), simplified. A dot (·) means the register lists certificates but not tonnage; a dash means none on record or no published register. Certificate counts reflect the source editions mirrored here, not a guarantee of every currently banked credit statewide.