The district's public ERC registry — 118+ banked certificates — mirrored and searchable on the Exchange. On the Exchange
Home / District guides / Feather River AQMD
From the district's public registry (District ERC Registry, Aug 28, 2025). These are banked credits — the registry shows what exists, not what the holder has committed to sell. Open the interactive registry to search, view pollutant breakdowns, and send an inquiry.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| Peter Brennan | 2014-07-F | Rice straw burning discontinuation · ROG, NOx, SOx, PM10, CO |
| Tule Basin Farms | 2005-06 | Rice straw burning discontinuation · ROG, NOx, SOx, PM10, CO |
| Goose Club Farms North | 2002-11-02R | Rice straw burning discontinuation · ROG, NOx, SOx, PM10, CO |
| A&G Montana Properties / Leal DeFusco Trust | 2014-14-N | ROG, NOx, SOx, PM10, CO |
| A&G Montana Properties, L.P. | 2014-12-N-01R | ROG, NOx, SOx, PM10, CO |
| A&G Montana Properties & Logan 2000 | 2014-13-F, 2014-13-N | ROG, NOx, SOx, PM10, CO |
| Acorn Farm, Inc. | 98025-00R | ROG, NOx, SOx, PM10 |
| Jack Akin | 96-4 | ROG, NOx, SOx, PM10, CO |
| James R. Akin et al | 96-3, 2002-06-F, 2002-06-N | ROG, NOx, SOx, PM10, CO |
| Anew Environmental, LLC | 3 certificates (2001/2002 series) | ROG, NOx |
| ARK Energy, Inc. | 93-2-2A, 94-4-2A-S2 | ROG, NOx, SOx, PM10, CO |
| Tom Atkinson | 2001-02 | ROG, NOx, SOx, PM10, CO |
| Baltzell Ranch | 98002-00R | ROG, NOx, SOx, PM10 |
| Barosso family | 2001-01 | ROG, NOx, SOx, PM10, CO |
| Beale Air Force Base | 9909999-00R | ROG |
| Bulkley, C & R Farms | 2001-07/08/37-02R | ROG, NOx, SOx, PM10, CO |
| Janet Butler, Trustee | 98010-00R | ROG, NOx, SOx, PM10 |
| C & P Duck Company | 20003, 2001-34 | ROG, NOx, SOx, PM10, CO |
| Calpine Corporation | 10+ certificates (94–2014 series) | ROG, NOx, PM10 |
| Cole Farms, Inc. | 20004, 2001-33 | ROG, NOx, SOx, PM10, CO |
| Craig Bookins | 2014-01-F, 2014-01-N | ROG, NOx, SOx, PM10, CO |
| CSW Energy, Inc. | 93-2-04BR, 94-4-04BR | ROG, NOx, SOx, PM10 |
| Daryl Lauppe | 20002-F-S1, 20009-01R | ROG, NOx, SOx, PM10, CO |
| Keith & Sharon Davis | 2011-02 | ROG, NOx, SOx, PM10, CO |
| Dawn Panton | 20002-F-S2, 20009-01T | ROG, NOx, SOx, PM10, CO |
| Dougherty Trust & Gorin 91 Trust | 2002-09 | ROG, NOx, SOx, PM10, CO |
| Edwin Vogt | 2014-09-F | ROG, NOx, SOx, PM10, CO |
| EFFR, Inc. | 94-3 | ROG |
| Element Markets | 2001-35-F-S2, 2001-37-F | ROG, NOx, SOx, PM10 |
| Foothill Farms | 2001-17, 2001-36 | ROG, NOx, SOx, PM10, CO |
| Genentech, Inc. | 4 certificates (2001/2002 series) | ROG, NOx, SOx, PM10 |
| GenPower, LLC | 2001-27-S2, 2001-27-S3 | NOx |
| Gill Family Limited Partnership | 2001-26-03T | ROG, NOx, SOx, PM10, CO |
| Robert Gill & Kimberley Gill-Favier | 2001-26-04T | ROG, NOx, SOx, PM10, CO |
| Great Oak Farm, Inc. | 98022-00R | ROG, NOx, SOx, PM10 |
| Greg Nelson | 2014-23-F | ROG, NOx, SOx, PM10, CO |
| Indian Harvest Specialty Foods | 02-05 | ROG, NOx, SOx, PM10, CO |
| Jack W. Baber | 9937006-01R | ROG, NOx, SOx, PM10, CO |
| Jeff Vogt | 2014-08-F | ROG, NOx, SOx, PM10, CO |
| John M. Bianchi | 2014-22-F | ROG, NOx, SOx, PM10, CO |
| Jopson Ranch | 98001-00R, 98001-01R | ROG, NOx, SOx, PM10, CO |
| Leal Family Trust & Jill A. Leal | 2001-31 | ROG, NOx, SOx, PM10, CO |
| Leo M. Hoffart | 98027-00R | ROG, NOx, SOx, PM10 |
| Mahlon Hile | 2014-04-F, 2014-04-N | ROG, NOx, SOx, PM10, CO |
| Mathews and Minard | 2011-01 | ROG, NOx, SOx, PM10, CO |
| Matteoli Brothers | 10 certificates (2001/2014 series) | ROG, NOx, SOx, PM10, CO |
| Mitsubishi Chemical Carbon Fiber & Composites | 2 certificates (2001-30 series) | ROG, NOx, SOx, PM10, CO |
| Montna Family Trust | 98003-00R, 98005-00R | ROG, NOx, SOx, PM10 |
| Mora Farm, Inc. | 98024-00R | ROG, NOx, SOx, PM10 |
| Murphy Lake Farm | 2001-27-S1 | ROG, NOx, SOx, PM10, CO |
| Pacific Gas & Electric | 2001-26-02T, 9937006-02T | ROG, NOx, SOx, PM10 |
| Quad H. Ranches, Inc. | 98012-00R | ROG, NOx, SOx, PM10 |
| Reason Farms | 2001-28 | ROG, NOx, SOx, PM10, CO |
| Richard Nelson Jr. | 2014-24-F | ROG, NOx, SOx, PM10, CO |
| Riego Holdings LLC | 2014-15-F, 2014-15-N | ROG, NOx, SOx, PM10, CO |
| Van Dyke family | 2014-10-F, 2014-11-F | ROG, NOx, SOx, PM10, CO |
| Sacramento Municipal Utility District (SMUD) | 4 certificates (99001/99002 series) | ROG, NOx, SOx, PM10, CO |
| Schreiner Farms | 98028-00R | ROG, NOx, SOx, PM10 |
| Sierra Pacific Industries | 2001-30-F-S1 | ROG, NOx, PM10 |
| Smith and Pieri | 2014-06-N | ROG, NOx, SOx, PM10, CO |
| Sutter Basin Corp. | 98021-00R | ROG, NOx, SOx, PM10 |
| Tokaneke Farm, Inc. | 98023-00R | ROG, NOx, SOx, PM10 |
| Tristan & Carolyn Nelson Trust | 2014-25-F | ROG, NOx, SOx, PM10, CO |
| B. Paulsen Tufts | 2001-42 | ROG, NOx, SOx, PM10, CO |
| E.S. Vestal | 2001-29-R1 | ROG, NOx, SOx, PM10, CO |
| Will Lee Land Co. | 2014-21-F | ROG, NOx, SOx, PM10, CO |
| World Vision, Inc. | 4 certificates incl. 99001-S1 (very large volumes) | ROG, NOx, SOx, PM10, CO |
Emission Reduction Credits are banked, district-certified reductions in NOx, ROG/VOC, PM10, SOx, or CO. Businesses building or expanding in the district may be required under New Source Review to purchase ERCs to offset new emissions before an air permit issues. Credits are generally usable only within Feather River AQMD (or its air basin with district board approval — Health & Safety Code §40709.6), which is why local scarcity sets the price. The district verifies reductions and records every transfer.
District office: (530) 634-7659. District ERC program page.
Search Feather River AQMD credits on the Exchange Hold credits here? List free
NOx credits in Feather River AQMD · ROG / VOC credits in Feather River AQMD · PM10 credits in Feather River AQMD · SOx credits in Feather River AQMD · CO credits in Feather River AQMD
Yolo-Solano AQMD · Sacramento Metro AQMD · San Joaquin Valley APCD · Butte County AQMD · Monterey Bay ARD · San Diego County APCD · Santa Barbara County APCD · Ventura County APCD · Mojave Desert AQMD · South Coast AQMD · Antelope Valley AQMD · Bay Area AQMD · Placer County APCD · El Dorado County AQMD · Eastern Kern APCD · Imperial County APCD · San Luis Obispo County APCD · Colusa County APCD · Glenn County APCD · Tehama County APCD · Shasta County AQMD · Northern Sierra AQMD · Amador County APCD · Calaveras County APCD · Tuolumne County APCD · Mariposa County APCD · Great Basin Unified APCD · Lake County AQMD · Lassen County APCD · Mendocino County AQMD · Modoc County APCD · North Coast Unified AQMD · Northern Sonoma County APCD · Siskiyou County APCD