100+ banked SOx certificates of record, recorded prices, and a direct line to the holders.
Home / District guides / Feather River AQMD / SOx
Every registry entry in Feather River AQMD that includes SOx, from District ERC Registry, Aug 28, 2025. These are banked credits — the register shows what exists, not what the holder has agreed to sell. Open the interactive registry to send an inquiry on any of them.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| Peter Brennan | 2014-07-F | Rice straw burning discontinuation · ROG, NOx, SOx, PM10, CO |
| Tule Basin Farms | 2005-06 | Rice straw burning discontinuation · ROG, NOx, SOx, PM10, CO |
| Goose Club Farms North | 2002-11-02R | Rice straw burning discontinuation · ROG, NOx, SOx, PM10, CO |
| A&G Montana Properties / Leal DeFusco Trust | 2014-14-N | ROG, NOx, SOx, PM10, CO |
| A&G Montana Properties, L.P. | 2014-12-N-01R | ROG, NOx, SOx, PM10, CO |
| A&G Montana Properties & Logan 2000 | 2014-13-F, 2014-13-N | ROG, NOx, SOx, PM10, CO |
| Acorn Farm, Inc. | 98025-00R | ROG, NOx, SOx, PM10 |
| Jack Akin | 96-4 | ROG, NOx, SOx, PM10, CO |
| James R. Akin et al | 96-3, 2002-06-F, 2002-06-N | ROG, NOx, SOx, PM10, CO |
| ARK Energy, Inc. | 93-2-2A, 94-4-2A-S2 | ROG, NOx, SOx, PM10, CO |
| Tom Atkinson | 2001-02 | ROG, NOx, SOx, PM10, CO |
| Baltzell Ranch | 98002-00R | ROG, NOx, SOx, PM10 |
| Barosso family | 2001-01 | ROG, NOx, SOx, PM10, CO |
| Bulkley, C & R Farms | 2001-07/08/37-02R | ROG, NOx, SOx, PM10, CO |
| Janet Butler, Trustee | 98010-00R | ROG, NOx, SOx, PM10 |
| C & P Duck Company | 20003, 2001-34 | ROG, NOx, SOx, PM10, CO |
| Cole Farms, Inc. | 20004, 2001-33 | ROG, NOx, SOx, PM10, CO |
| Craig Bookins | 2014-01-F, 2014-01-N | ROG, NOx, SOx, PM10, CO |
| CSW Energy, Inc. | 93-2-04BR, 94-4-04BR | ROG, NOx, SOx, PM10 |
| Daryl Lauppe | 20002-F-S1, 20009-01R | ROG, NOx, SOx, PM10, CO |
| Keith & Sharon Davis | 2011-02 | ROG, NOx, SOx, PM10, CO |
| Dawn Panton | 20002-F-S2, 20009-01T | ROG, NOx, SOx, PM10, CO |
| Dougherty Trust & Gorin 91 Trust | 2002-09 | ROG, NOx, SOx, PM10, CO |
| Edwin Vogt | 2014-09-F | ROG, NOx, SOx, PM10, CO |
| Element Markets | 2001-35-F-S2, 2001-37-F | ROG, NOx, SOx, PM10 |
| Foothill Farms | 2001-17, 2001-36 | ROG, NOx, SOx, PM10, CO |
| Genentech, Inc. | 4 certificates (2001/2002 series) | ROG, NOx, SOx, PM10 |
| Gill Family Limited Partnership | 2001-26-03T | ROG, NOx, SOx, PM10, CO |
| Robert Gill & Kimberley Gill-Favier | 2001-26-04T | ROG, NOx, SOx, PM10, CO |
| Great Oak Farm, Inc. | 98022-00R | ROG, NOx, SOx, PM10 |
| Greg Nelson | 2014-23-F | ROG, NOx, SOx, PM10, CO |
| Indian Harvest Specialty Foods | 02-05 | ROG, NOx, SOx, PM10, CO |
| Jack W. Baber | 9937006-01R | ROG, NOx, SOx, PM10, CO |
| Jeff Vogt | 2014-08-F | ROG, NOx, SOx, PM10, CO |
| John M. Bianchi | 2014-22-F | ROG, NOx, SOx, PM10, CO |
| Jopson Ranch | 98001-00R, 98001-01R | ROG, NOx, SOx, PM10, CO |
| Leal Family Trust & Jill A. Leal | 2001-31 | ROG, NOx, SOx, PM10, CO |
| Leo M. Hoffart | 98027-00R | ROG, NOx, SOx, PM10 |
| Mahlon Hile | 2014-04-F, 2014-04-N | ROG, NOx, SOx, PM10, CO |
| Mathews and Minard | 2011-01 | ROG, NOx, SOx, PM10, CO |
| Matteoli Brothers | 10 certificates (2001/2014 series) | ROG, NOx, SOx, PM10, CO |
| Mitsubishi Chemical Carbon Fiber & Composites | 2 certificates (2001-30 series) | ROG, NOx, SOx, PM10, CO |
| Montna Family Trust | 98003-00R, 98005-00R | ROG, NOx, SOx, PM10 |
| Mora Farm, Inc. | 98024-00R | ROG, NOx, SOx, PM10 |
| Murphy Lake Farm | 2001-27-S1 | ROG, NOx, SOx, PM10, CO |
| Pacific Gas & Electric | 2001-26-02T, 9937006-02T | ROG, NOx, SOx, PM10 |
| Quad H. Ranches, Inc. | 98012-00R | ROG, NOx, SOx, PM10 |
| Reason Farms | 2001-28 | ROG, NOx, SOx, PM10, CO |
| Richard Nelson Jr. | 2014-24-F | ROG, NOx, SOx, PM10, CO |
| Riego Holdings LLC | 2014-15-F, 2014-15-N | ROG, NOx, SOx, PM10, CO |
| Van Dyke family | 2014-10-F, 2014-11-F | ROG, NOx, SOx, PM10, CO |
| Sacramento Municipal Utility District (SMUD) | 4 certificates (99001/99002 series) | ROG, NOx, SOx, PM10, CO |
| Schreiner Farms | 98028-00R | ROG, NOx, SOx, PM10 |
| Smith and Pieri | 2014-06-N | ROG, NOx, SOx, PM10, CO |
| Sutter Basin Corp. | 98021-00R | ROG, NOx, SOx, PM10 |
| Tokaneke Farm, Inc. | 98023-00R | ROG, NOx, SOx, PM10 |
| Tristan & Carolyn Nelson Trust | 2014-25-F | ROG, NOx, SOx, PM10, CO |
| B. Paulsen Tufts | 2001-42 | ROG, NOx, SOx, PM10, CO |
| E.S. Vestal | 2001-29-R1 | ROG, NOx, SOx, PM10, CO |
| Will Lee Land Co. | 2014-21-F | ROG, NOx, SOx, PM10, CO |
| World Vision, Inc. | 4 certificates incl. 99001-S1 (very large volumes) | ROG, NOx, SOx, PM10, CO |
No SOx transactions were reported to CARB for Feather River AQMD in 2022. See the statewide price tables and SOx prices in other districts for a reference range; local scarcity sets the price.
SOx demand is thinner than NOx or ROG, and SOx volumes often trade as add-ons to a larger deal — but recorded 2022 sales ran as high as $20,000/ton in the Bay Area.
ERCs are district-bound: a SOx credit banked in Feather River AQMD is usable in Feather River AQMD (or its air basin with district board approval). Tell us the tonnage your permit requires and we contact the holders above, confirm what is available, and can represent you as buyer's broker — no fee to inquire.
Inquire on Feather River AQMD SOx creditsPost what you need
All Feather River AQMD ERCs · SOx ERCs statewide · ERC prices · How to buy · How to sell