What California ERCs actually sell for
Recorded prices span an enormous range by district and pollutant. CARB's 2022 statewide report (185 transactions) shows medians from about $425 per ton (Imperial County PM10) to $69,950 per ton (San Joaquin Valley hydrocarbons), with individual sales from roughly $51 to over $400,000 per ton. Because ERCs are district-bound, local scarcity sets the price: the same pollutant can trade for a few thousand dollars a ton in one district and tens of thousands in another.
Recorded 2022 ERC transaction prices, by district (CARB)
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2022, reported under Health & Safety Code §40709.5. Six districts recorded trades; 29 reported none. CARB treats HC as equivalent to ROG/VOC.
Imperial County APCD — 84 transactions
| Pollutant | Median $/ton | Average | Low | High |
|---|
| NOx | $2,700 | $2,734.86 | $500 | $3,188.95 |
| HC (ROG/VOC) | $1,100 | $1,445.92 | $1,000 | $1,850 |
| PM10 | $425 | $449.49 | $375 | $539.67 |
San Joaquin Valley APCD — 53 transactions
| Pollutant | Median $/ton | Average | Low | High |
|---|
| HC (ROG/VOC) | $69,950 | $67,189.24 | $2,730 | $174,690 |
| NOx | $19,000 | $21,938.36 | $57 | $50,000 |
| PM10 | $10,150 | $9,817.83 | $5,000 | $29,762 |
| SOx | $57 | $6,223.61 | $57 | $7,250 |
South Coast AQMD — 24 transactions
| Pollutant | Median $/ton | Average | Low | High |
|---|
| NOx | $356,332.7 | $356,332.7 | $356,332.7 | $356,332.7 |
| PM10 | $318.78 | $142,805.11 | $318.78 | $427,777.78 |
| HC (ROG/VOC) | $21,875 | $7,499.64 | $314.02 | $27,397.26 |
| SOx | $1,190.55 | $1,190.47 | $1,189.92 | $1,191.18 |
Bay Area AQMD — 21 transactions
| Pollutant | Median $/ton | Average | Low | High |
|---|
| NOx | $22,000 | $21,924.09 | $7,974 | $31,000 |
| PM10 | $20,000 | $20,000 | $20,000 | $20,000 |
| HC (ROG/VOC) | $9,125 | $8,925.03 | $8,500 | $10,000 |
| SOx | $10,025.5 | $71.14 | $51 | $20,000 |
Yolo-Solano AQMD — 2 transactions
| Pollutant | Median $/ton | Average | Low | High |
|---|
| NOx | $75,000 | $75,000 | $75,000 | $75,000 |
| PM10 | $16,750 | $16,750 | $16,750 | $16,750 |
Placer County APCD — 1 transaction
| Pollutant | Median $/ton | Average | Low | High |
|---|
| HC (ROG/VOC) | $35,000 | $35,000 | $35,000 | $35,000 |
Yolo-Solano AQMD transaction history, 1998–2024
The longest published price series in the state, from the district's own transaction log:
| Pollutant | Low $/ton | High $/ton | Transactions | Years |
|---|
| NOx | $990 | $75,000 | 36 | 1998–2022 |
| VOC / ROG | $944 | $55,000 | 40 | 1999–2024 |
| PM10 | $1,000 | $40,000 | 50 | 1999–2024 |
| SOx | $500 | $17,000 | 30 | 2000–2021 |
| CO | $1 | $10,000 | 15 | 2002–2023 |
Get a current price indication
Recorded prices are historical. For a live read on a specific district and pollutant, tell us what your permit requires and we will check current listings and holder asks — no fee to inquire.
Open the interactive market dataAsk for a price indication