Yolo-Solano AQMD Emission Reduction Credits
The district's public ERC registry, 137 banked certificates, mirrored and searchable on the Exchange. On the Exchange
Home / District guides / Yolo-Solano AQMD
Currently sourcing in this district
Posted by the Exchange on the wanted board. Responses go to the Exchange desk, privately.
ERCs listed for sale in Yolo-Solano AQMD
Agricultural, rice straw burning discontinuation
CO 11.9 tons · Price on request · NOx 1.081 tons · Price on request · SOx 0.229 tons · Price on request · PM10 1.3095 tons · Price on request
Availability confirmed. View minimums, restrictions and listing representative.
Agricultural, rice straw burning discontinuation
CO 32.1985 tons · Price on request · NOx 0.8935 tons · Price on request · SOx 0.6435 tons · Price on request · PM10 3.6855 tons · Price on request
Availability confirmed. View minimums, restrictions and listing representative.
Need Yolo-Solano AQMD credits for an air permit?
Tell the desk the pollutant, the tons per year and the permit date. You get a written supply check: the register certificates that look like candidates (each one pending the district's eligibility review for your project), whether their holders have confirmed availability, the last recorded prices in the district's own units, the transfer steps and fee, and how payment and transfer timing are set (by the written transaction agreement between buyer and seller; the Exchange never holds funds). No fee for the check, and your request is not published.
Banked ERC certificates of record, 137 across 49 holders
From the district's public registry (District ERC Registry, May 19, 2025 (lb/yr, also shown here as tons/yr)). Register edition retrieved 2026-10-03, last checked 2026-10-21; every certificate is mirrored, with its own page. These are banked credits, the registry shows what exists, not what the holder has committed to sell. Open the interactive registry to search, view pollutant breakdowns, and send an inquiry.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| Pamela Wallace | 5 certificates (EC-0344 … EC-0451) | Sorghum & rice burning discontinuation · NOx 38,345 · VOC 36,651 · CO 1,306,541 (lb/yr) ≈ NOx 19.17 · VOC 18.33 · CO 653 t/yr |
| Reclamation District No. 108 | EC-0361, EC-0446 | Safflower/wheat & rice burning discontinuation · NOx 68,598 · VOC 49,765 · PM10 88,539 · SOx 15,876 · CO 823,990 (lb/yr) ≈ NOx 34.3 · VOC 24.88 · PM10 44.27 · SOx 7.94 · CO 412 t/yr |
| River Garden Farms | EC-0509, EC-0511 | Agricultural source · NOx 70,456 · VOC 14,374 · PM10 88,542 · SOx 14,834 · CO 634,160 (lb/yr) ≈ NOx 35.23 · VOC 7.19 · PM10 44.27 · SOx 7.42 · CO 317 t/yr |
| Conaway Preservation Group, LLC | EC-0392 | Rice straw burning discontinuation · NOx 40,251 · VOC 37,089 · PM10 39,714 · SOx 8,680 · CO 452,953 (lb/yr) ≈ NOx 20.13 · VOC 18.54 · PM10 19.86 · SOx 4.34 · CO 226 t/yr |
| Calpine Corp/Bechtel Enterprises Holdings | 5 certificates (EC-0264 … EC-0268) | Lime kiln, alfalfa & beet pulp shutdowns · PM10 328,757 · SOx 68,648 (lb/yr) ≈ PM10 164 · SOx 34.32 t/yr |
| Spreckels Sugar Company | 6 certificates (EC-0006 … EC-0088) | Sugar operation shutdowns · PM10 4,532 · SOx 1,877 · CO 354,404 (lb/yr) ≈ PM10 2.27 · SOx 0.94 · CO 177 t/yr |
| Agrium U.S., Inc. | EC-0403, EC-0404 | Boiler & nitric acid production shutdown · NOx 62,813 · VOC 198 · PM10 275 · SOx 22 · CO 247,341 (lb/yr) ≈ NOx 31.41 · VOC 0.1 · PM10 0.14 · SOx 0.01 · CO 124 t/yr |
| Sacramento Municipal Utility District | 19 certificates (EC-0120 … EC-0466) | Boilers, IC engines & process shutdowns · NOx 8,488 · VOC 23,306 · PM10 156,699 · SOx 3,235 · CO 1,486 (lb/yr) ≈ NOx 4.24 · VOC 11.65 · PM10 78.35 · SOx 1.62 · CO 0.74 t/yr |
| Grey K Holdings I, LLC | 7 certificates (EC-0303 … EC-0497) | Sorghum & rice open burning discontinuation · PM10 172,651 · SOx 17,977 (lb/yr) ≈ PM10 86.33 · SOx 8.99 t/yr |
| Adams Group, Inc. | 8 certificates (EC-0408 … EC-0415) | Grain operations shutdowns + rice straw · NOx 76,321 · VOC 68,161 · PM10 10,430 · SOx 17 · CO 642 (lb/yr) ≈ NOx 38.16 · VOC 34.08 · PM10 5.22 · SOx 0.01 · CO 0.32 t/yr |
| PAI River Bend Ranches, LLC | EC-0472 | Rice straw burning discontinuation · NOx 9,662 · VOC 8,218 · PM10 11,651 · SOx 2,045 · CO 81,769 (lb/yr) ≈ NOx 4.83 · VOC 4.11 · PM10 5.83 · SOx 1.02 · CO 40.88 t/yr |
| Truck Accessories Group, LLC dba Leer West | 5 certificates (EC-0499 … EC-0515) | Coating & adhesives operation shutdowns · NOx 519 · VOC 99,177 · PM10 6,359 · SOx 4 · CO 796 (lb/yr) ≈ NOx 0.26 · VOC 49.59 · PM10 3.18 · SOx <0.01 · CO 0.4 t/yr |
| Knaggs Farming Co. | EC-0501 | Rice straw burning discontinuation · NOx 1,787 · PM10 7,371 · SOx 1,287 · CO 64,397 (lb/yr) ≈ NOx 0.89 · PM10 3.69 · SOx 0.64 · CO 32.2 t/yr |
| Dino W. Beltrami Trust | EC-0108 | Sorghum open burning discontinuation · NOx 4,119 · VOC 6,595 · CO 56,424 (lb/yr) ≈ NOx 2.06 · VOC 3.3 · CO 28.21 t/yr |
| Calpine Corporation | EC-0083, EC-0342 | Beet pulp process shutdown · VOC 1,266 · PM10 50,672 (lb/yr) ≈ VOC 0.63 · PM10 25.34 t/yr |
| University of California, Davis | 19 certificates (EC-0193 … EC-0424) | Boiler & process shutdowns · NOx 16,400 · VOC 5,810 · PM10 10,424 · SOx 635 · CO 6,736 (lb/yr) ≈ NOx 8.2 · VOC 2.91 · PM10 5.21 · SOx 0.32 · CO 3.37 t/yr |
| Holly Sugar Corporation | 5 certificates (EC-0169 … EC-0173) | Boilers, pulp dryers & lime kiln shutdowns · CO 30,805 (lb/yr) ≈ CO 15.4 t/yr |
| David and Alice te Velde Family Trust | EC-0350, EC-0503 | Rice straw burning discontinuation · NOx 2,162 · PM10 2,619 · SOx 458 · CO 23,864 (lb/yr) ≈ NOx 2.16 · PM10 2.62 · SOx 0.46 · CO 23.86 · VOC 0.98 t/yr |
| Judith Coppel & Jeanne Ireland | EC-0114 | Sorghum open burning discontinuation · NOx 1,709 · VOC 2,736 · CO 23,416 (lb/yr) ≈ NOx 0.85 · VOC 1.37 · CO 11.71 t/yr |
| City of Roseville | EC-0251, EC-0252 | Lime kiln & beet pulp shutdowns · NOx 22,917 (lb/yr) ≈ NOx 11.46 t/yr |
| Donald Beeman | EC-0354, EC-0368, EC-0370 | Rice straw burning discontinuation · NOx 1,588 · VOC 1,435 · PM10 1,925 · SOx 335 · CO 17,536 (lb/yr) ≈ NOx 0.79 · VOC 0.72 · PM10 0.96 · SOx 0.17 · CO 8.77 t/yr |
| City of West Sacramento | EC-0338, EC-0339, EC-0340 | Wastewater IC engines & flare shutdown · NOx 707 · VOC 423 · PM10 331 · SOx 7,059 · CO 10,746 (lb/yr) ≈ NOx 0.35 · VOC 0.21 · PM10 0.17 · SOx 3.53 · CO 5.37 t/yr |
| Mariani Packing Company, Inc | 5 certificates (EC-0287 … EC-0291) | Boiler shutdowns · VOC 1,307 · PM10 2,153 · SOx 186 · CO 14,949 (lb/yr) ≈ VOC 0.65 · PM10 1.08 · SOx 0.09 · CO 7.47 t/yr |
| Crum Family Farm | EC-0374 | Rice straw burning discontinuation · VOC 874 · PM10 1,172 · SOx 204 · CO 10,672 (lb/yr) ≈ VOC 0.44 · PM10 0.59 · SOx 0.1 · CO 5.34 t/yr |
| Thomas E. Hayes Sr. | EC-0402 | Rice straw burning discontinuation · NOx 1,054 · VOC 953 · PM10 1,277 · SOx 223 · CO 8,747 (lb/yr) ≈ NOx 0.53 · VOC 0.48 · PM10 0.64 · SOx 0.11 · CO 4.37 t/yr |
| Daniel Engstrom | EC-0360 | Rice straw burning discontinuation · NOx 719 · VOC 650 · PM10 871 · SOx 153 · CO 7,925 (lb/yr) ≈ NOx 0.36 · VOC 0.33 · PM10 0.44 · SOx 0.08 · CO 3.96 t/yr |
| Pheasant Investment Corporation a Calif. | EC-0359 | Rice straw burning discontinuation · NOx 719 · VOC 650 · PM10 871 · SOx 153 · CO 7,925 (lb/yr) ≈ NOx 0.36 · VOC 0.33 · PM10 0.44 · SOx 0.08 · CO 3.96 t/yr |
| SSA Pacific | EC-0398 | Rice straw burning discontinuation · PM10 9,556 (lb/yr) ≈ PM10 4.78 t/yr |
| ConAgra Grocery Products | EC-0205 | Boiler shutdown · CO 9,069 (lb/yr) ≈ CO 4.53 t/yr |
| MB Beeman Family Trust | EC-0371 | Rice straw burning discontinuation · NOx 590 · VOC 535 · PM10 715 · SOx 125 · CO 6,518 (lb/yr) ≈ NOx 0.3 · VOC 0.27 · PM10 0.36 · SOx 0.06 · CO 3.26 t/yr |
| Woodland Nut Oils, A Division of California Oils | EC-0312 | Diesel IC engine shutdown · NOx 5,239 · VOC 752 · PM10 7 · SOx 4 · CO 1,983 (lb/yr) ≈ NOx 2.62 · VOC 0.38 · PM10 <0.01 · SOx <0.01 · CO 0.99 t/yr |
| Fred Jr. & Sandra Heidrick Trust Dated 4/28/199 | EC-0363 | Rice straw burning discontinuation · NOx 545 · VOC 492 · PM10 659 · SOx 116 · CO 6,011 (lb/yr) ≈ NOx 0.27 · VOC 0.25 · PM10 0.33 · SOx 0.06 · CO 3.01 t/yr |
| Kevan Beeman | EC-0369 | Rice straw burning discontinuation · NOx 507 · VOC 458 · PM10 612 · SOx 108 · CO 5,582 (lb/yr) ≈ NOx 0.25 · VOC 0.23 · PM10 0.31 · SOx 0.05 · CO 2.79 t/yr |
| Pacific Coast Producers | EC-0385 | Boiler shutdown · NOx 251 · CO 5,605 (lb/yr) ≈ NOx 0.13 · CO 2.8 t/yr |
| Teichert Aggregates | EC-0240 | Diesel IC engine shutdown · NOx 1,950 · VOC 206 · PM10 260 · SOx 46 · CO 1,367 (lb/yr) ≈ NOx 0.98 · VOC 0.1 · PM10 0.13 · SOx 0.02 · CO 0.68 t/yr |
| Bunge North America, Inc. dba Pacific Internatio | EC-0434 | Rice dryers shutdown · NOx 1,697 · VOC 81 · PM10 1,061 · SOx 11 · CO 340 (lb/yr) ≈ NOx 0.85 · VOC 0.04 · PM10 0.53 · SOx 0.01 · CO 0.17 t/yr |
| ALZA Corporation, A Subsidiary of Johnson & J | EC-0405, EC-0450 | Coating & drying process shutdowns · VOC 2,270 (lb/yr) ≈ VOC 1.14 t/yr |
| 1997 Gnoss Trust Dated 2/19/1997 | EC-0364 | Rice straw burning discontinuation · NOx 136 · VOC 123 · PM10 164 · SOx 28 · CO 1,503 (lb/yr) ≈ NOx 0.07 · VOC 0.06 · PM10 0.08 · SOx 0.01 · CO 0.75 t/yr |
| Hunt-Wesson | EC-0028 | Steam boiler shutdown · NOx 1,789 (lb/yr) ≈ NOx 0.89 t/yr |
| Zieman Manufacturing Company | EC-0394 | Coating operation shutdown · PM10 1,649 (lb/yr) ≈ PM10 0.82 t/yr |
| Farmers Grain Elevator | EC-0242, EC-0281 | Grain facility shutdown & dust control · PM10 1,283 (lb/yr) ≈ PM10 0.64 t/yr |
| Conduit Infrastructure Holding IA, LLC | EC-0492, EC-0493 | Dunnigan sites · VOC 1,000 (lb/yr) ≈ VOC 0.5 t/yr |
| Equilon Enterprises LLC dba Shell Oil Products | EC-0483 | West Sacramento site · VOC 896 (lb/yr) ≈ VOC 0.45 t/yr |
| Burns Philp Food Inc. | EC-0122 | Herb dehydration discontinuation · CO 659 (lb/yr) ≈ CO 0.33 t/yr |
| Pacific Gas and Electric Company | EC-0044, EC-0045 | IC engine shutdowns · NOx 452 · VOC 28 · CO 68 (lb/yr) ≈ NOx 0.23 · VOC 0.01 · CO 0.03 t/yr |
| Recology Hay Road | EC-0448 | Rice straw burning discontinuation · NOx 263 (lb/yr) ≈ NOx 0.13 t/yr |
| Adams Grain Company | EC-0395 | Grain facility, Woodland · NOx 90 · SOx 5 (lb/yr) ≈ NOx 0.05 · SOx <0.01 t/yr |
| Pacific International Rice Mills, Inc. | EC-0237 | Open biomass burning discontinuation · PM10 54 (lb/yr) ≈ PM10 0.03 t/yr |
| Buckeye Development Logistics, II, LLC | EC-0456 | Rice straw burning discontinuation · VOC 7 (lb/yr) ≈ VOC <0.01 t/yr |
Recorded ERC transaction prices in Yolo-Solano AQMD
2023: 21 transactions reported to CARB under Health & Safety Code §40709.5.
| Pollutant | Median $/ton | Low | High |
|---|---|---|---|
| HC (ROG/VOC) | $25,000 | $23,750 | $40,000 |
| NOx | $37,800 | $37,800 | $37,800 |
| PM10 | $17,500 | $17,500 | $17,500 |
| SOx | $17,000 | $17,000 | $17,000 |
| CO | $3,400 | $3,400 | $3,400 |
Source: CARB ERC transaction report for 2023.
2022: 2 transactions reported to CARB under Health & Safety Code §40709.5.
| Pollutant | Median $/ton | Low | High |
|---|---|---|---|
| NOx | $75,000 | $75,000 | $75,000 |
| PM10 | $16,750 | $16,750 | $16,750 |
Source: CARB ERC transaction report for 2022.
Statewide tables, 2022–2025, on the ERC prices page.
Every recorded sale in Yolo-Solano AQMD, year by year
From the district's own transaction records, Yolo-Solano AQMD — ERC Transactions, and, for sales the district file does not list, from Table V-1 of CARB's statewide §40709.5 reports. Where both record the same sale the district's figure is used and the CARB line is not counted again. Median price per ton as recorded, the number of sales (n) and the low–high range. 292 transactions in all. Prices are shown as printed, including a few nominal ones ($1–$100 per ton) that sit at the low end of some ranges. Download every transaction (CSV).
| Year | NOx | ROG / VOC | PM10 | SOx | CO |
|---|---|---|---|---|---|
| 2024 | , | $32,500 n 7 · $32,500–$55,000 | $17,500 n 1 | , | , |
| 2023 | $37,800 n 1 | $25,000 n 17 · $23,750–$40,000 | $17,500 n 1 | $17,000 n 1 | $3,400 n 1 |
| 2022 | $75,000 n 1 | , | $16,750 n 3 · $16,750–$16,750 | , | , |
| 2021 | $40,000 n 1 | $25,000 n 1 | $21,140 n 2 · $17,000–$25,280 | $17,000 n 1 | $3,391 n 1 |
| 2020 | $37,800 n 3 · $37,800–$37,800 | $25,641 n 1 | $17,500 n 1 | , | , |
| 2019 | , | $25,000 n 1 | , | , | , |
| 2017 | , | $20,565 n 2 · $16,129–$25,000 | $16,250 n 6 · $15,000–$19,355 | , | $860 n 1 |
| 2015 | , | , | , | , | $10,000 n 1 |
| 2013 | , | , | $10,000 n 1 | , | , |
| 2012 | , | $12,182 n 1 | , | , | , |
| 2011 | $25,000 n 2 · $25,000–$25,000 | $9,000 n 3 · $944–$10,000 | $10,000 n 3 · $10,000–$14,000 | , | $500 n 1 |
| 2010 | $41,408 n 1 | , | , | , | , |
| 2007 | $25,000 n 2 · $25,000–$25,000 | $6,250 n 2 · $2,500–$10,000 | $6,806 n 4 · $2,500–$6,806 | , | $1 n 2 · $1–$1 |
| 2006 | $39,273 n 7 · $25,000–$39,273 | $2,500 n 2 · $2,500–$2,500 | $1,000 n 5 · $1,000–$1,000 | $1,000 n 6 · $500–$1,000 | $1 n 2 · $1–$1 |
| 2005 | $22,000 n 5 · $22,000–$24,200 | $22,000 n 5 · $22,000–$23,000 | $22,000 n 4 · $22,000–$22,000 | $7,500 n 3 · $7,500–$7,500 | $750 n 1 |
| 2004 | , | $4,500 n 1 | $33,000 n 1 | , | , |
| 2003 | $36,000 n 8 · $36,000–$38,478 | $30,000 n 12 · $20,000–$30,000 | $30,000 n 7 · $30,000–$30,000 | $8,000 n 4 · $8,000–$8,000 | $2,500 n 6 · $2,500–$2,500 |
| 2002 | $27,490 n 14 · $990–$34,980 | $7,000 n 8 · $990–$7,000 | $34,980 n 12 · $34,980–$40,000 | $5,000 n 4 · $5,000–$5,000 | $750 n 4 · $750–$750 |
| 2001 | $22,000 n 3 · $5,000–$25,000 | $35,000 n 6 · $5,000–$35,000 | $30,000 n 13 · $10,000–$30,000 | $6,000 n 7 · $6,000–$6,000 | , |
| 2000 | $6,809 n 1 | $2,585 n 1 | $9,000 n 8 · $9,000–$9,000 | $2,250 n 4 · $2,250–$2,250 | , |
| 1999 | $8,000 n 5 · $8,000–$8,000 | $4,000 n 5 · $4,000–$4,000 | $8,000 n 1 | , | , |
| 1998 | $10,925 n 3 · $10,925–$10,925 | , | , | , | , |
Transferring ERCs in Yolo-Solano AQMD
The district's own procedure, step by step, from its rules and forms (checked 2026-10-04). Every deal room on the Exchange follows these steps.
- Buyer and seller set the price privately; the District does not set ERC prices (source)
- Seller signs a writing authorizing the transfer (Rule 3.5 Section 407.5) (source)
- Seller's responsible official completes and signs Form 05, one per certificate, with quarterly amounts and $/ton price (source)
- Within 30 days of the signed writing, submit Form 05, the original certificate, the signed writing and the $280-per-certificate fee (source)
- Pay any outstanding District balances before re-issuance (source)
- District reviews, issues a new certificate to the buyer and a remainder certificate to the seller for partial transfers, and records the transfer in the register (source)
| Rule | YSAQMD Rule 3.5, Sections 228 (definition), 407.5-407.6 and 407.9 (transfer); fee in Rule 4.1 Section 314 (Adopted September 22, 1993 (as Rule 3.14); revised February 23, 1994 (renumbered 3.5), October 12, 1994, November 13, 1996) |
|---|---|
| Form | Form 05 - Emission Reduction Credit (ERC) Transfer of Ownership Application (Updated 1/2014) |
| Fee | Rule 4.1 Section 314: "Applications to transfer ownership of existing emission reduction credit certificates shall be submitted with a fee of $280 per certificate." Master Fee Schedule effective July 1, 2026 lists "ERC Application to Change Ownership (Including partial transfers or surrenders)" at $280. Section 314 also says ERC banking applicants pay actual hours at the Section 307.10 time-and-materials rate ($140/hour). Form 05: all outstanding balances must be paid before re-issuance. (source) |
| Processing time | Not published by the district |
Restrictions the district states: Rule 3.5 Section 407.5: the transferor's certificate and a writing signed by the transferor must be surrendered by the transferee "within 30 days of the date of the writing authorizing the transfer"; the District "may refuse to recognize any transfer" that does not comply. (source) · Rule 3.5 Section 407.9: leases or temporary transfers are allowed, but "all transfers shall be considered permanent until modified by application" showing the emissions requiring the ERCs ceased or were otherwise offset. (source) · Rule 3.5 Section 407.8: lost or destroyed certificate requires a written request with owner's affidavit; only the replacement certificate is recognized for transfer; replacement fee per Rule 4.1. (source) · Rule 3.5 Section 311.2: open biomass burning ERCs tied to a parcel terminate 15 days after sale of the parcel unless title is restricted or a transfer application to the new landowner is filed within 14 days of title transfer. (source) · Form 05: one application per ERC certificate; values stated in pounds per quarter. (source) · Inter-district: ERC page says the Board "can allow interdistrict ERC transfers in accordance with California Health & Safety Code 40709.6" when ERCs cannot be bought in Yolo-Solano. Rule 3.4 Section 303.2: offsets from another district usable only after APCO review under H&SC 40709.6; Section 303.3: ROC/NOx offsets for major sources must come from the Sacramento Federal Non-attainment Area. (source) · No discount at transfer stated. Rule 3.5 Section 408 applies a 1.05-to-1.0 adjustment only when ERCs are first certified. (source) · District publishes an ERC Registry (updated quarterly) and an ERC Transaction History showing dollars per ton and tons transacted. (source)
Yolo-Solano AQMD: contacts, banking rule and fees
From the district’s own pages, rules and forms, each fact linked to where it is published. Last verified 2026-10-06. Rules and fees change; confirm with the district before you file.
| District office | 1947 Galileo Court, Suite 103, Davis, CA 95618 (source) (530) 757-3650 (source) |
|---|---|
| Permitting contact | Engineering Division (530) 757-3650 (source) |
| District pages | ERC page · Rules · Permit forms |
| Banking rule | Rule 3.5, Emission Reduction Credits Adopted 9/22/93 as Rule 3.14; renumbered 3.5 on 2/23/94; revised 10/12/94, 11/13/96. Related: Rule 3.4 New Source Review, Rule 3.6 Priority Reserve, Rule 3.21 Rice Straw ERCs. |
| Banking application | Form 02, Emission Reduction Credit (ERC) Application (source) |
| Banking fee | Rule 4.1 sec 314 (eff. 7/1/2026): $1,396 filing fee with initial ERC banking application; final fee = actual hours at the T&M rate of $140/hr (Rule 4.1 sec 307.10, Schedule 9). Transfer: $280 per certificate. (source) |
| Timelines in the rule |
|
| ERC register | The district’s posted register (source) |
Where the district’s own documents disagree: Rule 3.5 sec 401.4 says ERC fees follow 'Section 308.10 (Time and Material Labor Rate) of Rule 4.1', but current Rule 4.1 puts the T&M rate in sec 307.10 (sec 308 is duplicate permits).
How ERCs work in Yolo-Solano AQMD
Emission Reduction Credits are banked, district-certified reductions in NOx, ROG/VOC, PM10, SOx, or CO. Businesses building or expanding in the district may be required under New Source Review to purchase ERCs to offset new emissions before an air permit issues. Credits are generally usable only within Yolo-Solano AQMD (or its air basin with district board approval, Health & Safety Code §40709.6), which is why local scarcity sets the price. The district verifies reductions and records every transfer.
District office: (530) 757-3673. District ERC program page.
Search Yolo-Solano AQMD credits on the Exchange Hold credits here? List free
Yolo-Solano AQMD credits by pollutant
NOx credits in Yolo-Solano AQMD · ROG / VOC credits in Yolo-Solano AQMD · PM10 credits in Yolo-Solano AQMD · SOx credits in Yolo-Solano AQMD · CO credits in Yolo-Solano AQMD
Other districts
Feather River AQMD · Sacramento Metro AQMD · San Joaquin Valley APCD · Butte County AQMD · Monterey Bay ARD · San Diego County APCD · Santa Barbara County APCD · Ventura County APCD · Mojave Desert AQMD · South Coast AQMD · Antelope Valley AQMD · Bay Area AQMD · Placer County APCD · El Dorado County AQMD · Eastern Kern APCD · Imperial County APCD · San Luis Obispo County APCD · Colusa County APCD · Glenn County APCD · Tehama County APCD · Shasta County AQMD · Northern Sierra AQMD · Amador County APCD · Calaveras County APCD · Tuolumne County APCD · Mariposa County APCD · Great Basin Unified APCD · Lake County AQMD · Lassen County APCD · Mendocino County AQMD · Modoc County APCD · North Coast Unified AQMD · Northern Sonoma County APCD · Siskiyou County APCD