The district's public ERC registry — 135+ banked certificates — mirrored and searchable on the Exchange. On the Exchange
Home / District guides / Yolo-Solano AQMD
From the district's public registry (District ERC Registry, May 2025 edition). These are banked credits — the registry shows what exists, not what the holder has committed to sell. Open the interactive registry to search, view pollutant breakdowns, and send an inquiry.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| David & Alice te Velde Family Trust | EC-0350 | Rice straw burning discontinuation · NOx 2.16t · VOC 0.98t · PM10 2.62t · SOx 0.46t · CO 23.96t |
| Knaggs Farming Co. | EC-0383 · EC-0501 | Rice straw burning discontinuation · NOx 0.89t · PM10 3.69t · SOx 0.64t · CO 32.2t |
| 1997 Gnoss Trust | EC-0364 | Rice straw burning discontinuation · NOx 0.068t · VOC 0.061t · PM10 0.082t · SOx 0.014t · CO 0.75t |
| Adams Grain Company | EC-0395 | Grain facility, Woodland · NOx 0.045t · SOx 0.003t |
| Adams Group, Inc. | EC-0408–0415 | Grain operations shutdowns + rice straw · NOx 38.16t · VOC 34.08t · PM10 5.67t · SOx 0.009t · CO 0.32t |
| Agrium U.S., Inc. | EC-0403, EC-0404 | Boiler & nitric acid production shutdown · NOx 31.41t · VOC 0.089t · PM10 0.14t · SOx 0.011t · CO 123.7t |
| ALZA Corporation | EC-0405, EC-0450 | Coating & drying process shutdowns · VOC 1.14t |
| Buckeye Development Logistics II, LLC | EC-0456 | Rice straw burning discontinuation · VOC 0.004t |
| Bunge North America, Inc. | EC-0434 | Rice dryers shutdown · NOx 0.85t · VOC 0.041t · PM10 0.53t · SOx 0.005t · CO 0.17t |
| Burns Philp Food Inc. | EC-0122 | Herb dehydration discontinuation · CO 0.33t |
| Calpine Corporation | EC-0342 | Beet pulp process shutdown · VOC 0.63t · PM10 25.34t |
| Calpine Corp / Bechtel Enterprises | EC-0264–0268 | Lime kiln, alfalfa & beet pulp shutdowns · PM10 164.4t · SOx 34.32t |
| City of Roseville | EC-0251, EC-0252 | Lime kiln & beet pulp shutdowns · NOx 11.46t |
| City of West Sacramento | EC-0338–0340 | Wastewater IC engines & flare shutdown · NOx 0.35t · VOC 0.21t · PM10 0.17t · SOx 3.53t · CO 5.37t |
| ConAgra Grocery Products | EC-0205 | Boiler shutdown · CO 4.53t |
| Conaway Preservation Group, LLC | EC-0392 | Rice straw burning discontinuation · NOx 20.13t · VOC 18.54t · PM10 19.86t · SOx 4.34t · CO 226.5t |
| Conduit Infrastructure Holding IA, LLC | EC-0492, EC-0493 | Dunnigan sites · VOC 0.5t |
| Crum Family Farm | EC-0374 | Rice straw burning discontinuation · VOC 0.44t · PM10 0.59t · SOx 0.1t · CO 5.34t |
| Daniel Engstrom | EC-0360 | Rice straw burning discontinuation · NOx 0.36t · VOC 0.33t · PM10 0.44t · SOx 0.076t · CO 3.96t |
| Dino W. Beltrami Trust | EC-0108 | Sorghum open burning discontinuation · NOx 2.06t · VOC 3.3t · CO 28.21t |
| Donald Beeman | EC-0354, EC-0368, EC-0370 | Rice straw burning discontinuation · NOx 0.79t · VOC 0.72t · PM10 0.96t · SOx 0.18t · CO 8.77t |
| Equilon Enterprises dba Shell Oil Products | EC-0483 | West Sacramento site · VOC 0.45t |
| Farmers Grain Elevator | EC-0242, EC-0281 | Grain facility shutdown & dust control · PM10 0.64t |
| Fred Jr. & Sandra Heidrick Trust | EC-0363 | Rice straw burning discontinuation · NOx 0.27t · VOC 0.25t · PM10 0.33t · SOx 0.058t · CO 3.01t |
| Grey K Holdings I, LLC | EC-0303, 0304, 0347, 0349, 0372, 0468 | Sorghum & rice open burning discontinuation · PM10 95.53t · SOx 9.45t |
| Holly Sugar Corporation | EC-0169–0173 | Boilers, pulp dryers & lime kiln shutdowns · CO 15.4t |
| Hunt-Wesson | EC-0028 | Steam boiler shutdown · NOx 0.89t |
| Judith Coppel & Jeanne Ireland | EC-0114 | Sorghum open burning discontinuation · NOx 0.85t · VOC 1.37t · CO 11.71t |
| Kevan Beeman | EC-0369 | Rice straw burning discontinuation · NOx 0.25t · VOC 0.23t · PM10 0.31t · SOx 0.054t · CO 2.79t |
| Mariani Packing Company, Inc. | EC-0287–0291 | Boiler shutdowns · VOC 0.65t · PM10 1.08t · SOx 0.093t · CO 7.47t |
| MB Beeman Family Trust | EC-0371 | Rice straw burning discontinuation · NOx 0.29t · VOC 0.27t · PM10 0.36t · SOx 0.062t · CO 3.26t |
| Pacific Coast Producers | EC-0385 | Boiler shutdown · NOx 0.13t · CO 2.8t |
| Pacific Gas & Electric Company | EC-0044, EC-0045 | IC engine shutdowns · NOx 0.23t · VOC 0.014t · CO 0.034t |
| Pacific International Rice Mills, Inc. | EC-0237 | Open biomass burning discontinuation · PM10 0.027t |
| PAI River Bend Ranches, LLC | EC-0472 | Rice straw burning discontinuation · NOx 4.83t · VOC 4.11t · PM10 5.83t · SOx 1.02t · CO 40.88t |
| Pamela Wallace | EC-0344, 0365–0367, 0451 | Sorghum & rice burning discontinuation · NOx 19.17t · VOC 18.32t · CO 653.3t |
| Pheasant Investment Corporation | EC-0359 | Rice straw burning discontinuation · NOx 0.36t · VOC 0.33t · PM10 0.44t · SOx 0.076t · CO 3.96t |
| Reclamation District No. 108 | EC-0361, EC-0446 | Safflower/wheat & rice burning discontinuation · NOx 34.3t · VOC 24.88t · PM10 44.27t · SOx 7.94t · CO 412.0t |
| Recology Hay Road | EC-0448 | Rice straw burning discontinuation · NOx 0.13t |
| River Garden Farms | EC-0509, EC-0511 | Agricultural source · NOx 35.23t · VOC 7.19t · PM10 44.27t · SOx 7.42t · CO 317.1t |
| Sacramento Municipal Utility District (SMUD) | 19 certificates incl. EC-0180–0186, 0228–0231 | Boilers, IC engines & process shutdowns · NOx 4.24t · VOC 11.65t · PM10 79.11t · SOx 1.62t · CO 0.69t |
| Spreckels Sugar Company | EC-0006–0008, 0079, 0081, 0088 | Sugar operation shutdowns · PM10 2.27t · SOx 0.94t |
| SSA Pacific | EC-0398 | Rice straw burning discontinuation · PM10 4.78t |
| Teichert Aggregates | EC-0240 | Diesel IC engine shutdown · NOx 0.97t · VOC 0.1t · PM10 0.13t · SOx 0.023t · CO 0.68t |
| Thomas E. Hayes Sr. | EC-0402 | Rice straw burning discontinuation · NOx 0.53t · VOC 0.48t · PM10 0.64t · SOx 0.11t · CO 4.37t |
| Truck Accessories Group dba Leer West | EC-0499, 0512–0515 | Coating & adhesives operation shutdowns · NOx 0.26t · VOC 49.62t · PM10 3.18t · SOx 0.002t · CO 0.4t |
| University of California, Davis | 19 certificates incl. EC-0193–0203, 0254–0262 | Boiler & process shutdowns · NOx 8.2t · VOC 2.91t · PM10 5.21t · SOx 0.5t · CO 2.37t |
| Woodland Nut Oils / California Oils | EC-0312 | Diesel IC engine shutdown · NOx 2.62t · VOC 0.38t · PM10 0.004t · SOx 0.002t · CO 0.99t |
| Zieman Manufacturing Company | EC-0394 | Coating operation shutdown · PM10 0.82t |
2 transactions reported to CARB for 2022 under Health & Safety Code §40709.5:
| Pollutant | Median $/ton | Low | High |
|---|---|---|---|
| NOx | $75,000 | $75,000 | $75,000 |
| PM10 | $16,750 | $16,750 | $16,750 |
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2022. Full statewide table on the Market Data page.
Emission Reduction Credits are banked, district-certified reductions in NOx, ROG/VOC, PM10, SOx, or CO. Businesses building or expanding in the district may be required under New Source Review to purchase ERCs to offset new emissions before an air permit issues. Credits are generally usable only within Yolo-Solano AQMD (or its air basin with district board approval — Health & Safety Code §40709.6), which is why local scarcity sets the price. The district verifies reductions and records every transfer.
District office: (530) 757-3673. District ERC program page.
Search Yolo-Solano AQMD credits on the Exchange Hold credits here? List free
NOx credits in Yolo-Solano AQMD · ROG / VOC credits in Yolo-Solano AQMD · PM10 credits in Yolo-Solano AQMD · SOx credits in Yolo-Solano AQMD · CO credits in Yolo-Solano AQMD
Feather River AQMD · Sacramento Metro AQMD · San Joaquin Valley APCD · Butte County AQMD · Monterey Bay ARD · San Diego County APCD · Santa Barbara County APCD · Ventura County APCD · Mojave Desert AQMD · South Coast AQMD · Antelope Valley AQMD · Bay Area AQMD · Placer County APCD · El Dorado County AQMD · Eastern Kern APCD · Imperial County APCD · San Luis Obispo County APCD · Colusa County APCD · Glenn County APCD · Tehama County APCD · Shasta County AQMD · Northern Sierra AQMD · Amador County APCD · Calaveras County APCD · Tuolumne County APCD · Mariposa County APCD · Great Basin Unified APCD · Lake County AQMD · Lassen County APCD · Mendocino County AQMD · Modoc County APCD · North Coast Unified AQMD · Northern Sonoma County APCD · Siskiyou County APCD