Kevan Beeman
Certificate EC-0369 · Rice straw burning discontinuation
ROG / VOC 458 lb/yr, CO 5,582 lb/yr, NOx 507 lb/yr, SOx 108 lb/yr, PM10 612 lb/yr
Home / District guides / Yolo-Solano AQMD / Kevan Beeman
Certificate record
| Holder of record | Kevan Beeman | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate | EC-0369 | ||||||||||||||||||
| Source of reductions | Rice straw burning discontinuation | ||||||||||||||||||
| Air district | Yolo-Solano AQMD | ||||||||||||||||||
| Pollutants banked |
The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | ||||||||||||||||||
| Register source | District ERC Registry, May 19, 2025 (lb/yr, also shown here as tons/yr) · district registry page | ||||||||||||||||||
| Status | Banked, not listed |
The certificate as the district lists it
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| EC-0369 | ROG / VOC CO NOx SOx PM10 | 458 Q1–Q4: 128 / 119 / 37 / 174 5,582 Q1–Q4: 1,563 / 1,451 / 447 / 2,121 507 Q1–Q4: 141 / 132 / 41 / 193 108 Q1–Q4: 30 / 28 / 9 / 41 612 Q1–Q4: 171 / 159 / 49 / 233 |
Yolo-Solano issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: District ERC Registry, May 19, 2025, Yolo-Solano AQMD, retrieved 2026-10-03.
Is this your certificate?
It is already public record in the Yolo-Solano register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and the Exchange desk coordinates inquiries with you or your broker.
List EC-0369 for sale Ask the Exchange about this record
What these credits have sold for in Yolo-Solano
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| ROG / VOC | 2024 district records | $32,500 | $32,500– | 7 |
| ROG / VOC | 2023 district records | $23,750 | $23,750– | 10 |
| ROG / VOC | 2023 CARB | $25,000 | $23,750– | 17 |
| ROG / VOC | 2021 district records | $25,000 | $25,000 | 1 |
| ROG / VOC | 2020 district records | $25,641 | $25,641 | 1 |
| ROG / VOC | 2019 district records | $25,000 | $25,000 | 1 |
| CO | 2023 district records | $3,400 | $3,400 | 1 |
| CO | 2023 CARB | $3,400 | $3,400 | 1 |
| CO | 2021 district records | $3,391 | $3,391 | 1 |
| NOx | 2023 district records | $37,800 | $37,800 | 1 |
| NOx | 2023 CARB | $37,800 | $37,800 | 1 |
| NOx | 2022 district records | $75,000 | $75,000 | 1 |
| NOx | 2022 CARB | $75,000 | $75,000 | 1 |
| NOx | 2021 district records | $40,000 | $40,000 | 1 |
| NOx | 2020 district records | $37,800 | $37,800 | 3 |
| SOx | 2023 district records | $17,000 | $17,000 | 1 |
| SOx | 2023 CARB | $17,000 | $17,000 | 1 |
| SOx | 2021 district records | $17,000 | $17,000 | 1 |
| PM10 | 2024 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 CARB | $17,500 | $17,500 | 1 |
| PM10 | 2022 district records | $16,750 | $16,750 | 3 |
| PM10 | 2022 CARB | $16,750 | $16,750 | 1 |
| PM10 | 2021 district records | $21,140 | $17,000– | 2 |
| PM10 | 2020 district records | $17,500 | $17,500 | 1 |
*Priced sales of that pollutant in the district that year: for the CARB reports, counted from Table V-1; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Yolo-Solano AQMD — ERC Transactions · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report · Yolo-Solano AQMD — ERC Transactions, with sales listed only in CARB's statewide report.
Reference value at recorded prices
Arithmetic only, the recorded volume multiplied by the Yolo-Solano median price recorded for each pollutant in 2020–2024, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| ROG / VOC | 0.23 t | $23,750– | $5,439– |
| CO | 2.79 t | $3,391– | $9,464– |
| NOx | 0.25 t | $37,800– | $9,582– |
| SOx | 0.05 t | $17,000/t | $918 |
| PM10 | 0.31 t | $16,750– | $5,126– |
| All pollutants with a usable Yolo-Solano reference | $30,529– | ||
How a transfer works in Yolo-Solano
The buyer and holder agree a price privately. The transfer package, the holder's authorization, the purchase agreement, and the district's transfer forms, goes to Yolo-Solano AQMD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credit use is subject to district rules. Some interdistrict uses are possible with required approvals under Health & Safety Code §40709.6. District office: (530) 757-3673. District ERC program page.
Need credits in Yolo-Solano for a permit? Request confidential pricing and we check relevant records and contact potential sellers. There is no fee for an initial inquiry.