SOx Emission Reduction Credits in Yolo-Solano AQMD
103 banked SOx certificates of record, recorded prices, and a direct line to the holders.
Home / District guides / Yolo-Solano AQMD / SOx
SOx credits listed for sale in Yolo-Solano AQMD
Agricultural, rice straw burning discontinuation
CO 11.9 tons · Price on request · NOx 1.081 tons · Price on request · SOx 0.229 tons · Price on request · PM10 1.3095 tons · Price on request
Availability confirmed. View minimums, restrictions and listing representative.
Agricultural, rice straw burning discontinuation
CO 32.1985 tons · Price on request · NOx 0.8935 tons · Price on request · SOx 0.6435 tons · Price on request · PM10 3.6855 tons · Price on request
Availability confirmed. View minimums, restrictions and listing representative.
Holders of banked SOx credits in Yolo-Solano AQMD, 103 certificates, 29 holders
Every registry entry in Yolo-Solano AQMD that includes SOx, from District ERC Registry, May 19, 2025 (lb/yr, also shown here as tons/yr). These are banked credits, the register shows what exists, not what the holder has agreed to sell. Open the interactive registry to send an inquiry on any of them.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| Reclamation District No. 108 | EC-0361, EC-0446 | Safflower/wheat & rice burning discontinuation · NOx 68,598 · VOC 49,765 · PM10 88,539 · SOx 15,876 · CO 823,990 (lb/yr) ≈ NOx 34.3 · VOC 24.88 · PM10 44.27 · SOx 7.94 · CO 412 t/yr |
| River Garden Farms | EC-0509, EC-0511 | Agricultural source · NOx 70,456 · VOC 14,374 · PM10 88,542 · SOx 14,834 · CO 634,160 (lb/yr) ≈ NOx 35.23 · VOC 7.19 · PM10 44.27 · SOx 7.42 · CO 317 t/yr |
| Conaway Preservation Group, LLC | EC-0392 | Rice straw burning discontinuation · NOx 40,251 · VOC 37,089 · PM10 39,714 · SOx 8,680 · CO 452,953 (lb/yr) ≈ NOx 20.13 · VOC 18.54 · PM10 19.86 · SOx 4.34 · CO 226 t/yr |
| Calpine Corp/Bechtel Enterprises Holdings | 5 certificates (EC-0264 … EC-0268) | Lime kiln, alfalfa & beet pulp shutdowns · PM10 328,757 · SOx 68,648 (lb/yr) ≈ PM10 164 · SOx 34.32 t/yr |
| Spreckels Sugar Company | 6 certificates (EC-0006 … EC-0088) | Sugar operation shutdowns · PM10 4,532 · SOx 1,877 · CO 354,404 (lb/yr) ≈ PM10 2.27 · SOx 0.94 · CO 177 t/yr |
| Agrium U.S., Inc. | EC-0403, EC-0404 | Boiler & nitric acid production shutdown · NOx 62,813 · VOC 198 · PM10 275 · SOx 22 · CO 247,341 (lb/yr) ≈ NOx 31.41 · VOC 0.1 · PM10 0.14 · SOx 0.01 · CO 124 t/yr |
| Sacramento Municipal Utility District | 19 certificates (EC-0120 … EC-0466) | Boilers, IC engines & process shutdowns · NOx 8,488 · VOC 23,306 · PM10 156,699 · SOx 3,235 · CO 1,486 (lb/yr) ≈ NOx 4.24 · VOC 11.65 · PM10 78.35 · SOx 1.62 · CO 0.74 t/yr |
| Grey K Holdings I, LLC | 7 certificates (EC-0303 … EC-0497) | Sorghum & rice open burning discontinuation · PM10 172,651 · SOx 17,977 (lb/yr) ≈ PM10 86.33 · SOx 8.99 t/yr |
| Adams Group, Inc. | 8 certificates (EC-0408 … EC-0415) | Grain operations shutdowns + rice straw · NOx 76,321 · VOC 68,161 · PM10 10,430 · SOx 17 · CO 642 (lb/yr) ≈ NOx 38.16 · VOC 34.08 · PM10 5.22 · SOx 0.01 · CO 0.32 t/yr |
| PAI River Bend Ranches, LLC | EC-0472 | Rice straw burning discontinuation · NOx 9,662 · VOC 8,218 · PM10 11,651 · SOx 2,045 · CO 81,769 (lb/yr) ≈ NOx 4.83 · VOC 4.11 · PM10 5.83 · SOx 1.02 · CO 40.88 t/yr |
| Truck Accessories Group, LLC dba Leer West | 5 certificates (EC-0499 … EC-0515) | Coating & adhesives operation shutdowns · NOx 519 · VOC 99,177 · PM10 6,359 · SOx 4 · CO 796 (lb/yr) ≈ NOx 0.26 · VOC 49.59 · PM10 3.18 · SOx <0.01 · CO 0.4 t/yr |
| Knaggs Farming Co. | EC-0501 | Rice straw burning discontinuation · NOx 1,787 · PM10 7,371 · SOx 1,287 · CO 64,397 (lb/yr) ≈ NOx 0.89 · PM10 3.69 · SOx 0.64 · CO 32.2 t/yr |
| University of California, Davis | 19 certificates (EC-0193 … EC-0424) | Boiler & process shutdowns · NOx 16,400 · VOC 5,810 · PM10 10,424 · SOx 635 · CO 6,736 (lb/yr) ≈ NOx 8.2 · VOC 2.91 · PM10 5.21 · SOx 0.32 · CO 3.37 t/yr |
| David and Alice te Velde Family Trust | EC-0350, EC-0503 | Rice straw burning discontinuation · NOx 2,162 · PM10 2,619 · SOx 458 · CO 23,864 (lb/yr) ≈ NOx 2.16 · PM10 2.62 · SOx 0.46 · CO 23.86 · VOC 0.98 t/yr |
| Donald Beeman | EC-0354, EC-0368, EC-0370 | Rice straw burning discontinuation · NOx 1,588 · VOC 1,435 · PM10 1,925 · SOx 335 · CO 17,536 (lb/yr) ≈ NOx 0.79 · VOC 0.72 · PM10 0.96 · SOx 0.17 · CO 8.77 t/yr |
| City of West Sacramento | EC-0338, EC-0339, EC-0340 | Wastewater IC engines & flare shutdown · NOx 707 · VOC 423 · PM10 331 · SOx 7,059 · CO 10,746 (lb/yr) ≈ NOx 0.35 · VOC 0.21 · PM10 0.17 · SOx 3.53 · CO 5.37 t/yr |
| Mariani Packing Company, Inc | 5 certificates (EC-0287 … EC-0291) | Boiler shutdowns · VOC 1,307 · PM10 2,153 · SOx 186 · CO 14,949 (lb/yr) ≈ VOC 0.65 · PM10 1.08 · SOx 0.09 · CO 7.47 t/yr |
| Crum Family Farm | EC-0374 | Rice straw burning discontinuation · VOC 874 · PM10 1,172 · SOx 204 · CO 10,672 (lb/yr) ≈ VOC 0.44 · PM10 0.59 · SOx 0.1 · CO 5.34 t/yr |
| Thomas E. Hayes Sr. | EC-0402 | Rice straw burning discontinuation · NOx 1,054 · VOC 953 · PM10 1,277 · SOx 223 · CO 8,747 (lb/yr) ≈ NOx 0.53 · VOC 0.48 · PM10 0.64 · SOx 0.11 · CO 4.37 t/yr |
| Daniel Engstrom | EC-0360 | Rice straw burning discontinuation · NOx 719 · VOC 650 · PM10 871 · SOx 153 · CO 7,925 (lb/yr) ≈ NOx 0.36 · VOC 0.33 · PM10 0.44 · SOx 0.08 · CO 3.96 t/yr |
| Pheasant Investment Corporation a Calif. | EC-0359 | Rice straw burning discontinuation · NOx 719 · VOC 650 · PM10 871 · SOx 153 · CO 7,925 (lb/yr) ≈ NOx 0.36 · VOC 0.33 · PM10 0.44 · SOx 0.08 · CO 3.96 t/yr |
| MB Beeman Family Trust | EC-0371 | Rice straw burning discontinuation · NOx 590 · VOC 535 · PM10 715 · SOx 125 · CO 6,518 (lb/yr) ≈ NOx 0.3 · VOC 0.27 · PM10 0.36 · SOx 0.06 · CO 3.26 t/yr |
| Woodland Nut Oils, A Division of California Oils | EC-0312 | Diesel IC engine shutdown · NOx 5,239 · VOC 752 · PM10 7 · SOx 4 · CO 1,983 (lb/yr) ≈ NOx 2.62 · VOC 0.38 · PM10 <0.01 · SOx <0.01 · CO 0.99 t/yr |
| Fred Jr. & Sandra Heidrick Trust Dated 4/28/199 | EC-0363 | Rice straw burning discontinuation · NOx 545 · VOC 492 · PM10 659 · SOx 116 · CO 6,011 (lb/yr) ≈ NOx 0.27 · VOC 0.25 · PM10 0.33 · SOx 0.06 · CO 3.01 t/yr |
| Kevan Beeman | EC-0369 | Rice straw burning discontinuation · NOx 507 · VOC 458 · PM10 612 · SOx 108 · CO 5,582 (lb/yr) ≈ NOx 0.25 · VOC 0.23 · PM10 0.31 · SOx 0.05 · CO 2.79 t/yr |
| Teichert Aggregates | EC-0240 | Diesel IC engine shutdown · NOx 1,950 · VOC 206 · PM10 260 · SOx 46 · CO 1,367 (lb/yr) ≈ NOx 0.98 · VOC 0.1 · PM10 0.13 · SOx 0.02 · CO 0.68 t/yr |
| Bunge North America, Inc. dba Pacific Internatio | EC-0434 | Rice dryers shutdown · NOx 1,697 · VOC 81 · PM10 1,061 · SOx 11 · CO 340 (lb/yr) ≈ NOx 0.85 · VOC 0.04 · PM10 0.53 · SOx 0.01 · CO 0.17 t/yr |
| 1997 Gnoss Trust Dated 2/19/1997 | EC-0364 | Rice straw burning discontinuation · NOx 136 · VOC 123 · PM10 164 · SOx 28 · CO 1,503 (lb/yr) ≈ NOx 0.07 · VOC 0.06 · PM10 0.08 · SOx 0.01 · CO 0.75 t/yr |
| Adams Grain Company | EC-0395 | Grain facility, Woodland · NOx 90 · SOx 5 (lb/yr) ≈ NOx 0.05 · SOx <0.01 t/yr |
What SOx ERCs sold for in Yolo-Solano AQMD, recorded 2023 prices
| Pollutant | Median $/ton | Low | High |
|---|---|---|---|
| SOx | $17,000 | $17,000 | $17,000 |
Source: CARB 2023 ERC transaction report (21 transactions district-wide). Statewide table on the ERC prices page.
Buying SOx offsets in Yolo-Solano AQMD
SOx demand is thinner than NOx or ROG, and SOx volumes often trade as add-ons to a larger deal, but recorded 2022 sales ran as high as $20,000/ton in the Bay Area.
A SOx credit banked in Yolo-Solano AQMD must meet the receiving district’s requirements. Some interdistrict uses are possible with required approvals under Health & Safety Code §40709.6. Tell the Exchange desk the quantities your permit requires. The desk coordinates inquiries with holders or their designated representatives. Initial inquiries are free.
Inquire on Yolo-Solano AQMD SOx creditsRequest SOx credits in Yolo-Solano AQMD privately
Related
All Yolo-Solano AQMD ERCs · SOx ERCs statewide · ERC prices · How to buy · How to sell