University of California, Davis
19 certificates (EC-0193 … EC-0424) · Boiler & process shutdowns
PM10 10,424 lb/yr, ROG / VOC 5,810 lb/yr, CO 6,736 lb/yr, NOx 16,400 lb/yr, SOx 635 lb/yr
Home / District guides / Yolo-Solano AQMD / University of California, Davis
Certificate record
| Holder of record | University of California, Davis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 19 certificates (EC-0193 … EC-0424) | ||||||||||||||||||
| Source of reductions | Boiler & process shutdowns | ||||||||||||||||||
| Air district | Yolo-Solano AQMD | ||||||||||||||||||
| Pollutants banked |
The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | ||||||||||||||||||
| Register source | District ERC Registry, May 19, 2025 (lb/yr, also shown here as tons/yr) · district registry page | ||||||||||||||||||
| Status | Banked, not listed |
19 certificates as the district lists them
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| EC-0193 | PM10 | 555 Q1–Q4: 142 / 126 / 126 / 161 |
| EC-0194 | PM10 | 1,128 Q1–Q4: 271 / 271 / 292 / 294 |
| EC-0198 | ROG / VOC CO NOx SOx PM10 | 139 Q1–Q4: 0 / 0 / 139 / 0 50 Q1–Q4: 0 / 0 / 50 / 0 1,587 Q1–Q4: 0 / 0 / 1,587 / 0 30 Q1–Q4: 0 / 0 / 30 / 0 307 Q1–Q4: 0 / 0 / 307 / 0 |
| EC-0199 | ROG / VOC CO NOx SOx PM10 | 139 Q1–Q4: 0 / 0 / 139 / 0 446 Q1–Q4: 0 / 0 / 446 / 0 1,388 Q1–Q4: 0 / 0 / 1,388 / 0 30 Q1–Q4: 0 / 0 / 30 / 0 307 Q1–Q4: 0 / 0 / 307 / 0 |
| EC-0200 | ROG / VOC CO NOx SOx PM10 | 139 Q1–Q4: 0 / 0 / 139 / 0 843 Q1–Q4: 0 / 0 / 843 / 0 1,289 Q1–Q4: 0 / 0 / 1,289 / 0 30 Q1–Q4: 0 / 0 / 30 / 0 307 Q1–Q4: 0 / 0 / 307 / 0 |
| EC-0201 | ROG / VOC SOx PM10 | 210 Q1–Q4: 0 / 1 / 188 / 21 90 Q1–Q4: 0 / 0 / 81 / 9 451 Q1–Q4: 0 / 2 / 403 / 46 |
| EC-0203 | ROG / VOC SOx PM10 | 225 Q1–Q4: 0 / 0 / 200 / 25 97 Q1–Q4: 0 / 0 / 86 / 11 484 Q1–Q4: 0 / 1 / 429 / 54 |
| EC-0254 | SOx PM10 | 252 Q1–Q4: 2 / 144 / 46 / 60 2,102 Q1–Q4: 15 / 1,203 / 384 / 500 |
| EC-0257 | PM10 | 479 Q1–Q4: 3 / 274 / 88 / 114 |
| EC-0260 | ROG / VOC | 1,177 Q1–Q4: 8 / 674 / 215 / 280 |
| EC-0261 | ROG / VOC | 386 Q1–Q4: 3 / 221 / 70 / 92 |
| EC-0262 | ROG / VOC | 2,413 Q1–Q4: 17 / 1,381 / 441 / 574 |
| EC-0297 | NOx | 2,247 Q1–Q4: 0 / 1,008 / 388 / 851 |
| EC-0298 | NOx | 2,152 Q1–Q4: 0 / 664 / 737 / 751 |
| EC-0299 | NOx | 2,152 Q1–Q4: 0 / 664 / 737 / 751 |
| EC-0407 | ROG / VOC CO NOx SOx PM10 | 982 Q1–Q4: 148 / 233 / 350 / 251 5,397 Q1–Q4: 813 / 1,280 / 1,923 / 1,381 5,585 Q1–Q4: 841 / 1,325 / 1,990 / 1,429 106 Q1–Q4: 16 / 25 / 38 / 27 1,356 Q1–Q4: 204 / 322 / 483 / 347 |
| EC-0422 | PM10 | 752 Q1–Q4: 188 / 188 / 188 / 188 |
| EC-0423 | PM10 | 648 Q1–Q4: 162 / 162 / 162 / 162 |
| EC-0424 | PM10 | 1,548 Q1–Q4: 387 / 387 / 387 / 387 |
Yolo-Solano issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: District ERC Registry, May 19, 2025, Yolo-Solano AQMD, retrieved 2026-10-03.
Is this your certificate?
It is already public record in the Yolo-Solano register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and the Exchange desk coordinates inquiries with you or your broker.
List these credits for sale Ask the Exchange about this record
What these credits have sold for in Yolo-Solano
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| PM10 | 2024 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 CARB | $17,500 | $17,500 | 1 |
| PM10 | 2022 district records | $16,750 | $16,750 | 3 |
| PM10 | 2022 CARB | $16,750 | $16,750 | 1 |
| PM10 | 2021 district records | $21,140 | $17,000– | 2 |
| PM10 | 2020 district records | $17,500 | $17,500 | 1 |
| ROG / VOC | 2024 district records | $32,500 | $32,500– | 7 |
| ROG / VOC | 2023 district records | $23,750 | $23,750– | 10 |
| ROG / VOC | 2023 CARB | $25,000 | $23,750– | 17 |
| ROG / VOC | 2021 district records | $25,000 | $25,000 | 1 |
| ROG / VOC | 2020 district records | $25,641 | $25,641 | 1 |
| ROG / VOC | 2019 district records | $25,000 | $25,000 | 1 |
| CO | 2023 district records | $3,400 | $3,400 | 1 |
| CO | 2023 CARB | $3,400 | $3,400 | 1 |
| CO | 2021 district records | $3,391 | $3,391 | 1 |
| NOx | 2023 district records | $37,800 | $37,800 | 1 |
| NOx | 2023 CARB | $37,800 | $37,800 | 1 |
| NOx | 2022 district records | $75,000 | $75,000 | 1 |
| NOx | 2022 CARB | $75,000 | $75,000 | 1 |
| NOx | 2021 district records | $40,000 | $40,000 | 1 |
| NOx | 2020 district records | $37,800 | $37,800 | 3 |
| SOx | 2023 district records | $17,000 | $17,000 | 1 |
| SOx | 2023 CARB | $17,000 | $17,000 | 1 |
| SOx | 2021 district records | $17,000 | $17,000 | 1 |
*Priced sales of that pollutant in the district that year: for the CARB reports, counted from Table V-1; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Yolo-Solano AQMD — ERC Transactions · CARB 2023 §40709.5 statewide report · Yolo-Solano AQMD — ERC Transactions, with sales listed only in CARB's statewide report · CARB 2022 §40709.5 statewide report.
Reference value at recorded prices
Arithmetic only, the recorded volume multiplied by the Yolo-Solano median price recorded for each pollutant in 2020–2024, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| PM10 | 5.21 t | $16,750– | $87,301– |
| ROG / VOC | 2.91 t | $23,750– | $68,994– |
| CO | 3.37 t | $3,391– | $11,421– |
| NOx | 8.2 t | $37,800– | $310,000– |
| SOx | 0.32 t | $17,000/t | $5,398 |
| All pollutants with a usable Yolo-Solano reference | $483,000– | ||
How a transfer works in Yolo-Solano
The buyer and holder agree a price privately. The transfer package, the holder's authorization, the purchase agreement, and the district's transfer forms, goes to Yolo-Solano AQMD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credit use is subject to district rules. Some interdistrict uses are possible with required approvals under Health & Safety Code §40709.6. District office: (530) 757-3673. District ERC program page.
Need credits in Yolo-Solano for a permit? Request confidential pricing and we check relevant records and contact potential sellers. There is no fee for an initial inquiry.