107+ banked PM10 certificates of record, recorded prices, and a direct line to the holders.
Home / District guides / Yolo-Solano AQMD / PM10
Every registry entry in Yolo-Solano AQMD that includes PM10, from District ERC Registry, May 2025 edition. These are banked credits — the register shows what exists, not what the holder has agreed to sell. Open the interactive registry to send an inquiry on any of them.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| David & Alice te Velde Family Trust | EC-0350 | Rice straw burning discontinuation · NOx 2.16t · VOC 0.98t · PM10 2.62t · SOx 0.46t · CO 23.96t |
| Knaggs Farming Co. | EC-0383 · EC-0501 | Rice straw burning discontinuation · NOx 0.89t · PM10 3.69t · SOx 0.64t · CO 32.2t |
| 1997 Gnoss Trust | EC-0364 | Rice straw burning discontinuation · NOx 0.068t · VOC 0.061t · PM10 0.082t · SOx 0.014t · CO 0.75t |
| Adams Group, Inc. | EC-0408–0415 | Grain operations shutdowns + rice straw · NOx 38.16t · VOC 34.08t · PM10 5.67t · SOx 0.009t · CO 0.32t |
| Agrium U.S., Inc. | EC-0403, EC-0404 | Boiler & nitric acid production shutdown · NOx 31.41t · VOC 0.089t · PM10 0.14t · SOx 0.011t · CO 123.7t |
| Bunge North America, Inc. | EC-0434 | Rice dryers shutdown · NOx 0.85t · VOC 0.041t · PM10 0.53t · SOx 0.005t · CO 0.17t |
| Calpine Corporation | EC-0342 | Beet pulp process shutdown · VOC 0.63t · PM10 25.34t |
| Calpine Corp / Bechtel Enterprises | EC-0264–0268 | Lime kiln, alfalfa & beet pulp shutdowns · PM10 164.4t · SOx 34.32t |
| City of West Sacramento | EC-0338–0340 | Wastewater IC engines & flare shutdown · NOx 0.35t · VOC 0.21t · PM10 0.17t · SOx 3.53t · CO 5.37t |
| Conaway Preservation Group, LLC | EC-0392 | Rice straw burning discontinuation · NOx 20.13t · VOC 18.54t · PM10 19.86t · SOx 4.34t · CO 226.5t |
| Crum Family Farm | EC-0374 | Rice straw burning discontinuation · VOC 0.44t · PM10 0.59t · SOx 0.1t · CO 5.34t |
| Daniel Engstrom | EC-0360 | Rice straw burning discontinuation · NOx 0.36t · VOC 0.33t · PM10 0.44t · SOx 0.076t · CO 3.96t |
| Donald Beeman | EC-0354, EC-0368, EC-0370 | Rice straw burning discontinuation · NOx 0.79t · VOC 0.72t · PM10 0.96t · SOx 0.18t · CO 8.77t |
| Farmers Grain Elevator | EC-0242, EC-0281 | Grain facility shutdown & dust control · PM10 0.64t |
| Fred Jr. & Sandra Heidrick Trust | EC-0363 | Rice straw burning discontinuation · NOx 0.27t · VOC 0.25t · PM10 0.33t · SOx 0.058t · CO 3.01t |
| Grey K Holdings I, LLC | EC-0303, 0304, 0347, 0349, 0372, 0468 | Sorghum & rice open burning discontinuation · PM10 95.53t · SOx 9.45t |
| Kevan Beeman | EC-0369 | Rice straw burning discontinuation · NOx 0.25t · VOC 0.23t · PM10 0.31t · SOx 0.054t · CO 2.79t |
| Mariani Packing Company, Inc. | EC-0287–0291 | Boiler shutdowns · VOC 0.65t · PM10 1.08t · SOx 0.093t · CO 7.47t |
| MB Beeman Family Trust | EC-0371 | Rice straw burning discontinuation · NOx 0.29t · VOC 0.27t · PM10 0.36t · SOx 0.062t · CO 3.26t |
| Pacific International Rice Mills, Inc. | EC-0237 | Open biomass burning discontinuation · PM10 0.027t |
| PAI River Bend Ranches, LLC | EC-0472 | Rice straw burning discontinuation · NOx 4.83t · VOC 4.11t · PM10 5.83t · SOx 1.02t · CO 40.88t |
| Pheasant Investment Corporation | EC-0359 | Rice straw burning discontinuation · NOx 0.36t · VOC 0.33t · PM10 0.44t · SOx 0.076t · CO 3.96t |
| Reclamation District No. 108 | EC-0361, EC-0446 | Safflower/wheat & rice burning discontinuation · NOx 34.3t · VOC 24.88t · PM10 44.27t · SOx 7.94t · CO 412.0t |
| River Garden Farms | EC-0509, EC-0511 | Agricultural source · NOx 35.23t · VOC 7.19t · PM10 44.27t · SOx 7.42t · CO 317.1t |
| Sacramento Municipal Utility District (SMUD) | 19 certificates incl. EC-0180–0186, 0228–0231 | Boilers, IC engines & process shutdowns · NOx 4.24t · VOC 11.65t · PM10 79.11t · SOx 1.62t · CO 0.69t |
| Spreckels Sugar Company | EC-0006–0008, 0079, 0081, 0088 | Sugar operation shutdowns · PM10 2.27t · SOx 0.94t |
| SSA Pacific | EC-0398 | Rice straw burning discontinuation · PM10 4.78t |
| Teichert Aggregates | EC-0240 | Diesel IC engine shutdown · NOx 0.97t · VOC 0.1t · PM10 0.13t · SOx 0.023t · CO 0.68t |
| Thomas E. Hayes Sr. | EC-0402 | Rice straw burning discontinuation · NOx 0.53t · VOC 0.48t · PM10 0.64t · SOx 0.11t · CO 4.37t |
| Truck Accessories Group dba Leer West | EC-0499, 0512–0515 | Coating & adhesives operation shutdowns · NOx 0.26t · VOC 49.62t · PM10 3.18t · SOx 0.002t · CO 0.4t |
| University of California, Davis | 19 certificates incl. EC-0193–0203, 0254–0262 | Boiler & process shutdowns · NOx 8.2t · VOC 2.91t · PM10 5.21t · SOx 0.5t · CO 2.37t |
| Woodland Nut Oils / California Oils | EC-0312 | Diesel IC engine shutdown · NOx 2.62t · VOC 0.38t · PM10 0.004t · SOx 0.002t · CO 0.99t |
| Zieman Manufacturing Company | EC-0394 | Coating operation shutdown · PM10 0.82t |
| Pollutant | Median $/ton | Low | High |
|---|---|---|---|
| PM10 | $16,750 | $16,750 | $16,750 |
Source: CARB 2022 ERC transaction report (2 transactions district-wide). Statewide table on the ERC prices page.
PM10 offsets are required in particulate nonattainment areas, and demand is set to grow: a court has ordered PM2.5 nonattainment designations under the tightened 9.0 µg/m³ standard by February 6, 2027, which will pull new buyers into particulate offset markets statewide.
ERCs are district-bound: a PM10 credit banked in Yolo-Solano AQMD is usable in Yolo-Solano AQMD (or its air basin with district board approval). Tell us the tonnage your permit requires and we contact the holders above, confirm what is available, and can represent you as buyer's broker — no fee to inquire.
Inquire on Yolo-Solano AQMD PM10 creditsPost what you need
All Yolo-Solano AQMD ERCs · PM10 ERCs statewide · ERC prices · How to buy · How to sell