5 certificates (EC-0287 … EC-0291)
ROG / VOC 1,307 lb/yr, PM10 2,153 lb/yr, SOx 186 lb/yr, CO 14,949 lb/yr
Home / District guides / Yolo-Solano AQMD / Mariani Packing Company, Inc
| Holder of record | Mariani Packing Company, Inc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 5 certificates (EC-0287 … EC-0291) | |||||||||||||||
| Air district | Yolo-Solano AQMD | |||||||||||||||
| Pollutants banked |
The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | |||||||||||||||
| Register source | District ERC Registry, May 19, 2025 · district registry page | |||||||||||||||
| Status | Banked — not listed |
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| EC-0287 | ROG / VOC CO SOx PM10 | 139 Q1–Q4: 0 / 0 / 139 / 0 50 Q1–Q4: 0 / 0 / 50 / 0 30 Q1–Q4: 0 / 0 / 30 / 0 307 Q1–Q4: 0 / 0 / 307 / 0 |
| EC-0288 | ROG / VOC CO SOx PM10 | 139 Q1–Q4: 0 / 0 / 139 / 0 446 Q1–Q4: 0 / 0 / 446 / 0 30 Q1–Q4: 0 / 0 / 30 / 0 307 Q1–Q4: 0 / 0 / 307 / 0 |
| EC-0289 | ROG / VOC CO SOx PM10 | 139 Q1–Q4: 0 / 0 / 139 / 0 843 Q1–Q4: 0 / 0 / 843 / 0 30 Q1–Q4: 0 / 0 / 30 / 0 307 Q1–Q4: 0 / 0 / 307 / 0 |
| EC-0290 | ROG / VOC CO SOx PM10 | 445 Q1–Q4: 120 / 100 / 111 / 114 6,805 Q1–Q4: 1,837 / 1,533 / 1,701 / 1,734 48 Q1–Q4: 13 / 11 / 12 / 12 616 Q1–Q4: 166 / 139 / 154 / 157 |
| EC-0291 | ROG / VOC CO SOx PM10 | 445 Q1–Q4: 120 / 100 / 111 / 114 6,805 Q1–Q4: 1,837 / 1,533 / 1,701 / 1,734 48 Q1–Q4: 13 / 11 / 12 / 12 616 Q1–Q4: 166 / 139 / 154 / 157 |
Yolo-Solano issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: District ERC Registry, May 19, 2025 — Yolo-Solano AQMD, retrieved 2026-10-03.
It is already public record in the Yolo-Solano register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and inquiries route straight to you or your broker.
List these credits for sale Ask the Exchange about this record
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| ROG / VOC | 2024 district records | $32,500 | $32,500– | 14 |
| ROG / VOC | 2023 district records | $25,000 | $23,750– | 17 |
| ROG / VOC | 2023 CARB | $25,000 | $23,750– | 21 |
| ROG / VOC | 2021 district records | $25,000 | $25,000 | 1 |
| ROG / VOC | 2020 district records | $25,641 | $25,641 | 1 |
| ROG / VOC | 2019 district records | $25,000 | $25,000 | 1 |
| PM10 | 2024 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 CARB | $17,500 | $17,500 | 21 |
| PM10 | 2022 district records | $16,750 | $16,750 | 2 |
| PM10 | 2022 CARB | $16,750 | $16,750 | 2 |
| PM10 | 2021 district records | $21,140 | $17,000– | 2 |
| PM10 | 2020 district records | $17,500 | $17,500 | 1 |
| SOx | 2023 district records | $17,000 | $17,000 | 1 |
| SOx | 2023 CARB | $17,000 | $17,000 | 21 |
| SOx | 2021 district records | $17,000 | $17,000 | 1 |
| CO | 2023 district records | $3,400 | $3,400 | 1 |
| CO | 2023 CARB | $3,400 | $3,400 | 21 |
| CO | 2021 district records | $3,391 | $3,391 | 1 |
*For the CARB reports, every recorded transfer in the district that year, all pollutants; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Yolo-Solano AQMD — ERC Transactions · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report.
Arithmetic only — the recorded volume multiplied by the Yolo-Solano median price recorded for each pollutant in 2020–2024, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| ROG / VOC | 0.65 t | $25,000– | $16,338– |
| PM10 | 1.08 t | $16,750– | $18,031– |
| SOx | 0.09 t | $17,000/t | $1,581 |
| CO | 7.47 t | $3,391– | $25,346– |
| All pollutants with a recorded Yolo-Solano price | $61,296– | ||
The buyer and holder agree a price privately. The transfer package — the holder's authorization, the purchase agreement, and the district's transfer forms — goes to Yolo-Solano AQMD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credits are generally usable only inside Yolo-Solano AQMD, or its air basin with district board approval under Health & Safety Code §40709.6. District office: (530) 757-3673. District ERC program page.
Need credits in Yolo-Solano for a permit? Post what you need and the Exchange checks this and every other Yolo-Solano record for you, no fee to inquire.