Sacramento Municipal Utility District
19 certificates (EC-0120 … EC-0466) · Boilers, IC engines & process shutdowns
PM10 156,699 lb/yr, SOx 3,235 lb/yr, ROG / VOC 23,306 lb/yr, CO 1,486 lb/yr, NOx 8,488 lb/yr
Home / District guides / Yolo-Solano AQMD / Sacramento Municipal Utility District
Certificate record
| Holder of record | Sacramento Municipal Utility District | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 19 certificates (EC-0120 … EC-0466) | ||||||||||||||||||
| Source of reductions | Boilers, IC engines & process shutdowns | ||||||||||||||||||
| Air district | Yolo-Solano AQMD | ||||||||||||||||||
| Pollutants banked |
The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | ||||||||||||||||||
| Register source | District ERC Registry, May 19, 2025 (lb/yr, also shown here as tons/yr) · district registry page | ||||||||||||||||||
| Status | Banked, not listed |
19 certificates as the district lists them
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| EC-0120 | PM10 | 2,071 Q1–Q4: 0 / 449 / 889 / 733 |
| EC-0124 | PM10 | 2,111 Q1–Q4: 447 / 523 / 751 / 390 |
| EC-0180 | SOx PM10 | 308 Q1–Q4: 5 / 99 / 100 / 104 1,537 Q1–Q4: 23 / 493 / 500 / 521 |
| EC-0181 | SOx PM10 | 642 Q1–Q4: 9 / 208 / 210 / 215 3,213 Q1–Q4: 45 / 1,039 / 1,052 / 1,077 |
| EC-0182 | SOx PM10 | 9 Q1–Q4: 9 / 0 / 0 / 0 43 Q1–Q4: 43 / 0 / 0 / 0 |
| EC-0183 | SOx PM10 | 221 Q1–Q4: 3 / 71 / 72 / 75 87,680 Q1–Q4: 458 / 24,632 / 31,685 / 30,905 |
| EC-0184 | PM10 | 10,037 Q1–Q4: 64 / 3,000 / 3,262 / 3,711 |
| EC-0185 | SOx PM10 | 1,728 Q1–Q4: 8 / 514 / 625 / 581 34,251 Q1–Q4: 139 / 10,231 / 12,303 / 11,578 |
| EC-0186 | PM10 | 3,355 Q1–Q4: 27 / 1,010 / 1,159 / 1,159 |
| EC-0224 | SOx PM10 | 28 Q1–Q4: 0 / 4 / 17 / 7 9,867 Q1–Q4: 0 / 1,551 / 6,670 / 1,646 |
| EC-0225 | PM10 | 2,292 Q1–Q4: 243 / 290 / 698 / 1,061 |
| EC-0228 | ROG / VOC | 9,195 Q1–Q4: 2,278 / 2,067 / 2,140 / 2,710 |
| EC-0229 | ROG / VOC | 11,248 Q1–Q4: 2,820 / 2,561 / 2,806 / 3,061 |
| EC-0230 | ROG / VOC | 697 Q1–Q4: 162 / 128 / 123 / 284 |
| EC-0231 | ROG / VOC | 1,749 Q1–Q4: 598 / 395 / 342 / 414 |
| EC-0279 | ROG / VOC CO NOx SOx PM10 | 96 Q1–Q4: 25 / 26 / 22 / 23 348 Q1–Q4: 92 / 94 / 79 / 83 2,747 Q1–Q4: 725 / 743 / 624 / 655 79 Q1–Q4: 21 / 21 / 18 / 19 52 Q1–Q4: 14 / 14 / 12 / 12 |
| EC-0323 | ROG / VOC CO NOx SOx PM10 | 139 Q1–Q4: 35 / 32 / 39 / 33 231 Q1–Q4: 59 / 53 / 64 / 55 2,489 Q1–Q4: 637 / 568 / 695 / 589 83 Q1–Q4: 21 / 19 / 23 / 20 93 Q1–Q4: 24 / 21 / 26 / 22 |
| EC-0324 | ROG / VOC CO NOx SOx PM10 | 52 Q1–Q4: 9 / 9 / 21 / 13 433 Q1–Q4: 77 / 76 / 175 / 105 777 Q1–Q4: 139 / 136 / 314 / 188 32 Q1–Q4: 6 / 5 / 13 / 8 26 Q1–Q4: 5 / 5 / 10 / 6 |
| EC-0466 | ROG / VOC CO NOx SOx PM10 | 130 Q1–Q4: 40 / 15 / 44 / 31 474 Q1–Q4: 145 / 56 / 159 / 114 2,475 Q1–Q4: 1,140 / 440 / 0 / 895 105 Q1–Q4: 32 / 12 / 35 / 26 71 Q1–Q4: 22 / 8 / 24 / 17 |
Yolo-Solano issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: District ERC Registry, May 19, 2025, Yolo-Solano AQMD, retrieved 2026-10-03.
Is this your certificate?
It is already public record in the Yolo-Solano register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and the Exchange desk coordinates inquiries with you or your broker.
List these credits for sale Ask the Exchange about this record
What these credits have sold for in Yolo-Solano
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| PM10 | 2024 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 CARB | $17,500 | $17,500 | 1 |
| PM10 | 2022 district records | $16,750 | $16,750 | 3 |
| PM10 | 2022 CARB | $16,750 | $16,750 | 1 |
| PM10 | 2021 district records | $21,140 | $17,000– | 2 |
| PM10 | 2020 district records | $17,500 | $17,500 | 1 |
| SOx | 2023 district records | $17,000 | $17,000 | 1 |
| SOx | 2023 CARB | $17,000 | $17,000 | 1 |
| SOx | 2021 district records | $17,000 | $17,000 | 1 |
| ROG / VOC | 2024 district records | $32,500 | $32,500– | 7 |
| ROG / VOC | 2023 district records | $23,750 | $23,750– | 10 |
| ROG / VOC | 2023 CARB | $25,000 | $23,750– | 17 |
| ROG / VOC | 2021 district records | $25,000 | $25,000 | 1 |
| ROG / VOC | 2020 district records | $25,641 | $25,641 | 1 |
| ROG / VOC | 2019 district records | $25,000 | $25,000 | 1 |
| CO | 2023 district records | $3,400 | $3,400 | 1 |
| CO | 2023 CARB | $3,400 | $3,400 | 1 |
| CO | 2021 district records | $3,391 | $3,391 | 1 |
| NOx | 2023 district records | $37,800 | $37,800 | 1 |
| NOx | 2023 CARB | $37,800 | $37,800 | 1 |
| NOx | 2022 district records | $75,000 | $75,000 | 1 |
| NOx | 2022 CARB | $75,000 | $75,000 | 1 |
| NOx | 2021 district records | $40,000 | $40,000 | 1 |
| NOx | 2020 district records | $37,800 | $37,800 | 3 |
*Priced sales of that pollutant in the district that year: for the CARB reports, counted from Table V-1; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Yolo-Solano AQMD — ERC Transactions · CARB 2023 §40709.5 statewide report · Yolo-Solano AQMD — ERC Transactions, with sales listed only in CARB's statewide report · CARB 2022 §40709.5 statewide report.
Reference value at recorded prices
Arithmetic only, the recorded volume multiplied by the Yolo-Solano median price recorded for each pollutant in 2020–2024, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| PM10 | 78.35 t | $16,750– | $1.3M– |
| SOx | 1.62 t | $17,000/t | $27,498 |
| ROG / VOC | 11.65 t | $23,750– | $277,000– |
| CO | 0.74 t | $3,391– | $2,520– |
| NOx | 4.24 t | $37,800– | $160,000– |
| All pollutants with a usable Yolo-Solano reference | $1.8M– | ||
How a transfer works in Yolo-Solano
The buyer and holder agree a price privately. The transfer package, the holder's authorization, the purchase agreement, and the district's transfer forms, goes to Yolo-Solano AQMD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credit use is subject to district rules. Some interdistrict uses are possible with required approvals under Health & Safety Code §40709.6. District office: (530) 757-3673. District ERC program page.
Need credits in Yolo-Solano for a permit? Request confidential pricing and we check relevant records and contact potential sellers. There is no fee for an initial inquiry.