SMUD
34 certificates (00864 … 01266)
SOx 108,823 lb/yr, CO 32,776 lb/yr, ROG / VOC 102,851 lb/yr, PM10 3,463 lb/yr, NOx 69,108 lb/yr
Home / District guides / Sacramento Metro AQMD / SMUD
Certificate record
| Holder of record | SMUD | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 34 certificates (00864 … 01266) | ||||||||||||||||||
| Air district | Sacramento Metro AQMD | ||||||||||||||||||
| Pollutants banked |
The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | ||||||||||||||||||
| Register source | Current ERC Certificate Holders report dated 08-Oct-26 (credits in lb per quarter, summed to lb/yr) · district registry page | ||||||||||||||||||
| Status | Banked, not listed |
34 certificates as the district lists them
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| 00864 | SOx | 2,394 Q1–Q4: 0 / 1,208 / 1,186 / 0 |
| 00866 | SOx | 1,545 Q1–Q4: 0 / 766 / 779 / 0 |
| 00868 | CO SOx | 188 Q1–Q4: 47 / 47 / 47 / 47 348 Q1–Q4: 0 / 174 / 174 / 0 |
| 00870 | CO SOx | 88 Q1–Q4: 22 / 22 / 22 / 22 252 Q1–Q4: 0 / 126 / 126 / 0 |
| 00872 | CO SOx | 300 Q1–Q4: 75 / 75 / 75 / 75 520 Q1–Q4: 0 / 260 / 260 / 0 |
| 00874 | CO SOx | 256 Q1–Q4: 64 / 64 / 64 / 64 520 Q1–Q4: 0 / 260 / 260 / 0 |
| 00876 | CO SOx | 15,773 Q1–Q4: 8,537 / 3,128 / 749 / 3,359 100,752 Q1–Q4: 47,540 / 26,466 / 6,339 / 20,407 |
| 00878 | SOx | 24 Q1–Q4: 0 / 14 / 10 / 0 |
| 00880 | SOx | 162 Q1–Q4: 0 / 80 / 82 / 0 |
| 00882 | CO SOx | 15,252 Q1–Q4: 2,902 / 1,715 / 7,803 / 2,832 407.6 Q1–Q4: 0 / 112.4 / 295.2 / 0 |
| 00884 | ROG | 3,370 Q1–Q4: 0 / 0 / 3,370 / 0 |
| 00886 | PM10 | 2,239 Q1–Q4: 0 / 0 / 2,239 / 0 |
| 00888 | SOx | 1,883 Q1–Q4: 0 / 652 / 1,231 / 0 |
| 00893 | ROG NOx | 5,444 Q1–Q4: 1,361 / 1,361 / 1,361 / 1,361 13,223 Q1–Q4: 3,305 / 3,306 / 3,306 / 3,306 |
| 00894 | ROG NOx | 5,094 Q1–Q4: 1,273 / 1,273 / 1,274 / 1,274 12,370 Q1–Q4: 3,092 / 3,092 / 3,093 / 3,093 |
| 00895 | NOx | 5,990 Q1–Q4: 1,497 / 1,497 / 1,498 / 1,498 |
| 00896 | NOx | 612 Q1–Q4: 153 / 153 / 153 / 153 |
| 00897 | ROG NOx | 129 Q1–Q4: 31 / 32 / 33 / 33 8,828 Q1–Q4: 2,207 / 2,207 / 2,207 / 2,207 |
| 00910 | ROG | 20,341 Q1–Q4: 5,145 / 5,108 / 4,999 / 5,089 |
| 00913 | ROG | 7,225 Q1–Q4: 1,696 / 1,283 / 1,949 / 2,297 |
| 00914 | ROG | 6,827 Q1–Q4: 1,829 / 836 / 1,457 / 2,705 |
| 00915 | ROG | 8,153 Q1–Q4: 1,546 / 1,518 / 1,947 / 3,142 |
| 00918 | ROG | 11,540 Q1–Q4: 1,913 / 1,397 / 3,846 / 4,384 |
| 00920 | ROG | 2,474 Q1–Q4: 458 / 354 / 1,603 / 59 |
| 01146 | ROG | 1,064 Q1–Q4: 96 / 174 / 519 / 275 |
| 01173 | NOx | 18,200 Q1–Q4: 4,550 / 4,550 / 4,550 / 4,550 |
| 01174 | ROG NOx CO PM10 SOx | 73.5 Q1–Q4: 0 / 0 / 73.5 / 0 523.9 Q1–Q4: 0 / 0 / 523.9 / 0 918.9 Q1–Q4: 0 / 0 / 918.9 / 0 359.7 Q1–Q4: 0 / 0 / 359.7 / 0 15.7 Q1–Q4: 0 / 0 / 15.7 / 0 |
| 01217 | NOx | 4,999 Q1–Q4: 943 / 828 / 2,048 / 1,180 |
| 01219 | ROG | 7,023 Q1–Q4: 544.2 / 504.6 / 2,898 / 3,076 |
| 01221 | PM10 | 864.6 Q1–Q4: 0 / 0 / 581.8 / 282.8 |
| 01223 | ROG | 3,635 Q1–Q4: 792.2 / 204 / 1,142 / 1,497 |
| 01250 | ROG | 7,408 Q1–Q4: 1,701 / 633 / 2,085 / 2,989 |
| 01258 | NOx | 4,363 Q1–Q4: 1,094 / 1,091 / 1,089 / 1,089 |
| 01266 | ROG | 13,050 Q1–Q4: 4,176 / 2,461 / 3,386 / 3,027 |
Sacramento Metro issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: Current ERC Certificate Holders report dated 08-Oct-26, Sacramento Metro AQMD, retrieved 2026-10-21.
Is this your certificate?
It is already public record in the Sacramento Metro register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and the Exchange desk coordinates inquiries with you or your broker.
List these credits for sale Ask the Exchange about this record
What these credits have sold for in Sacramento Metro
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| SOx | 2002 district records | $5,000 | $5,000 | 2 |
| SOx | 2001 district records | $10,000 | $10,000 | 1 |
| CO | 2011 district records | $40,000 | $40,000 | 1 |
| CO | 2010 district records | $8,359 | $8,359 | 1 |
| CO | 2006 district records | $3,975 | $3,975 | 1 |
| ROG / VOC | 2021 district records | $43,385 | $43,385 | 1 |
| ROG / VOC | 2019 district records | $22,500 | $15,000– | 2 |
| ROG / VOC | 2018 district records | $13,551 | $13,551 | 1 |
| ROG / VOC | 2016 district records | $16,500 | $16,500 | 1 |
| PM10 | 2013 district records | $7,130 | $7,130 | 1 |
| PM10 | 2010 district records | $8,359 | $8,359 | 1 |
| PM10 | 2009 district records | $12,199 | $12,199 | 1 |
| NOx | 2013 district records | $30,257 | $30,257 | 2 |
| NOx | 2012 district records | $50,309 | $50,309 | 1 |
| NOx | 2010 district records | $29,500 | $8,359– | 4 |
| NOx | 2009 district records | $33,988 | $33,988 | 1 |
| NOx | 2008 district records | $12,500 | $12,500 | 1 |
*Priced sales of that pollutant in the district that year: for the CARB reports, counted from Table V-1; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: CARB — Emission Reduction Offset Transaction Cost Summary Reports (HSC §40709.5).
Reference value at recorded prices
Arithmetic only, the recorded volume multiplied by the Sacramento Metro median price recorded for each pollutant in 2001–2013, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| SOx | 54.41 t | $5,000– | $272,000– |
| CO | 16.39 t | $8,359– | No usable reference: the recorded medians are 5× apart |
| ROG / VOC | 51.43 t | $13,551– | No usable reference: the recorded medians are 3× apart |
| PM10 | 1.73 t | $7,130– | $12,347– |
| NOx | 34.55 t | $29,500– | $1.0M– |
| All pollutants with a usable Sacramento Metro reference | $1.3M– | ||
How a transfer works in Sacramento Metro
The buyer and holder agree a price privately. The transfer package, the holder's authorization, the purchase agreement, and the district's transfer forms, goes to Sacramento Metro AQMD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credit use is subject to district rules. Some interdistrict uses are possible with required approvals under Health & Safety Code §40709.6. District office: (279) 207-1122. District ERC program page.
Need credits in Sacramento Metro for a permit? Request confidential pricing and we check relevant records and contact potential sellers. There is no fee for an initial inquiry.