California Resources Production Crp
21 certificates (1001 … 1229)
PM10 2.27 t/yr, ROG / VOC 63.21 t/yr, NOx 108.2 t/yr, SOx 0.12 t/yr
Home / District guides / Ventura County APCD / California Resources Production Crp
Certificate record
| Holder of record | California Resources Production Crp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 21 certificates (1001 … 1229) | ||||||||||
| Air district | Ventura County APCD | ||||||||||
| Pollutants banked |
| ||||||||||
| Register source | ERC Certificates by Company report dated Monday, November 2, 2026 (tons/yr) · district registry page | ||||||||||
| Status | Banked, not listed |
21 certificates as the district lists them
| Certificate | Pollutant | Amount (t/yr) | Note |
|---|---|---|---|
| 1001 | PM10 | 0.01 | |
| 1002 | PM10 | 0.04 | |
| 1017 | ROC NOx PM10 | 0.03 22.37 0.09 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3) |
| 1021 | ROC | 29.89 | |
| 1022 | ROC | 10.82 | |
| 1026 | ROC NOx PM10 SOx | 6.64 2.4 0.3 0.03 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3) |
| 1027 | NOx PM10 SOx | 1.75 0.18 0.01 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3) |
| 1031 | NOx PM10 | 16.5 0.05 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3) |
| 1041 | ROC NOx PM10 SOx | 1.49 32.5 0.15 0.02 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3) |
| 1042 | ROC | 0.01 | |
| 1054 | NOx PM10 SOx | 5.93 0.18 0.02 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3) |
| 1056 | NOx PM10 SOx | 3.17 0.09 0.01 | |
| 1057 | NOx PM10 | 1.33 0.04 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3) |
| 1123 | ROC NOx PM10 SOx | 0.04 3.49 0.14 0.02 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3) |
| 1207 | NOx PM10 | 1.54 0.82 | Limited use: cannot offset a source over 25 tpy (Rule 26.4.D.3). Annual profile Q1–Q4: 24/24/26/26 % |
| 1217 | ROC | 4.46 | |
| 1218 | NOx PM10 SOx | 0.67 0.18 0.01 | |
| 1224 | ROC | 6.23 | |
| 1226 | ROC | 2.4 | |
| 1227 | ROC | 1.2 | |
| 1229 | NOx | 16.59 |
Source: ERC Certificates by Company report dated Monday, November 2, 2026, Ventura County APCD, retrieved 2026-11-02.
Is this your certificate?
It is already public record in the Ventura County register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and the Exchange desk coordinates inquiries with you or your broker.
List these credits for sale Ask the Exchange about this record
What these credits have sold for in Ventura County
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| PM10 | 2011 district records | $10,000 | $10,000 | 1 |
| PM10 | 2006 district records | $18,023 | $18,023 | 1 |
| ROG / VOC | 2023 district records | $67,275 | $67,275 | 1 |
| ROG / VOC | 2023 CARB | $67,275 | $67,275 | 1 |
| ROG / VOC | 2021 district records | $45,000 | $45,000 | 1 |
| ROG / VOC | 2019 district records | $67,500 | $65,000– | 2 |
| ROG / VOC | 2018 district records | $64,000 | $64,000– | 5 |
| NOx | 2025 district records | $65,000 | $65,000 | 1 |
| NOx | 2023 district records | $65,000 | $65,000 | 1 |
| NOx | 2023 CARB | $65,000 | $65,000 | 1 |
| NOx | 2021 district records | $65,000 | $65,000 | 1 |
*Priced sales of that pollutant in the district that year: for the CARB reports, counted from Table V-1; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Ventura County APCD — Annual Publication of the Costs of Emission Offsets (HSC §40709.5(e)) · CARB 2023 §40709.5 statewide report.
SOx prices in Ventura County
No SOx transaction is on record for Ventura County APCD in the 2022 or 2023 statewide reports or in the district transaction records the Exchange holds. For a reference point: the only 2023 SOx trades recorded statewide were in Yolo-Solano, at a median of $17,000 per ton. Eligibility depends on district rules and project location; some interdistrict uses require additional approvals. Prices from other districts are not a local quote. All recorded prices.
Reference value at recorded prices
Arithmetic only, the recorded volume multiplied by the Ventura County median price recorded for each pollutant in 2011–2025, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| PM10 | 2.27 t | $10,000/t | $22,700 |
| ROG / VOC | 63.21 t | $45,000– | $2.8M– |
| NOx | 108.2 t | $65,000/t | $7.0M |
| All pollutants with a usable Ventura County reference | $9.9M– | ||
How a transfer works in Ventura County
The buyer and holder agree a price privately. The transfer package, the holder's authorization, the purchase agreement, and the district's transfer forms, goes to Ventura County APCD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credit use is subject to district rules. Some interdistrict uses are possible with required approvals under Health & Safety Code §40709.6. District office: (805) 303-4005. District ERC program page.
Need credits in Ventura County for a permit? Request confidential pricing and we check relevant records and contact potential sellers. There is no fee for an initial inquiry.