Imperial County ERC sales, 2015
142 recorded sales, from the district's own records.
In 2015 the district's own transaction records and CARB's statewide report together list 142 priced ERC sales in Imperial County APCD. NOx: 7 recorded sales at a median of $3,000 per ton; ROG / VOC: 93 recorded sales at a median of $1,500 per ton ($850–$2,500); PM10: 42 recorded sales at a median of $350 per ton ($300–$1,320). Prices are per ton as recorded.
2015 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $3,000 | $3,000–$3,000 | 7 | District records |
| ROG / VOC | $1,500 | $850–$2,500 | 93 | District records + CARB report |
| PM10 | $350 | $300–$1,320 | 42 | District records + CARB report |
NOx in Imperial County, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
ROG / VOC in Imperial County, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
PM10 in Imperial County, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
The 2015 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2015 | HC | 1.17 tons | $850 | Not provided |
| 2015 | HC | 1.53 tons | $1,000 | Not provided |
| 2015 | HC | 0.91 tons | $1,000 | Not provided |
| 2015 | HC | 0.92 tons | $1,000 | Not provided |
| 2015 | HC | 1.81 tons | $1,000 | Not provided |
| 2015 | HC | 0.64 tons | $1,000 | Not provided |
| 2015 | HC | 4.81 tons | $1,000 | Not provided |
| 2015 | HC | 2.54 tons | $1,000 | Not provided |
| 2015 | HC | 2 tons | $1,000 | Not provided |
| 2015 | HC | 1.5 tons | $1,000 | Not provided |
| 2015 | HC | 2.75 tons | $1,000 | Not provided |
| 2015 | HC | 2.12 tons | $1,000 | Not provided |
| 2015 | HC | 0.76 tons | $1,000 | Not provided |
| 2015 | HC | 0.94 tons | $1,000 | Not provided |
| 2015 | HC | 4.83 tons | $1,000 | Not provided |
| 2015 | HC | 1.19 tons | $1,000 | Not provided |
| 2015 | HC | 3.92 tons | $1,000 | Not provided |
| 2015 | HC | 0.61 tons | $1,000 | Not provided |
| 2015 | HC | 1.97 tons | $1,000 | Not provided |
| 2015 | HC | 1.42 tons | $1,000 | Not provided |
| 2015 | HC | 0.37 tons | $1,000 | Not provided |
| 2015 | HC | 1.96 tons | $1,000 | Not provided |
| 2015 | HC | 1.02 tons | $1,000 | Not provided |
| 2015 | HC | 2.52 tons | $1,000 | Not provided |
| 2015 | HC | 6.22 tons | $1,300 | Not provided |
| 2015 | HC | 6.92 tons | $1,300 | Not provided |
| 2015 | HC | 5.78 tons | $1,300 | Not provided |
| 2015 | HC | 0.73 tons | $1,500 | Not provided |
| 2015 | HC | 3.11 tons | $1,500 | Not provided |
| 2015 | HC | 2.6 tons | $1,500 | Not provided |
| 2015 | HC | 5.78 tons | $1,500 | Not provided |
| 2015 | HC | 2.15 tons | $1,500 | Not provided |
| 2015 | HC | 1.75 tons | $1,500 | Not provided |
| 2015 | HC | 0.85 tons | $1,500 | Not provided |
| 2015 | HC | 1.22 tons | $1,500 | Not provided |
| 2015 | HC | 1.6 tons | $1,500 | Not provided |
| 2015 | HC | 0.61 tons | $1,500 | Not provided |
| 2015 | HC | 2.33 tons | $1,500 | Not provided |
| 2015 | PM10 | 14.16 tons | $300 | Not provided |
| 2015 | PM10 | 0.97 tons | $300 | Not provided |
| 2015 | PM10 | 3.18 tons | $350 | Not provided |
| 2015 | PM10 | 20 tons | $350 | Not provided |
| 2015 | PM10 | 3.19 tons | $350 | Not provided |
| 2015 | PM10 | 7.07 tons | $350 | Not provided |
| 2015 | PM10 | 2.59 tons | $350 | Not provided |
| 2015 | PM10 | 1.41 tons | $350 | Not provided |
| 2015 | PM10 | 5.04 tons | $350 | Not provided |
| 2015 | PM10 | 6.9 tons | $350 | Not provided |
| 2015 | PM10 | 2.49 tons | $350 | Not provided |
| 2015 | PM10 | 6.26 tons | $350 | Not provided |
| 2015 | PM10 | 0.49 tons | $350 | Not provided |
| 2015 | PM10 | 1.97 tons | $350 | Not provided |
| 2015 | PM10 | 2.63 tons | $350 | Not provided |
| 2015 | PM10 | 18.1 tons | $350 | Not provided |
| 2015 | PM10 | 6.17 tons | $350 | Not provided |
| 2015 | PM10 | 8.66 tons | $350 | Not provided |
| 2015 | PM10 | 0.78 tons | $500 | Not provided |
| 2015 | PM10 | 7.65 tons | $500 | Not provided |
| 2015 | PM10 | 2.77 tons | $500 | Not provided |
| 2015-01-02 | TOC | 3.83 tons | $2,000 | 5317P |
| 2015-01-12 | TOC | 2.48 tons | $1,200 | 5425AP |
| 2015-02-03 | PM10 | 4.62 tons | $300 | 5399AP |
| 2015-02-03 | PM10 | 0.17 tons | $300 | 5510P |
| 2015-02-03 | PM10 | 1.03 tons | $300 | 5558P |
| 2015-02-06 | TOC | 1.49 tons | $1,500 | 5398P |
| 2015-02-06 | TOC | 0.1 tons | $1,500 | 5509P |
| 2015-02-06 | TOC | 3.93 tons | $1,500 | 5524P |
| 2015-02-06 | TOC | 0.73 tons | $1,500 | 5560P |
| 2015-02-20 | PM10 | 6.08 tons | $400 | 5564P |
| 2015-03-04 | PM10 | 1.24 tons | $300 | 5561P |
| 2015-03-04 | PM10 | 1.11 tons | $300 | 5606P |
| 2015-03-23 | TOC | 4 tons | $1,500 | 5359P |
| 2015-04-06 | PM10 | 5.11 tons | $300 | 5507P |
| 2015-04-06 | PM10 | 3.39 tons | $300 | 5528P |
| 2015-04-06 | PM10 | 1.71 tons | $300 | 5576P |
| 2015-04-29 | PM10 | 4.69 tons | $400 | 5402AP |
| 2015-04-29 | PM10 | 2.31 tons | $400 | 5501P |
| 2015-06-04 | PM10 | 0.78 tons | $300 | 5522P |
| 2015-06-04 | TOC | 1.01 tons | $1,500 | 5575P |
| 2015-06-23 | PM10 | 3.04 tons | $300 | 5363P |
| 2015-06-23 | PM10 | 1.12 tons | $300 | 5549P |
| 2015-06-29 | TOC | 1.32 tons | $1,500 | 5437A |
| 2015-06-30 | TOC | 0.18 tons | $1,500 | 5050ABD |
| 2015-06-30 | TOC | 0.18 tons | $1,500 | 5050ABP |
| 2015-06-30 | TOC | 2.78 tons | $1,500 | 5302AP |
| 2015-06-30 | TOC | 0.57 tons | $1,500 | 5329A |
| 2015-06-30 | TOC | 27.86 tons | $1,500 | 5365P |
| 2015-06-30 | TOC | 6.27 tons | $1,500 | 5371P |
| 2015-06-30 | TOC | 6.82 tons | $1,500 | 5380P |
| 2015-06-30 | TOC | 8.49 tons | $1,500 | 5386AP |
| 2015-06-30 | PM10 | 18.61 tons | $500 | 5387A |
| 2015-06-30 | TOC | 6.14 tons | $1,500 | 5434P |
| 2015-06-30 | TOC | 7.87 tons | $1,500 | 5473P |
| 2015-06-30 | TOC | 4.73 tons | $1,500 | 5530P |
| 2015-06-30 | TOC | 6.47 tons | $1,500 | 5542P |
| 2015-06-30 | TOC | 5.87 tons | $1,500 | 5620P |
| 2015-07-01 | PM10 | 1 tons | $400 | 5057P |
| 2015-07-01 | TOC | 2.85 tons | $1,500 | 5362P |
| 2015-07-21 | PM10 | 0.3 tons | $500 | 5495P |
| 2015-07-21 | PM10 | 2.7 tons | $500 | 5588P |
| 2015-10-02 | PM10 | 4.58 tons | $350 | 5465P |
| 2015-11-12 | TOC | 0.53 tons | $1,000 | 5251P |
| 2015-11-12 | TOC | 3.43 tons | $1,000 | 5590P |
| 2015-11-12 | TOC | 6.21 tons | $1,100 | 5699P |
| 2015-11-12 | TOC | 1.53 tons | $1,000 | 5707P |
| 2015-11-17 | TOC | 1.15 tons | $850 | 5608P |
| 2015-11-17 | PM10 | 0.99 tons | $500 | 5609P |
| 2015-11-17 | TOC | 1.99 tons | $850 | 5687A |
| 2015-11-17 | TOC | 1.39 tons | $850 | 5719P |
| 2015-11-17 | PM10 | 2.64 tons | $1,320 | 5720P |
| 2015-11-30 | TOC | 4.46 tons | $1,000 | 5723P |
| 2015-12-07 | TOC | 8.11 tons | $2,500 | 5617P |
| 2015-12-07 | TOC | 0.89 tons | $2,500 | 5735P |
| 2015-12-21 | TOC | 1.16 tons | $1,500 | 5377AP |
| 2015-12-21 | TOC | 6.26 tons | $1,500 | 5398AP |
| 2015-12-21 | TOC | 1.11 tons | $1,500 | 5461A |
| 2015-12-21 | TOC | 2.03 tons | $1,500 | 5464P |
| 2015-12-21 | TOC | 2.27 tons | $1,500 | 5506P |
| 2015-12-21 | TOC | 3.18 tons | $1,500 | 5527P |
| 2015-12-21 | TOC | 0.61 tons | $1,500 | 5533A |
| 2015-12-21 | TOC | 0.61 tons | $1,500 | 5557P |
| 2015-12-21 | TOC | 0.49 tons | $1,500 | 5596P |
| 2015-12-21 | TOC | 0.51 tons | $1,500 | 5602P |
| 2015-12-21 | TOC | 1.04 tons | $1,500 | 5605P |
| 2015-12-21 | TOC | 4.81 tons | $1,500 | 5611P |
| 2015-12-21 | TOC | 0.51 tons | $1,500 | 5643P |
| 2015-12-21 | NOx | 0.29 tons | $3,000 | 5646P |
| 2015-12-21 | TOC | 1.41 tons | $1,500 | 5655P |
| 2015-12-21 | NOx | 0.8 tons | $3,000 | 5658P |
| 2015-12-21 | TOC | 1.02 tons | $1,500 | 5659P |
| 2015-12-21 | NOx | 1.23 tons | $3,000 | 5662P |
| 2015-12-21 | TOC | 3.17 tons | $1,500 | 5667P |
| 2015-12-21 | NOx | 1.8 tons | $3,000 | 5670P |
| 2015-12-21 | TOC | 0.58 tons | $1,500 | 5671P |
| 2015-12-21 | NOx | 0.33 tons | $3,000 | 5674P |
| 2015-12-21 | TOC | 5.6 tons | $1,500 | 5739P |
| 2015-12-21 | NOx | 2.56 tons | $3,000 | 5742P |
| 2015-12-22 | TOC | 11.88 tons | $1,500 | 5647P |
| 2015-12-22 | NOx | 6.72 tons | $3,000 | 5650P |
| 2015-12-28 | TOC | 0.68 tons | $1,500 | 5464AP |
| 2015-12-28 | TOC | 2.33 tons | $1,500 | 5614P |
| 2015-12-28 | TOC | 0.35 tons | $1,500 | 5635P |
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2015 (HSC §40709.5). Every row, with its source, is in the transaction download. 2014 · 2016
Need Imperial County APCD credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.