4 recorded sales, from the district's own records.
In 2023 the district's own transaction records list 4 priced ERC sales in San Joaquin Valley APCD. NOx: 2 recorded sales at a median of $13,750 per ton ($9,500–$18,000); ROG / VOC: 2 recorded sales at a median of $174,845 per ton ($174,690–$175,000). Prices are per ton as the district recorded them.
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $13,750 | $9,500–$18,000 | 2 | District records |
| NOx | $13,750 | $9,500–$18,000 | 4 | CARB 2023 report |
| ROG / VOC | $174,845 | $174,690–$175,000 | 2 | District records |
| ROG / VOC | $174,845 | $174,690–$175,000 | 4 | CARB 2023 report |
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2023 | NOx | 17,918 lb/yr | $18,000 | — |
| 2023 | NOx | 32,200 lb/yr | $9,500 | — |
| 2023 | VOC | 5,942 lb/yr | $175,000 | — |
| 2023 | VOC | 4,000 lb/yr | $174,690 | — |
Source: SJVAPCD Cost of Emission Reduction Credit Transactions for 2023 (report run December 31, 2023). Every row, with its source, is in the transaction download. 2020 · 2024