37 recorded sales, from the district's own records.
In 2025 the district's own transaction records list 37 priced ERC sales in Imperial County APCD. NOx: 5 recorded sales at a median of $2,700 per ton ($2,700–$2,778); ROG / VOC: 2 recorded sales at a median of $2,025 per ton; PM10: 30 recorded sales at a median of $600 per ton ($450–$1,200). Prices are per ton as the district recorded them.
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $2,700 | $2,700–$2,778 | 5 | District records |
| ROG / VOC | $2,025 | $2,025–$2,025 | 2 | District records |
| PM10 | $600 | $450–$1,200 | 30 | District records |
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2025-01-17 | PM10 | 0.68 tons | $600 | 6764P |
| 2025-01-17 | PM10 | 1.89 tons | $600 | 6772P |
| 2025-01-22 | PM10 | 7.4 tons | $600 | 6784P |
| 2025-01-27 | PM10 | 1.75 tons | $475 | 6708P |
| 2025-01-27 | PM10 | 1.2 tons | $600 | 6780A |
| 2025-01-27 | PM10 | 1.75 tons | $500 | 6780P |
| 2025-02-04 | PM10 | 0.92 tons | $450 | 6560P |
| 2025-02-05 | PM10 | 4.22 tons | $1,200 | 6632P |
| 2025-02-05 | PM10 | 6.73 tons | $1,200 | 6636P |
| 2025-02-07 | PM10 | 1.27 tons | $600 | 6732P |
| 2025-02-07 | PM10 | 6.69 tons | $600 | 6776P |
| 2025-02-25 | NOx | 2.52 tons | $2,778 | 6758P |
| 2025-03-04 | PM10 | 0.29 tons | $500 | 6768P |
| 2025-03-26 | PM10 | 5.12 tons | $500 | 6788P |
| 2025-04-02 | PM10 | 16.8 tons | $600 | 6812P |
| 2025-04-14 | PM10 | 0.21 tons | $600 | 6308P |
| 2025-04-14 | PM10 | 0.3 tons | $600 | 6392P |
| 2025-04-14 | PM10 | 0.26 tons | $600 | 6512P |
| 2025-04-22 | PM10 | 31.54 tons | $650 | 6816P |
| 2025-04-23 | PM10 | 8.15 tons | $550 | 6800P |
| 2025-04-23 | PM10 | 25.35 tons | $575 | 6820P |
| 2025-05-14 | TOC | 4.46 tons | $2,025 | 6755P |
| 2025-05-14 | TOC | 17.06 tons | $2,025 | 6819P |
| 2025-05-14 | NOx | 7.17 tons | $2,750 | 6822P |
| 2025-06-03 | NOx | 3.94 tons | $2,700 | 6702P |
| 2025-06-03 | NOx | 4.02 tons | $2,700 | 6814P |
| 2025-07-14 | PM10 | 0.17 tons | $600 | 6828P |
| 2025-07-14 | PM10 | 2.03 tons | $600 | 6848P |
| 2025-07-23 | PM10 | 7.57 tons | $600 | 6796P |
| 2025-09-03 | PM10 | 1.89 tons | $550 | 6840P |
| 2025-09-11 | PM10 | 0.34 tons | $600 | 6560AP |
| 2025-09-11 | PM10 | 9.91 tons | $575 | 6844P |
| 2025-09-24 | NOx | 0.3 tons | $2,700 | 6806P |
| 2025-11-14 | PM10 | 24.75 tons | $450 | 6804P |
| 2025-11-14 | PM10 | 1.81 tons | $450 | 6832P |
| 2025-12-15 | PM10 | 1.72 tons | $650 | 6852P |
| 2025-12-16 | PM10 | 1.72 tons | $1,000 | 6836P |
Source: ICAPCD Transactions by type, 1/1/2025–12/31/2025 (records-request response, August 25, 2026). Every row, with its source, is in the transaction download.