220 banked CO certificates of record, recorded prices, and a direct line to the holders.
Home / District guides / Bay Area AQMD / CO
Every registry entry in Bay Area AQMD that includes CO, from ERC Bank Status database (baaqmd.gov), retrieved 2026-10-03 (volumes in tons; 35 owner-flagged 'available for sale'). These are banked credits — the register shows what exists, not what the holder has agreed to sell. Open the interactive registry to send an inquiry on any of them.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| Tesoro Refining & Marketing Company, LLC | 15 certificates (1144 … 1914) | Refining — Martinez · Site: Antioch, Corte Madera, Gilroy, Hayward, Martinez, Pittsburg, San Leandro · NOx 157.74 · POC 43.58 · PM10 13.17 · PM2.5 7.29 · SO2 2,892.44 · CO 33.24 (t/yr) |
| Lehigh Southwest Cement Company | 5 certificates (1274 … 1957) | Cement — Cupertino · Site: Cupertino, Sunnyvale · NOx 195.38 · POC 0.38 · PM10 79.61 · PM2.5 3.6 · SO2 187.4 · CO 1,106.19 (t/yr) |
| Calpine Corporation | 24 certificates (699 … 1882) | Power generation · Site: Antioch, Berkeley, Cupertino, Hercules, Mountain View, Oakland, Pittsburg, Redwood City, Rodeo, San Francisco, San Jose, San Leandro, San Pablo · NOx 480.29 · POC 284.56 · PM10 0.72 · PM 0.38 · SO2 460.12 · CO 140.67 (t/yr) |
| Chevron Products Company | 14 certificates (70 … 1861) | Refining — Richmond · Site: Richmond, Santa Clara · NOx 70.1 · POC 142.19 · PM10 31.15 · SO2 100.16 · CO 509.12 (t/yr) |
| Pacific Gas and Electric Company | 20 certificates (740 … 1903) | Utility / power plants · Site: Crockett, Fremont, Hayward, Hercules, Los Gatos, Oakland, Palo Alto, Pittsburg, Port Costa, Rodeo, San Francisco, San Leandro, Santa Clara, Union City · NOx 324.67 · POC 131.53 · PM10 73.18 · SO2 221.06 · CO 100.58 (t/yr) |
| GenOn Emissions, LLC | 4 certificates (1730 … 1926) | Power generation · Site: Antioch, San Francisco, San Leandro · NOx 6.21 · PM10 182.33 · PM 4.2 · SO2 0.4 · CO 465.5 (t/yr) |
| Marsh Landing LLC | 1801 | Power — Antioch · Site: Martinez · NOx 210.45 · PM10 25.27 · SO2 125.22 · CO 114 (t/yr) |
| Harbert ERC, LLC | 11 certificates (1492 … 1537) | ERC holder · Site: Antioch, Pittsburg · NOx 10.74 · POC 0.03 · PM10 10.35 · PM2.5 3.88 · SO2 169.75 · CO 52.32 (t/yr) |
| PSEG Global USA, LLC | 10 certificates (1493 … 1693) | Power generation · Site: Antioch, Pittsburg · NOx 10.74 · POC 0.6 · PM10 7.56 · PM2.5 1.09 · SO2 169.75 · CO 52.32 (t/yr) |
| Anew Environmental, LLC | 7 certificates (1039 … 1884) | ERC aggregator / broker · Site: Martinez, Napa, Newark, Pittsburg, San Jose, San Leandro · NOx 0.08 · POC 0.29 · PM10 2.32 · PM2.5 0.19 · SO2 197.93 · CO 3.85 (t/yr) |
| Homestake Mining Company | 643 | Mining — Napa · Site: Napa · PM 87.53 · CO 86.97 (t/yr) |
| U.S. Air Force | 17 certificates (1329 … 1349) | Federal / military · Site: Alameda, Oakland, San Francisco, Vallejo · NOx 54.78 · POC 31.7 · PM10 8.8 · SO2 14.66 · CO 45.12 (t/yr) |
| Phillips 66 Company | 7 certificates (1298 … 1706) | Site: Martinez, Oakland, Rodeo, San Jose · NOx 6.1 · POC 27.06 · PM10 3.36 · PM 0.4 · SO2 0.1 · CO 69.52 (t/yr) |
| Owens-Brockway Glass Container Inc. | 1917 | Site: Oakland · PM10 1.42 · PM2.5 0.98 · SO2 54.99 · CO 16.34 (t/yr) |
| Owens Corning | 1406, 1661 | Site: Santa Clara · POC 4.46 · PM10 5.62 · PM 19.2 · CO 36.65 (t/yr) |
| Waste Management of Alameda County | 8 certificates (1041 … 1941) | Site: Corte Madera, Fremont, Livermore, San Francisco, San Jose, Santa Clara, Sunnyvale · POC 63.81 · PM10 0 · SO2 0.01 · CO 0.31 (t/yr) |
| San Jose-Santa Clara Regional Wastewater Facility | 7 certificates (1351 … 1970) | Site: San Jose, San Leandro · NOx 6.22 · POC 4.75 · PM10 1.89 · PM2.5 1.89 · SO2 3.15 · CO 42.2 (t/yr) |
| Communities for a Better Environment | 1293 | Site: San Francisco · NOx 17.68 · POC 10.93 · PM10 15.18 · SO2 1.19 · CO 0.9 (t/yr) |
| Central Contra Costa Sanitary District | 1384, 1710 | Site: Martinez · NOx 1.99 · POC 0.7 · CO 39.1 (t/yr) |
| C & H Sugar Company, Inc | 859 | Site: Crockett · CO 37.28 (t/yr) |
| Trumbull Asphalt Company | 1014 | Site: Martinez · NOx 0.4 · SO2 5 · CO 24.2 (t/yr) |
| Olam West Coast, Inc. | 1586 | Site: Gilroy · POC 0.97 · SO2 0.11 · CO 22.89 (t/yr) |
| Owens Brockway Glass Containers | 782 | Site: Oakland · PM 11.2 · CO 11.52 (t/yr) |
| Olduvai Gorge, LLC | 5 certificates (1410 … 2097) | Site: Antioch, Hayward, Livermore, San Leandro · PM10 4 · SO2 8.03 · CO 6.88 (t/yr) |
| San Mateo Water Quality Control Plant | 735 | Site: San Mateo · NOx 3.72 · POC 1.05 · SO2 0.23 · CO 13.56 (t/yr) |
| USS-POSCO Industries | 598, 819, 1543 | Site: Pittsburg · NOx 5.01 · POC 0.05 · PM10 1.06 · PM 3 · SO2 0.43 · CO 5.7 (t/yr) |
| California Canners & Growers | 280 | Site: Sunnyvale · PM 1.6 · CO 12 (t/yr) |
| City of San Jose | 1736 | Site: San Jose · NOx 1.14 · POC 0.18 · SO2 0.22 · CO 10.77 (t/yr) |
| Catalytica Energy Systems Inc | 722, 723, 734 | Site: Richmond, Santa Clara · NOx 0.02 · POC 0.01 · CO 12.06 (t/yr) |
| Pacific Recovery Operation | 966, 1031 | Site: Santa Clara · NOx 3.17 · POC 0.71 · PM10 1.43 · SO2 0.1 · CO 6.4 (t/yr) |
| Genentech, Inc | 934, 1855 | Site: Santa Clara, South San Francisco · POC 0.97 · PM10 2.66 · CO 7.8 (t/yr) |
| Stauffer Management Company | 746 | Site: San Jose · POC 0.7 · PM 0.7 · CO 9.1 (t/yr) |
| Calpine Corp. & Bechtel Enterprises Hold | 674 | Site: Oakley · CO 9.8 (t/yr) |
| Chevron Chemical Company | 487, 578 | Site: Richmond · PM10 0.55 · PM 8.76 · SO2 0.03 · CO 0.36 (t/yr) |
| UTC, P&W Space Propulsion | 942, 948, 953 | Site: San Jose · NOx 1.31 · PM10 1.78 · PM 0.84 · SO2 3.78 · CO 0.27 (t/yr) |
| Gallagher & Burk, Inc | 135, 360 | Site: Oakland · NOx 0.17 · POC 0.2 · PM10 6.41 · SO2 0.17 · CO 0.53 (t/yr) |
| Gilroy Foods | 758, 1205 | Site: Gilroy · POC 0.2 · PM10 0.58 · SO2 0.05 · CO 6.44 (t/yr) |
| Richard Mariani | 392 | Site: San Jose · PM 0.6 · CO 3.3 (t/yr) |
| Applied Biosystems | 744 | Site: Pleasanton · NOx 1.47 · POC 0.14 · PM10 0.19 · SO2 0.02 · CO 1.68 (t/yr) |
| Tesoro Refining & Marketing Company | 915 | Refining — Martinez · Site: Martinez · CO 2.94 (t/yr) |
| Conagra Energy Services, Inc. | 774 | Site: Hayward · PM10 1 · CO 1.8 (t/yr) |
| Chocoladefabriken Lindt & Sprungli AG | 1196 | Site: San Leandro · CO 2.47 (t/yr) |
| Owens Corning Insulating Systems, LLC | 1660, 1662 | Site: Santa Clara · NOx 1.6 · PM10 0.06 · PM2.5 0.06 · SO2 0.01 · CO 0.64 (t/yr) |
| Johns Manville Roofing Systems Group | 886, 992 | Site: Pittsburg · NOx 1.99 · CO 0.02 (t/yr) |
| Georgia-Pacific Gypsum LLC | 1944 | Site: San Leandro · NOx 0.27 · POC 0.01 · PM10 0.76 · PM2.5 0.76 · SO2 0.06 · CO 0.02 (t/yr) |
| NGL Crude Logistics, LLC | 1822 | Site: Hayward · PM10 0.54 · SO2 0.02 · CO 1.16 (t/yr) |
| Shell Catalysts & Technologies | 560, 1288 | Site: Pittsburg · NOx 0.2 · POC 0.34 · PM10 0.76 · CO 0.34 (t/yr) |
| Shell Energy North America (US), L.P. | 1050 | Site: Oakland · NOx 0.67 · PM10 0.15 · SO2 0.01 · CO 0.57 (t/yr) |
| Bimbo Bakeries USA | 1716 | Site: Oakland · NOx 0.19 · PM10 0.09 · PM2.5 0.09 · SO2 0.01 · CO 0.95 (t/yr) |
| New WinCup Holdings, Inc. | 1683 | Site: Corte Madera · SO2 0.05 · CO 1.19 (t/yr) |
| Crockett Cogeneration, A Cal Ltd Partnership | 328 | Site: Richmond · NOx 0.84 · CO 0.2 (t/yr) |
| Crown Cork & Seal Company, Inc. | 1086 | Site: San Leandro · CO 0.97 (t/yr) |
| Raisch Products | 619 | Site: Mountain View · CO 0.84 (t/yr) |
| Norcal Waste Sytems, Inc. | 1636 | Site: Oakland · POC 0.08 · PM10 0.17 · SO2 0.42 · CO 0.16 (t/yr) |
| Morton Salt, Inc | 37 | Site: Newark · NOx 0.4 · CO 0.4 (t/yr) |
| Red Wing Co /California Div | 446 | Site: San Jose · NOx 0.42 · POC 0.05 · PM10 0.09 · PM 0.07 · SO2 0 · CO 0.08 (t/yr) |
| Schnitzer Steel Industries Inc. | 1229 | Site: Oakland · POC 0.07 · PM10 0.12 · SO2 0.1 · CO 0.21 (t/yr) |
| IMACC Corporation | 1177, 1419 | Site: Oakland, San Pablo · NOx 0.07 · PM10 0.05 · SO2 0 · CO 0.38 (t/yr) |
| Stapleton - Spence | 684 | Site: San Jose · NOx 0.31 · POC 0.03 · PM10 0.14 · SO2 0.01 · CO 0.01 (t/yr) |
| Zeneca, Inc. | 748 | Site: Richmond · PM 0.2 · CO 0.2 (t/yr) |
| American Lithographers & Business Forms | 1150 | Site: Benicia · NOx 0.1 · CO 0.1 (t/yr) |
| Chevron Richmond Technology Center | 182, 183 | Site: Richmond · POC 0.09 · PM 0.07 · SO2 0.01 · CO 0 (t/yr) |
No CO transactions were reported to CARB for Bay Area AQMD in 2023. See the statewide price tables and CO prices in other districts for a reference range; local scarcity sets the price.
CO offset demand is episodic — most districts attain the CO standard — but large banked CO volumes exist (single certificates exceed 100 tons) and typically price accessibly, trading alongside other pollutants.
ERCs are district-bound: a CO credit banked in Bay Area AQMD is usable in Bay Area AQMD (or its air basin with district board approval). Tell us the tonnage your permit requires and we contact the holders above, confirm what is available, and can represent you as buyer's broker — no fee to inquire.
Inquire on Bay Area AQMD CO creditsPost what you need
All Bay Area AQMD ERCs · CO ERCs statewide · ERC prices · How to buy · How to sell