24 certificates (01005 … 01028)
NOx 3,992 lb/yr, ROG / VOC 13,044 lb/yr, PM10 1,436 lb/yr, SOx 72 lb/yr, CO 3,428 lb/yr
Home / District guides / Sacramento Metro AQMD / City of Sacramento
| Holder of record | City of Sacramento | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 24 certificates (01005 … 01028) | ||||||||||||||||||
| Air district | Sacramento Metro AQMD | ||||||||||||||||||
| Pollutants banked |
The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | ||||||||||||||||||
| Register source | Current ERC Certificate Holders report dated 18-Sep-26 · district registry page | ||||||||||||||||||
| Status | Banked — not listed |
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| 01005 | ROG NOx CO PM10 SOx | 4 Q1–Q4: 1 / 1 / 1 / 1 620 Q1–Q4: 155 / 155 / 155 / 155 176 Q1–Q4: 44 / 44 / 44 / 44 176 Q1–Q4: 44 / 44 / 44 / 44 12 Q1–Q4: 3 / 3 / 3 / 3 |
| 01006 | ROG NOx CO PM10 SOx | 88 Q1–Q4: 22 / 22 / 22 / 22 1,124 Q1–Q4: 281 / 281 / 281 / 281 1,084 Q1–Q4: 271 / 271 / 271 / 271 420 Q1–Q4: 105 / 105 / 105 / 105 20 Q1–Q4: 5 / 5 / 5 / 5 |
| 01007 | ROG NOx CO PM10 SOx | 88 Q1–Q4: 22 / 22 / 22 / 22 1,124 Q1–Q4: 281 / 281 / 281 / 281 1,084 Q1–Q4: 271 / 271 / 271 / 271 420 Q1–Q4: 105 / 105 / 105 / 105 20 Q1–Q4: 5 / 5 / 5 / 5 |
| 01008 | ROG NOx CO PM10 SOx | 88 Q1–Q4: 22 / 22 / 22 / 22 1,124 Q1–Q4: 281 / 281 / 281 / 281 1,084 Q1–Q4: 271 / 271 / 271 / 271 420 Q1–Q4: 105 / 105 / 105 / 105 20 Q1–Q4: 5 / 5 / 5 / 5 |
| 01009 | ROG | 232 Q1–Q4: 58 / 58 / 58 / 58 |
| 01010 | ROG | 528 Q1–Q4: 132 / 132 / 132 / 132 |
| 01011 | ROG | 532 Q1–Q4: 133 / 133 / 133 / 133 |
| 01012 | ROG | 300 Q1–Q4: 75 / 75 / 75 / 75 |
| 01013 | ROG | 68 Q1–Q4: 17 / 17 / 17 / 17 |
| 01014 | ROG | 336 Q1–Q4: 84 / 84 / 84 / 84 |
| 01015 | ROG | 256 Q1–Q4: 64 / 64 / 64 / 64 |
| 01016 | ROG | 2,244 Q1–Q4: 561 / 561 / 561 / 561 |
| 01017 | ROG | 860 Q1–Q4: 215 / 215 / 215 / 215 |
| 01018 | ROG | 1,944 Q1–Q4: 486 / 486 / 486 / 486 |
| 01019 | ROG | 1,276 Q1–Q4: 319 / 319 / 319 / 319 |
| 01020 | ROG | 336 Q1–Q4: 84 / 84 / 84 / 84 |
| 01021 | ROG | 568 Q1–Q4: 142 / 142 / 142 / 142 |
| 01022 | ROG | 1,240 Q1–Q4: 310 / 310 / 310 / 310 |
| 01023 | ROG | 348 Q1–Q4: 87 / 87 / 87 / 87 |
| 01024 | ROG | 436 Q1–Q4: 109 / 109 / 109 / 109 |
| 01025 | ROG | 284 Q1–Q4: 71 / 71 / 71 / 71 |
| 01026 | ROG | 20 Q1–Q4: 5 / 5 / 5 / 5 |
| 01027 | ROG | 520 Q1–Q4: 130 / 130 / 130 / 130 |
| 01028 | ROG | 448 Q1–Q4: 112 / 112 / 112 / 112 |
Sacramento Metro issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: Current ERC Certificate Holders report dated 18-Sep-26 — Sacramento Metro AQMD, retrieved 2026-10-02.
It is already public record in the Sacramento Metro register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and inquiries route straight to you or your broker.
List these credits for sale Ask the Exchange about this record
No NOx or ROG / VOC or PM10 or SOx or CO transaction is on record for Sacramento Metro AQMD in the 2022 or 2023 statewide reports or in the district transaction records the Exchange holds. For a reference point: 2023 NOx medians elsewhere in California ran from $2,500 (Imperial County) to $400,000 (South Coast); 2023 ROG / VOC medians elsewhere in California ran from $1,100 (Imperial County) to $174,845 (San Joaquin Valley); 2023 PM10 medians elsewhere in California ran from $485 (Imperial County) to $460,000 (South Coast); the only 2023 SOx trades recorded statewide were in Yolo-Solano, at a median of $17,000 per ton; the only 2023 CO trades recorded statewide were in Yolo-Solano, at a median of $3,400 per ton. Credits only work in the district that banked them, so local scarcity, not the statewide range, sets the price here. All recorded prices.
The buyer and holder agree a price privately. The transfer package — the holder's authorization, the purchase agreement, and the district's transfer forms — goes to Sacramento Metro AQMD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credits are generally usable only inside Sacramento Metro AQMD, or its air basin with district board approval under Health & Safety Code §40709.6. District office: (279) 207-1122. District ERC program page.
Need credits in Sacramento Metro for a permit? Post what you need and the Exchange checks this and every other Sacramento Metro record for you, no fee to inquire.