San Joaquin Valley ERC sales, 2001
134 recorded sales, from the district's own records.
In 2001 the district's own transaction records and CARB's statewide report together list 134 priced ERC sales in San Joaquin Valley APCD. NOx: 49 recorded sales at a median of $21,000 per ton ($774–$60,189); ROG / VOC: 24 recorded sales at a median of $7,000 per ton ($4,000–$9,900); PM10: 36 recorded sales at a median of $20,000 per ton ($646–$25,000); SOx: 19 recorded sales at a median of $7,500 per ton ($2,500–$8,210); CO: 6 recorded sales at a median of $223 per ton ($188–$4,000). Prices are per ton as recorded.
2001 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $21,000 | $774–$60,189 | 49 | District records |
| ROG / VOC | $7,000 | $4,000–$9,900 | 24 | District records |
| PM10 | $20,000 | $646–$25,000 | 36 | District records + CARB report |
| SOx | $7,500 | $2,500–$8,210 | 19 | District records |
| CO | $223 | $188–$4,000 | 6 | District records |
NOx in San Joaquin Valley, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
ROG / VOC in San Joaquin Valley, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
PM10 in San Joaquin Valley, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
SOx in San Joaquin Valley, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
CO in San Joaquin Valley, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
The 2001 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2001 | PM10 | 0.1 tons | $21,054 | Not provided |
| 2001 | PM10 | 33.2 tons | $21,054 | Not provided |
| 2001 | VOC | 5,421 lb/yr | $6,000 | Not provided |
| 2001 | VOC | 180 lb/yr | $4,400 | Not provided |
| 2001 | VOC | 709 lb/yr | $9,900 | Not provided |
| 2001 | VOC | 241 lb/yr | $9,900 | Not provided |
| 2001 | VOC | 1,612 lb/yr | $7,500 | Not provided |
| 2001 | VOC | 38,997 lb/yr | $4,000 | Not provided |
| 2001 | VOC | 690 lb/yr | $7,500 | Not provided |
| 2001 | VOC | 14,804 lb/yr | $7,000 | Not provided |
| 2001 | VOC | 40,000 lb/yr | $6,500 | Not provided |
| 2001 | VOC | 68,372 lb/yr | $7,500 | Not provided |
| 2001 | VOC | 259,498 lb/yr | $7,500 | Not provided |
| 2001 | VOC | 16,977 lb/yr | $7,000 | Not provided |
| 2001 | VOC | 8,419 lb/yr | $7,000 | Not provided |
| 2001 | VOC | 15,849 lb/yr | $7,000 | Not provided |
| 2001 | VOC | 21,710 lb/yr | $6,600 | Not provided |
| 2001 | VOC | 53,373 lb/yr | $7,500 | Not provided |
| 2001 | VOC | 17,329 lb/yr | $7,500 | Not provided |
| 2001 | VOC | 287 lb/yr | $6,969 | Not provided |
| 2001 | VOC | 40,000 lb/yr | $6,500 | Not provided |
| 2001 | VOC | 11,200 lb/yr | $6,500 | Not provided |
| 2001 | VOC | 18,960 lb/yr | $8,000 | Not provided |
| 2001 | VOC | 8,200 lb/yr | $8,000 | Not provided |
| 2001 | VOC | 34,228 lb/yr | $7,500 | Not provided |
| 2001 | VOC | 214,917 lb/yr | $6,500 | Not provided |
| 2001 | NOx | 8,972 lb/yr | $12,650 | Not provided |
| 2001 | NOx | 90,905 lb/yr | $12,650 | Not provided |
| 2001 | NOx | 1,701 lb/yr | $12,650 | Not provided |
| 2001 | NOx | 4,728 lb/yr | $12,650 | Not provided |
| 2001 | NOx | 78,847 lb/yr | $13,000 | Not provided |
| 2001 | NOx | 51,747 lb/yr | $6,500 | Not provided |
| 2001 | NOx | 22,510 lb/yr | $20,000 | Not provided |
| 2001 | NOx | 5,708 lb/yr | $20,000 | Not provided |
| 2001 | NOx | 22,320 lb/yr | $20,000 | Not provided |
| 2001 | NOx | 1,915 lb/yr | $20,000 | Not provided |
| 2001 | NOx | 4,741 lb/yr | $16,000 | Not provided |
| 2001 | NOx | 2,244 lb/yr | $16,000 | Not provided |
| 2001 | NOx | 1,149 lb/yr | $16,000 | Not provided |
| 2001 | NOx | 968 lb/yr | $16,000 | Not provided |
| 2001 | NOx | 930 lb/yr | $16,000 | Not provided |
| 2001 | NOx | 20,200 lb/yr | $18,000 | Not provided |
| 2001 | NOx | 38,207 lb/yr | $20,000 | Not provided |
| 2001 | NOx | 7,100 lb/yr | $30,000 | Not provided |
| 2001 | NOx | 588 lb/yr | $14,000 | Not provided |
| 2001 | NOx | 28,586 lb/yr | $38,000 | Not provided |
| 2001 | NOx | 3,967 lb/yr | $38,000 | Not provided |
| 2001 | NOx | 771,379 lb/yr | $18,700 | Not provided |
| 2001 | NOx | 320,278 lb/yr | $18,700 | Not provided |
| 2001 | NOx | 318,051 lb/yr | $18,700 | Not provided |
| 2001 | NOx | 197,655 lb/yr | $18,700 | Not provided |
| 2001 | NOx | 3,400 lb/yr | $28,000 | Not provided |
| 2001 | NOx | 26,249 lb/yr | $21,000 | Not provided |
| 2001 | NOx | 5,833 lb/yr | $21,000 | Not provided |
| 2001 | NOx | 11,666 lb/yr | $21,000 | Not provided |
| 2001 | NOx | 26,252 lb/yr | $21,000 | Not provided |
| 2001 | NOx | 19,440 lb/yr | $25,000 | Not provided |
| 2001 | NOx | 140,560 lb/yr | $25,000 | Not provided |
| 2001 | NOx | 90,400 lb/yr | $25,000 | Not provided |
| 2001 | NOx | 160,000 lb/yr | $25,000 | Not provided |
| 2001 | NOx | 5,570 lb/yr | $25,000 | Not provided |
| 2001 | NOx | 51,747 lb/yr | $30,000 | Not provided |
| 2001 | NOx | 3,614 lb/yr | $53,749 | Not provided |
| 2001 | NOx | 4,047 lb/yr | $60,189 | Not provided |
| 2001 | NOx | 3,267 lb/yr | $48,588 | Not provided |
| 2001 | NOx | 3,646 lb/yr | $54,225 | Not provided |
| 2001 | NOx | 49,351 lb/yr | $24,500 | Not provided |
| 2001 | NOx | 256 lb/yr | $2,000 | Not provided |
| 2001 | NOx | 49,351 lb/yr | $40,526 | Not provided |
| 2001 | NOx | 6,647 lb/yr | $48,000 | Not provided |
| 2001 | NOx | 3,715 lb/yr | $774 | Not provided |
| 2001 | NOx | 23,368 lb/yr | $48,000 | Not provided |
| 2001 | NOx | 56,000 lb/yr | $31,000 | Not provided |
| 2001 | NOx | 20,029 lb/yr | $35,000 | Not provided |
| 2001 | NOx | 9,857 lb/yr | $35,000 | Not provided |
| 2001 | CO | 12,924 lb/yr | $4,000 | Not provided |
| 2001 | CO | 857 lb/yr | $210 | Not provided |
| 2001 | CO | 959 lb/yr | $235 | Not provided |
| 2001 | CO | 766 lb/yr | $188 | Not provided |
| 2001 | CO | 768 lb/yr | $188 | Not provided |
| 2001 | CO | 70,722 lb/yr | $912 | Not provided |
| 2001 | PM10 | 11,672 lb/yr | $14,000 | Not provided |
| 2001 | PM10 | 1,000 lb/yr | $16,500 | Not provided |
| 2001 | PM10 | 14,273 lb/yr | $14,000 | Not provided |
| 2001 | PM10 | 320 lb/yr | $9,900 | Not provided |
| 2001 | PM10 | 3,215 lb/yr | $4,400 | Not provided |
| 2001 | PM10 | 985 lb/yr | $4,400 | Not provided |
| 2001 | PM10 | 1,381 lb/yr | $15,000 | Not provided |
| 2001 | PM10 | 79,078 lb/yr | $15,000 | Not provided |
| 2001 | PM10 | 489 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 23,085 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 421 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 47,130 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 654 lb/yr | $15,000 | Not provided |
| 2001 | PM10 | 20,809 lb/yr | $15,000 | Not provided |
| 2001 | PM10 | 8,168 lb/yr | $25,000 | Not provided |
| 2001 | PM10 | 1,832 lb/yr | $25,000 | Not provided |
| 2001 | PM10 | 73,193 lb/yr | $21,904 | Not provided |
| 2001 | PM10 | 136 lb/yr | $646 | Not provided |
| 2001 | PM10 | 4,424 lb/yr | $4,000 | Not provided |
| 2001 | PM10 | 18,238 lb/yr | $16,360 | Not provided |
| 2001 | PM10 | 1,157 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 1,340 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 1,462 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 11,843 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 2,953 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 8,168 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 10,793 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 610 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 2,736 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 2,604 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 1,830 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 856 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 15,006 lb/yr | $20,000 | Not provided |
| 2001 | PM10 | 4,424 lb/yr | $18,800 | Not provided |
| 2001 | SOx | 40,000 lb/yr | $5,500 | Not provided |
| 2001 | SOx | 68,287 lb/yr | $5,500 | Not provided |
| 2001 | SOx | 101,596 lb/yr | $5,500 | Not provided |
| 2001 | SOx | 15,200 lb/yr | $6,579 | Not provided |
| 2001 | SOx | 3,800 lb/yr | $6,579 | Not provided |
| 2001 | SOx | 70,000 lb/yr | $7,500 | Not provided |
| 2001 | SOx | 41,240 lb/yr | $8,000 | Not provided |
| 2001 | SOx | 7,600 lb/yr | $6,000 | Not provided |
| 2001 | SOx | 100,000 lb/yr | $7,500 | Not provided |
| 2001 | SOx | 110,000 lb/yr | $8,000 | Not provided |
| 2001 | SOx | 12,000 lb/yr | $8,200 | Not provided |
| 2001 | SOx | 1,351,996 lb/yr | $2,500 | Not provided |
| 2001 | SOx | 15,000 lb/yr | $8,000 | Not provided |
| 2001 | SOx | 1,834 lb/yr | $8,210 | Not provided |
| 2001 | SOx | 45,023 lb/yr | $4,000 | Not provided |
| 2001 | SOx | 116,000 lb/yr | $7,500 | Not provided |
| 2001 | SOx | 6,202 lb/yr | $7,500 | Not provided |
| 2001 | SOx | 45,023 lb/yr | $7,476 | Not provided |
| 2001 | SOx | 400,000 lb/yr | $7,500 | Not provided |
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2001 (HSC §40709.5). Every row, with its source, is in the transaction download. 2000 · 2002
Need San Joaquin Valley APCD credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.