For 2001 the Exchange holds recorded ERC prices from 14 California districts. NOx ran from $4,500 per ton in Ventura County to $104,000 in San Diego County. ROG / VOC ran from $984 per ton in Imperial County to $35,000 in Yolo-Solano. PM10 ran from $425 per ton in Imperial County to $90,959 in South Coast. SOx ran from $1,100 per ton in Bay Area to $23,288 in South Coast. CO ran from $223 per ton in San Joaquin Valley to $38,356 in South Coast. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 2001
| District | $/ton | Range | n | Source |
|---|
| San Diego County | $104,000 | $104,000–$104,000 | 1 | CARB report, sale by sale |
| South Coast | $52,055 | $10,959–$60,274 | 26 | CARB report, sale by sale |
| Yolo-Solano | $22,000 | $5,000–$25,000 | 3 | District records |
| San Joaquin Valley | $21,000 | $774–$60,189 | 49 | District records |
| Butte County | $20,000 | $20,000–$20,000 | 1 | CARB report, sale by sale |
| Tehama County | $20,000 | $20,000–$20,000 | 1 | CARB report, sale by sale |
| Feather River | $18,240 | $18,240–$18,240 | 1 | CARB report, sale by sale |
| Bay Area | $15,000 | $6,750–$38,000 | 11 | CARB report, sale by sale |
| Monterey Bay | $10,188 | $10,188–$10,188 | 1 | CARB report, sale by sale |
| Mojave Desert | $9,980 | $3,049–$13,660 | 5 | District records + CARB report |
| Santa Barbara County | $5,000 | $5,000–$5,000 | 1 | District records |
| Ventura County | $4,500 | $2,700–$22,500 | 5 | CARB report, sale by sale |
ROG / VOC, 2001
| District | $/ton | Range | n | Source |
|---|
| Yolo-Solano | $35,000 | $5,000–$35,000 | 6 | District records + CARB report |
| San Diego County | $34,069 | $1,613–$66,000 | 4 | CARB report, sale by sale |
| Sacramento Metro | $25,000 | $20,000–$35,000 | 3 | CARB report, sale by sale |
| Bay Area | $22,500 | $5,875–$43,000 | 14 | CARB report, sale by sale |
| Butte County | $20,000 | $20,000–$20,000 | 1 | CARB report, sale by sale |
| Feather River | $19,200 | $19,200–$19,200 | 1 | CARB report, sale by sale |
| Tehama County | $12,250 | $4,500–$20,000 | 2 | CARB report, sale by sale |
| South Coast | $10,959 | $5,479–$17,433 | 103 | CARB report, sale by sale |
| Monterey Bay | $10,188 | $10,188–$10,188 | 1 | CARB report, sale by sale |
| Ventura County | $8,750 | $1,750–$13,750 | 4 | CARB report, sale by sale |
| San Joaquin Valley | $7,000 | $4,000–$9,900 | 24 | District records |
| Santa Barbara County | $5,000 | $5,000–$37,411 | 3 | District records |
| Mojave Desert | $5,000 | $3,049–$6,300 | 3 | District records + CARB report |
| Imperial County | $984 | $967–$1,000 | 2 | CARB report, sale by sale |
PM10, 2001
| District | $/ton | Range | n | Source |
|---|
| South Coast | $90,959 | $13,151–$126,027 | 49 | CARB report, sale by sale |
| Yolo-Solano | $30,000 | $10,000–$30,000 | 13 | District records + CARB report |
| Butte County | $28,000 | $28,000–$28,000 | 1 | CARB report, sale by sale |
| Tehama County | $28,000 | $28,000–$28,000 | 1 | CARB report, sale by sale |
| San Joaquin Valley | $20,000 | $646–$25,000 | 36 | District records + CARB report |
| Bay Area | $19,566 | $8,800–$30,332 | 2 | CARB report, sale by sale |
| Sacramento Metro | $19,000 | $19,000–$27,500 | 5 | CARB report, sale by sale |
| Feather River | $18,240 | $18,240–$18,240 | 1 | CARB report, sale by sale |
| Monterey Bay | $10,188 | $10,188–$10,188 | 1 | CARB report, sale by sale |
| Ventura County | $5,250 | $5,250–$5,250 | 1 | CARB report, sale by sale |
| Mojave Desert | $3,049 | $400–$5,000 | 3 | District records + CARB report |
| Imperial County | $425 | $425–$425 | 1 | CARB report, sale by sale |
SOx, 2001
| District | $/ton | Range | n | Source |
|---|
| South Coast | $23,288 | $5,479–$82,192 | 16 | CARB report, sale by sale |
| Monterey Bay | $10,188 | $10,188–$10,188 | 1 | CARB report, sale by sale |
| Sacramento Metro | $10,000 | $10,000–$10,000 | 1 | CARB report, sale by sale |
| San Joaquin Valley | $7,500 | $2,500–$8,210 | 19 | District records |
| Yolo-Solano | $6,000 | $6,000–$6,000 | 7 | District records + CARB report |
| Tehama County | $6,000 | $6,000–$6,000 | 1 | CARB report, sale by sale |
| Santa Barbara County | $5,000 | $5,000–$5,000 | 1 | District records |
| Feather River | $4,800 | $4,800–$4,800 | 1 | CARB report, sale by sale |
| Bay Area | $1,100 | $1,100–$1,100 | 1 | CARB report, sale by sale |
CO, 2001
| District | $/ton | Range | n | Source |
|---|
| South Coast | $38,356 | $5,479–$43,836 | 19 | CARB report, sale by sale |
| Monterey Bay | $10,188 | $10,188–$10,188 | 1 | CARB report, sale by sale |
| Mojave Desert | $3,049 | $3,049–$3,049 | 1 | CARB report, sale by sale |
| Bay Area | $1,100 | $1,100–$1,100 | 1 | CARB report, sale by sale |
| San Joaquin Valley | $223 | $188–$4,000 | 6 | District records |
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.
Request a supply checkHold credits? List free