26 recorded sales, from the district's own records.
In 2001 the district's own transaction records list 26 priced ERC sales in Yolo-Solano AQMD. NOx: 3 recorded sales at a median of $22,000 per ton ($5,000–$25,000); ROG / VOC: 6 recorded sales at a median of $35,000 per ton ($5,000–$35,000); PM10: 10 recorded sales at a median of $30,000 per ton ($10,000–$30,000); SOx: 7 recorded sales at a median of $6,000 per ton ($6,000–$10,000). Prices are per ton as the district recorded them.
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $22,000 | $5,000–$25,000 | 3 | District records |
| ROG / VOC | $35,000 | $5,000–$35,000 | 6 | District records |
| PM10 | $30,000 | $10,000–$30,000 | 10 | District records |
| SOx | $6,000 | $6,000–$10,000 | 7 | District records |
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2001-05-29 | VOC | 28.08 tons | $5,000 | EC-0089 |
| 2001-05-29 | NOx | 18.14 tons | $5,000 | EC-0089 |
| 2001-08-02 | SOx | 0.4 tons | $6,000 | EC-0107 |
| 2001-08-02 | SOx | 2.73 tons | $6,000 | EC-0109 |
| 2001-08-02 | SOx | 1.08 tons | $6,000 | EC-0111 |
| 2001-08-02 | SOx | 0.16 tons | $6,000 | EC-0113 |
| 2001-08-02 | SOx | 4.84 tons | $6,000 | EC-0115 |
| 2001-08-02 | SOx | 2.57 tons | $6,000 | EC-0117 |
| 2001-08-02 | PM10 | 6.6 tons | $30,000 | EC-0107 |
| 2001-08-02 | PM10 | 18.87 tons | $30,000 | EC-0109 |
| 2001-08-02 | PM10 | 8.1 tons | $30,000 | EC-0111 |
| 2001-08-02 | PM10 | 2.74 tons | $30,000 | EC-0113 |
| 2001-08-02 | PM10 | 24.3 tons | $30,000 | EC-0115 |
| 2001-08-02 | PM10 | 12.5 tons | $30,000 | EC-0117 |
| 2001-09-25 | VOC | 0.02 tons | $10,000 | EC-0121 |
| 2001-09-25 | NOx | 1 tons | $25,000 | EC-0121 |
| 2001-09-25 | NOx | 1.8 tons | $22,000 | EC-0123 |
| 2001-09-25 | SOx | 0.01 tons | $10,000 | EC-0121 |
| 2001-09-25 | PM10 | 1.04 tons | $10,000 | EC-0120 |
| 2001-09-25 | PM10 | 4.93 tons | $10,000 | EC-0121 |
| 2001-09-25 | PM10 | 1.15 tons | $16,000 | EC-0123 |
| 2001-09-25 | PM10 | 1.06 tons | $16,000 | EC-0124 |
| 2001-12-06 | VOC | 4.6 tons | $35,000 | EC-0157 |
| 2001-12-06 | VOC | 5.62 tons | $35,000 | EC-0158 |
| 2001-12-06 | VOC | 0.35 tons | $35,000 | EC-0159 |
| 2001-12-06 | VOC | 0.87 tons | $35,000 | EC-0160 |
Source: YSAQMD ERC Transactions (printed 19-May-25). Every row, with its source, is in the transaction download. 2000 · 2002