Yolo-Solano ERC sales, 2001
29 recorded sales, from the district's own records.
In 2001 the district's own transaction records and CARB's statewide report together list 29 priced ERC sales in Yolo-Solano AQMD. NOx: 3 recorded sales at a median of $22,000 per ton ($5,000–$25,000); ROG / VOC: 6 recorded sales at a median of $35,000 per ton ($5,000–$35,000); PM10: 13 recorded sales at a median of $30,000 per ton ($10,000–$30,000); SOx: 7 recorded sales at a median of $6,000 per ton. Prices are per ton as recorded.
2001 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $22,000 | $5,000–$25,000 | 3 | District records |
| ROG / VOC | $35,000 | $5,000–$35,000 | 6 | District records + CARB report |
| PM10 | $30,000 | $10,000–$30,000 | 13 | District records + CARB report |
| SOx | $6,000 | $6,000–$6,000 | 7 | District records + CARB report |
NOx in Yolo-Solano, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
ROG / VOC in Yolo-Solano, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
PM10 in Yolo-Solano, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
SOx in Yolo-Solano, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
The 2001 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2001 | HC | 11.44 tons | $35,000 | Not provided |
| 2001 | PM10 | 5.97 tons | $10,000 | Not provided |
| 2001 | PM10 | 2.2 tons | $16,000 | Not provided |
| 2001 | PM10 | 73.11 tons | $30,000 | Not provided |
| 2001 | SOx | 11.78 tons | $6,000 | Not provided |
| 2001-05-29 | VOC | 28.08 tons | $5,000 | EC-0089 |
| 2001-05-29 | NOx | 18.14 tons | $5,000 | EC-0089 |
| 2001-08-02 | SOx | 0.4 tons | $6,000 | EC-0107 |
| 2001-08-02 | SOx | 2.73 tons | $6,000 | EC-0109 |
| 2001-08-02 | SOx | 1.08 tons | $6,000 | EC-0111 |
| 2001-08-02 | SOx | 0.16 tons | $6,000 | EC-0113 |
| 2001-08-02 | SOx | 4.84 tons | $6,000 | EC-0115 |
| 2001-08-02 | SOx | 2.57 tons | $6,000 | EC-0117 |
| 2001-08-02 | PM10 | 6.6 tons | $30,000 | EC-0107 |
| 2001-08-02 | PM10 | 18.87 tons | $30,000 | EC-0109 |
| 2001-08-02 | PM10 | 8.1 tons | $30,000 | EC-0111 |
| 2001-08-02 | PM10 | 2.74 tons | $30,000 | EC-0113 |
| 2001-08-02 | PM10 | 24.3 tons | $30,000 | EC-0115 |
| 2001-08-02 | PM10 | 12.5 tons | $30,000 | EC-0117 |
| 2001-09-25 | NOx | 1 tons | $25,000 | EC-0121 |
| 2001-09-25 | NOx | 1.8 tons | $22,000 | EC-0123 |
| 2001-09-25 | PM10 | 1.04 tons | $10,000 | EC-0120 |
| 2001-09-25 | PM10 | 4.93 tons | $10,000 | EC-0121 |
| 2001-09-25 | PM10 | 1.15 tons | $16,000 | EC-0123 |
| 2001-09-25 | PM10 | 1.06 tons | $16,000 | EC-0124 |
| 2001-12-06 | VOC | 4.6 tons | $35,000 | EC-0157 |
| 2001-12-06 | VOC | 5.62 tons | $35,000 | EC-0158 |
| 2001-12-06 | VOC | 0.35 tons | $35,000 | EC-0159 |
| 2001-12-06 | VOC | 0.87 tons | $35,000 | EC-0160 |
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2001 (HSC §40709.5). Every row, with its source, is in the transaction download. 2000 · 2002
Need Yolo-Solano AQMD credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.