35 recorded sales, from the district's own records.
In 2002 the district's own transaction records list 35 priced ERC sales in Yolo-Solano AQMD. NOx: 11 recorded sales at a median of $34,980 per ton ($990–$34,980); ROG / VOC: 7 recorded sales at a median of $7,000 per ton ($990–$7,000); PM10: 11 recorded sales at a median of $34,980 per ton ($34,980–$40,000); SOx: 3 recorded sales at a median of $5,000 per ton; CO: 3 recorded sales at a median of $750 per ton. Prices are per ton as the district recorded them.
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $34,980 | $990–$34,980 | 11 | District records |
| ROG / VOC | $7,000 | $990–$7,000 | 7 | District records |
| PM10 | $34,980 | $34,980–$40,000 | 11 | District records |
| SOx | $5,000 | $5,000–$5,000 | 3 | District records |
| CO | $750 | $750–$750 | 3 | District records |
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2002-03-04 | VOC | 14.44 tons | $990 | EC-0189 |
| 2002-03-04 | VOC | 28.08 tons | $990 | EC-0191 |
| 2002-03-04 | NOx | 9.33 tons | $990 | EC-0189 |
| 2002-03-04 | NOx | 18.14 tons | $990 | EC-0191 |
| 2002-03-18 | CO | 0.53 tons | $750 | EC-0161 |
| 2002-03-18 | CO | 4.83 tons | $750 | EC-0162 |
| 2002-03-18 | CO | 5.64 tons | $750 | EC-0163 |
| 2002-03-18 | NOx | 1.35 tons | $20,000 | EC-0161 |
| 2002-03-18 | NOx | 2.06 tons | $20,000 | EC-0162 |
| 2002-03-18 | NOx | 1.45 tons | $20,000 | EC-0163 |
| 2002-05-03 | PM10 | 0.28 tons | $40,000 | EC-0193 |
| 2002-05-03 | PM10 | 0.56 tons | $40,000 | EC-0194 |
| 2002-05-03 | PM10 | 0.13 tons | $40,000 | EC-0195 |
| 2002-05-03 | PM10 | 0.08 tons | $40,000 | EC-0196 |
| 2002-08-12 | VOC | 0.36 tons | $7,000 | EC-0174 |
| 2002-08-12 | VOC | 0.75 tons | $7,000 | EC-0175 |
| 2002-08-12 | VOC | 0.01 tons | $7,000 | EC-0176 |
| 2002-08-12 | VOC | 0.62 tons | $7,000 | EC-0177 |
| 2002-08-12 | VOC | 0.14 tons | $7,000 | EC-0178 |
| 2002-08-12 | NOx | 1.88 tons | $34,980 | EC-0174 |
| 2002-08-12 | NOx | 15.53 tons | $34,980 | EC-0175 |
| 2002-08-12 | NOx | 0.24 tons | $34,980 | EC-0176 |
| 2002-08-12 | NOx | 18.47 tons | $34,980 | EC-0177 |
| 2002-08-12 | NOx | 10.75 tons | $34,980 | EC-0178 |
| 2002-08-12 | NOx | 5.21 tons | $34,980 | EC-0179 |
| 2002-08-12 | SOx | 0.15 tons | $5,000 | EC-0180 |
| 2002-08-12 | SOx | 0.32 tons | $5,000 | EC-0181 |
| 2002-08-12 | SOx | 0.11 tons | $5,000 | EC-0183 |
| 2002-08-12 | PM10 | 0.77 tons | $34,980 | EC-0180 |
| 2002-08-12 | PM10 | 1.61 tons | $34,980 | EC-0181 |
| 2002-08-12 | PM10 | 0.02 tons | $34,980 | EC-0182 |
| 2002-08-12 | PM10 | 43.84 tons | $34,980 | EC-0183 |
| 2002-08-12 | PM10 | 5.02 tons | $34,980 | EC-0184 |
| 2002-08-12 | PM10 | 17.13 tons | $34,980 | EC-0185 |
| 2002-08-12 | PM10 | 1.68 tons | $34,980 | EC-0186 |
Source: YSAQMD ERC Transactions (printed 19-May-25). Every row, with its source, is in the transaction download. 2001 · 2003