For 2002 the Exchange holds recorded ERC prices from 11 California districts. NOx ran from $6,645 per ton in Imperial County to $140,000 in San Diego County. ROG / VOC ran from $700 per ton in Imperial County to $30,000 in San Diego County. PM10 ran from $3,289 per ton in Imperial County to $120,548 in South Coast. SOx ran from $3,289 per ton in Imperial County to $54,795 in South Coast. CO ran from $300 per ton in Imperial County to $41,096 in South Coast. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 2002
| District | $/ton | Range | n | Source |
|---|
| San Diego County | $140,000 | $104,000–$140,000 | 3 | CARB report, sale by sale |
| South Coast | $49,151 | $38,356–$60,274 | 6 | CARB report, sale by sale |
| Sacramento Metro | $33,129 | $18,400–$37,500 | 6 | CARB report, sale by sale |
| San Joaquin Valley | $30,000 | $18,000–$32,000 | 15 | District records |
| Yolo-Solano | $27,490 | $990–$34,980 | 14 | District records + CARB report |
| Santa Barbara County | $15,000 | $12,000–$20,521 | 3 | District records |
| Ventura County | $14,000 | $10,000–$18,000 | 2 | CARB report, sale by sale |
| Imperial County | $6,645 | $3,289–$10,000 | 2 | CARB report, sale by sale |
ROG / VOC, 2002
| District | $/ton | Range | n | Source |
|---|
| San Diego County | $30,000 | $1,613–$70,000 | 11 | CARB report, sale by sale |
| Ventura County | $20,500 | $3,500–$25,000 | 4 | CARB report, sale by sale |
| Bay Area | $20,000 | $12,000–$34,000 | 3 | CARB report, sale by sale |
| Sacramento Metro | $12,116 | $7,000–$16,500 | 6 | CARB report, sale by sale |
| Butte County | $10,000 | $10,000–$10,000 | 1 | CARB report, sale by sale |
| Santa Barbara County | $10,000 | $7,500–$13,500 | 5 | District records |
| South Coast | $9,151 | $2,740–$12,329 | 81 | CARB report, sale by sale |
| San Joaquin Valley | $8,000 | $6,260–$10,500 | 29 | District records |
| Yolo-Solano | $7,000 | $990–$7,000 | 8 | District records + CARB report |
| Imperial County | $700 | $485–$3,289 | 20 | CARB report, sale by sale |
PM10, 2002
| District | $/ton | Range | n | Source |
|---|
| South Coast | $120,548 | $98,630–$136,986 | 15 | CARB report, sale by sale |
| Sacramento Metro | $35,000 | $15,000–$37,500 | 5 | CARB report, sale by sale |
| Bay Area | $35,000 | $12,000–$50,000 | 3 | CARB report, sale by sale |
| Yolo-Solano | $34,980 | $34,980–$40,000 | 12 | District records + CARB report |
| Monterey Bay | $19,690 | $19,690–$19,690 | 1 | CARB report, sale by sale |
| San Joaquin Valley | $19,581 | $15,500–$22,000 | 24 | District records + CARB report |
| Santa Barbara County | $10,000 | $10,000–$10,000 | 1 | District records |
| Imperial County | $3,289 | $3,289–$3,289 | 1 | CARB report, sale by sale |
SOx, 2002
| District | $/ton | Range | n | Source |
|---|
| South Coast | $54,795 | $25,573–$65,753 | 3 | CARB report, sale by sale |
| Bay Area | $8,000 | $8,000–$8,000 | 1 | CARB report, sale by sale |
| San Joaquin Valley | $7,450 | $7,450–$9,000 | 8 | District records + CARB report |
| Yolo-Solano | $5,000 | $5,000–$5,000 | 4 | District records + CARB report |
| Sacramento Metro | $5,000 | $5,000–$5,000 | 2 | CARB report, sale by sale |
| Santa Barbara County | $4,901 | $4,901–$4,901 | 1 | District records |
| Imperial County | $3,289 | $3,289–$3,289 | 1 | CARB report, sale by sale |
CO, 2002
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.
Request a supply checkHold credits? List free