South Coast ERC sales, 2002
123 recorded sales, from the district's own records.
In 2002 CARB's statewide §40709.5 report lists 123 priced ERC sales in South Coast AQMD. NOx: 6 recorded sales at a median of $49,151 per ton ($38,356–$60,274); ROG / VOC: 81 recorded sales at a median of $9,151 per ton ($2,740–$12,329); PM10: 15 recorded sales at a median of $120,548 per ton ($98,630–$136,986); SOx: 3 recorded sales at a median of $54,795 per ton ($25,573–$65,753); CO: 18 recorded sales at a median of $41,096 per ton ($27,397–$47,397). Prices are per ton as recorded by the district and reported to CARB.
2002 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $49,151 | $38,356–$60,274 | 6 | CARB report, sale by sale |
| ROG / VOC | $9,151 | $2,740–$12,329 | 81 | CARB report, sale by sale |
| PM10 | $120,548 | $98,630–$136,986 | 15 | CARB report, sale by sale |
| SOx | $54,795 | $25,573–$65,753 | 3 | CARB report, sale by sale |
| CO | $41,096 | $27,397–$47,397 | 18 | CARB report, sale by sale |
NOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
ROG / VOC in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
PM10 in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
SOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
CO in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
The 2002 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2002 | NOx | 1.1 tons | $38,356 | Not provided |
| 2002 | NOx | 2.7 tons | $43,836 | Not provided |
| 2002 | NOx | 0.7 tons | $49,151 | Not provided |
| 2002 | NOx | 1.1 tons | $49,151 | Not provided |
| 2002 | NOx | 1.1 tons | $49,315 | Not provided |
| 2002 | NOx | 1.1 tons | $60,274 | Not provided |
| 2002 | HC | 0.2 tons | $2,740 | Not provided |
| 2002 | HC | 0.2 tons | $2,740 | Not provided |
| 2002 | HC | 0.2 tons | $2,740 | Not provided |
| 2002 | HC | 0.2 tons | $2,740 | Not provided |
| 2002 | HC | 0.4 tons | $2,740 | Not provided |
| 2002 | HC | 0.4 tons | $2,740 | Not provided |
| 2002 | HC | 0.7 tons | $2,740 | Not provided |
| 2002 | HC | 0.7 tons | $2,740 | Not provided |
| 2002 | HC | 0.9 tons | $2,740 | Not provided |
| 2002 | HC | 1.1 tons | $2,740 | Not provided |
| 2002 | HC | 1.3 tons | $2,740 | Not provided |
| 2002 | HC | 1.5 tons | $2,740 | Not provided |
| 2002 | HC | 2.2 tons | $2,740 | Not provided |
| 2002 | HC | 2.6 tons | $2,740 | Not provided |
| 2002 | HC | 2.6 tons | $2,740 | Not provided |
| 2002 | HC | 5.3 tons | $2,740 | Not provided |
| 2002 | HC | 5.3 tons | $2,740 | Not provided |
| 2002 | HC | 5.5 tons | $2,740 | Not provided |
| 2002 | HC | 6.9 tons | $2,740 | Not provided |
| 2002 | HC | 7.7 tons | $2,740 | Not provided |
| 2002 | HC | 0.5 tons | $5,479 | Not provided |
| 2002 | HC | 0.7 tons | $5,479 | Not provided |
| 2002 | HC | 0.9 tons | $7,945 | Not provided |
| 2002 | HC | 1.8 tons | $7,945 | Not provided |
| 2002 | HC | 4.7 tons | $7,945 | Not provided |
| 2002 | HC | 9.1 tons | $7,945 | Not provided |
| 2002 | HC | 3.8 tons | $8,082 | Not provided |
| 2002 | HC | 4.4 tons | $8,082 | Not provided |
| 2002 | HC | 6.6 tons | $8,082 | Not provided |
| 2002 | HC | 1.1 tons | $8,219 | Not provided |
| 2002 | HC | 1.1 tons | $8,219 | Not provided |
| 2002 | HC | 4 tons | $8,493 | Not provided |
| 2002 | HC | 6.6 tons | $8,493 | Not provided |
| 2002 | HC | 0.5 tons | $8,767 | Not provided |
| 2002 | HC | 0.5 tons | $8,767 | Not provided |
| 2002 | HC | 1.3 tons | $8,767 | Not provided |
| 2002 | HC | 4 tons | $8,767 | Not provided |
| 2002 | HC | 1.3 tons | $9,151 | Not provided |
| 2002 | HC | 1.5 tons | $9,151 | Not provided |
| 2002 | HC | 11.1 tons | $9,151 | Not provided |
| 2002 | HC | 18.3 tons | $9,151 | Not provided |
| 2002 | HC | 24.8 tons | $9,151 | Not provided |
| 2002 | HC | 2.4 tons | $9,178 | Not provided |
| 2002 | HC | 2.9 tons | $9,233 | Not provided |
| 2002 | HC | 0.4 tons | $9,315 | Not provided |
| 2002 | HC | 0.5 tons | $9,315 | Not provided |
| 2002 | HC | 0.7 tons | $9,315 | Not provided |
| 2002 | HC | 0.7 tons | $9,315 | Not provided |
| 2002 | HC | 0.9 tons | $9,315 | Not provided |
| 2002 | HC | 1.5 tons | $9,315 | Not provided |
| 2002 | HC | 1.5 tons | $9,315 | Not provided |
| 2002 | HC | 8.2 tons | $9,315 | Not provided |
| 2002 | HC | 9.1 tons | $9,452 | Not provided |
| 2002 | HC | 6 tons | $9,500 | Not provided |
| 2002 | HC | 1.3 tons | $9,699 | Not provided |
| 2002 | HC | 1.5 tons | $9,699 | Not provided |
| 2002 | HC | 2.7 tons | $9,699 | Not provided |
| 2002 | HC | 1.3 tons | $9,726 | Not provided |
| 2002 | HC | 2.2 tons | $9,726 | Not provided |
| 2002 | HC | 0.9 tons | $9,863 | Not provided |
| 2002 | HC | 1.6 tons | $9,863 | Not provided |
| 2002 | HC | 0.5 tons | $10,137 | Not provided |
| 2002 | HC | 0.7 tons | $10,137 | Not provided |
| 2002 | HC | 2.4 tons | $10,137 | Not provided |
| 2002 | HC | 0.7 tons | $10,411 | Not provided |
| 2002 | HC | 1.6 tons | $10,411 | Not provided |
| 2002 | HC | 2.4 tons | $10,411 | Not provided |
| 2002 | HC | 2.7 tons | $10,411 | Not provided |
| 2002 | HC | 2.9 tons | $10,411 | Not provided |
| 2002 | HC | 3.8 tons | $10,411 | Not provided |
| 2002 | HC | 4 tons | $10,411 | Not provided |
| 2002 | HC | 4.6 tons | $10,411 | Not provided |
| 2002 | HC | 6.9 tons | $10,411 | Not provided |
| 2002 | HC | 19.7 tons | $10,411 | Not provided |
| 2002 | HC | 1.1 tons | $10,822 | Not provided |
| 2002 | HC | 2.6 tons | $10,959 | Not provided |
| 2002 | HC | 6.2 tons | $11,233 | Not provided |
| 2002 | HC | 17 tons | $11,310 | Not provided |
| 2002 | HC | 1.5 tons | $11,425 | Not provided |
| 2002 | HC | 0.4 tons | $11,507 | Not provided |
| 2002 | HC | 0.2 tons | $12,329 | Not provided |
| 2002 | PM10 | 0.2 tons | $98,630 | Not provided |
| 2002 | PM10 | 0.2 tons | $98,630 | Not provided |
| 2002 | PM10 | 0.5 tons | $109,589 | Not provided |
| 2002 | PM10 | 1.3 tons | $109,589 | Not provided |
| 2002 | PM10 | 2.6 tons | $111,545 | Not provided |
| 2002 | PM10 | 0.2 tons | $120,548 | Not provided |
| 2002 | PM10 | 0.2 tons | $120,548 | Not provided |
| 2002 | PM10 | 0.2 tons | $120,548 | Not provided |
| 2002 | PM10 | 0.4 tons | $120,548 | Not provided |
| 2002 | PM10 | 1.8 tons | $120,548 | Not provided |
| 2002 | PM10 | 1.8 tons | $120,548 | Not provided |
| 2002 | PM10 | 2 tons | $120,548 | Not provided |
| 2002 | PM10 | 4.2 tons | $120,548 | Not provided |
| 2002 | PM10 | 0.2 tons | $136,986 | Not provided |
| 2002 | PM10 | 1.3 tons | $136,986 | Not provided |
| 2002 | CO | 2.6 tons | $27,397 | Not provided |
| 2002 | CO | 0.2 tons | $32,877 | Not provided |
| 2002 | CO | 0.4 tons | $38,356 | Not provided |
| 2002 | CO | 0.4 tons | $38,356 | Not provided |
| 2002 | CO | 2.4 tons | $38,356 | Not provided |
| 2002 | CO | 8.2 tons | $38,356 | Not provided |
| 2002 | CO | 0.4 tons | $39,726 | Not provided |
| 2002 | CO | 0.7 tons | $40,548 | Not provided |
| 2002 | CO | 1.5 tons | $41,096 | Not provided |
| 2002 | CO | 2.4 tons | $41,096 | Not provided |
| 2002 | CO | 2.7 tons | $42,466 | Not provided |
| 2002 | CO | 4.6 tons | $42,466 | Not provided |
| 2002 | CO | 4.6 tons | $42,466 | Not provided |
| 2002 | CO | 2.2 tons | $42,740 | Not provided |
| 2002 | CO | 0.7 tons | $43,836 | Not provided |
| 2002 | CO | 1.5 tons | $43,836 | Not provided |
| 2002 | CO | 0.2 tons | $46,027 | Not provided |
| 2002 | CO | 1.8 tons | $47,397 | Not provided |
| 2002 | SOx | 0.5 tons | $25,573 | Not provided |
| 2002 | SOx | 9.1 tons | $54,795 | Not provided |
| 2002 | SOx | 0.7 tons | $65,753 | Not provided |
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2002 (HSC §40709.5). Every row, with its source, is in the transaction download. 2001 · 2003
Need South Coast AQMD credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.