Imperial County ERC sales, 2006
124 recorded sales, from the district's own records.
In 2006 CARB's statewide §40709.5 report lists 124 priced ERC sales in Imperial County APCD. ROG / VOC: 72 recorded sales at a median of $600 per ton ($300–$3,000); PM10: 52 recorded sales at a median of $450 per ton. Prices are per ton as recorded by the district and reported to CARB.
2006 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| ROG / VOC | $600 | $300–$3,000 | 72 | CARB report, sale by sale |
| PM10 | $450 | $450–$450 | 52 | CARB report, sale by sale |
ROG / VOC in Imperial County, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
PM10 in Imperial County, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
The 2006 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2006 | HC | 0.13 tons | $300 | Not provided |
| 2006 | HC | 0.42 tons | $300 | Not provided |
| 2006 | HC | 0.49 tons | $300 | Not provided |
| 2006 | HC | 0.62 tons | $300 | Not provided |
| 2006 | HC | 0.96 tons | $300 | Not provided |
| 2006 | HC | 1.77 tons | $300 | Not provided |
| 2006 | HC | 0.12 tons | $400 | Not provided |
| 2006 | HC | 0.15 tons | $400 | Not provided |
| 2006 | HC | 0.2 tons | $400 | Not provided |
| 2006 | HC | 0.24 tons | $400 | Not provided |
| 2006 | HC | 0.29 tons | $400 | Not provided |
| 2006 | HC | 0.39 tons | $400 | Not provided |
| 2006 | HC | 0.48 tons | $400 | Not provided |
| 2006 | HC | 0.89 tons | $400 | Not provided |
| 2006 | HC | 1.57 tons | $400 | Not provided |
| 2006 | HC | 0.06 tons | $475 | Not provided |
| 2006 | HC | 0.72 tons | $475 | Not provided |
| 2006 | HC | 0.2 tons | $500 | Not provided |
| 2006 | HC | 0.21 tons | $500 | Not provided |
| 2006 | HC | 0.26 tons | $500 | Not provided |
| 2006 | HC | 0.36 tons | $500 | Not provided |
| 2006 | HC | 0.4 tons | $500 | Not provided |
| 2006 | HC | 0.7 tons | $500 | Not provided |
| 2006 | HC | 0.91 tons | $500 | Not provided |
| 2006 | HC | 0.97 tons | $500 | Not provided |
| 2006 | HC | 1.22 tons | $500 | Not provided |
| 2006 | HC | 1.32 tons | $500 | Not provided |
| 2006 | HC | 1.33 tons | $500 | Not provided |
| 2006 | HC | 1.33 tons | $500 | Not provided |
| 2006 | HC | 1.71 tons | $500 | Not provided |
| 2006 | HC | 0.35 tons | $600 | Not provided |
| 2006 | HC | 0.58 tons | $600 | Not provided |
| 2006 | HC | 0.58 tons | $600 | Not provided |
| 2006 | HC | 0.75 tons | $600 | Not provided |
| 2006 | HC | 0.81 tons | $600 | Not provided |
| 2006 | HC | 1.8 tons | $600 | Not provided |
| 2006 | HC | 2.83 tons | $600 | Not provided |
| 2006 | HC | 4.92 tons | $600 | Not provided |
| 2006 | HC | 5.22 tons | $600 | Not provided |
| 2006 | HC | 0.06 tons | $650 | Not provided |
| 2006 | HC | 0.37 tons | $650 | Not provided |
| 2006 | HC | 0.39 tons | $650 | Not provided |
| 2006 | HC | 0.4 tons | $650 | Not provided |
| 2006 | HC | 0.49 tons | $650 | Not provided |
| 2006 | HC | 0.53 tons | $650 | Not provided |
| 2006 | HC | 0.56 tons | $650 | Not provided |
| 2006 | HC | 0.58 tons | $650 | Not provided |
| 2006 | HC | 0.68 tons | $650 | Not provided |
| 2006 | HC | 0.82 tons | $650 | Not provided |
| 2006 | HC | 0.83 tons | $650 | Not provided |
| 2006 | HC | 0.87 tons | $650 | Not provided |
| 2006 | HC | 0.96 tons | $650 | Not provided |
| 2006 | HC | 0.99 tons | $650 | Not provided |
| 2006 | HC | 1.1 tons | $650 | Not provided |
| 2006 | HC | 1.15 tons | $650 | Not provided |
| 2006 | HC | 1.34 tons | $650 | Not provided |
| 2006 | HC | 1.49 tons | $650 | Not provided |
| 2006 | HC | 1.94 tons | $650 | Not provided |
| 2006 | HC | 2 tons | $650 | Not provided |
| 2006 | HC | 2.2 tons | $650 | Not provided |
| 2006 | HC | 6.92 tons | $650 | Not provided |
| 2006 | HC | 7.27 tons | $650 | Not provided |
| 2006 | HC | 0.48 tons | $700 | Not provided |
| 2006 | HC | 1.2 tons | $700 | Not provided |
| 2006 | HC | 1.52 tons | $700 | Not provided |
| 2006 | HC | 0.07 tons | $750 | Not provided |
| 2006 | HC | 0.32 tons | $750 | Not provided |
| 2006 | HC | 0.51 tons | $750 | Not provided |
| 2006 | HC | 0.72 tons | $800 | Not provided |
| 2006 | HC | 3.6 tons | $800 | Not provided |
| 2006 | HC | 0.77 tons | $850 | Not provided |
| 2006 | HC | 6.67 tons | $3,000 | Not provided |
| 2006 | PM10 | 0.06 tons | $450 | Not provided |
| 2006 | PM10 | 0.17 tons | $450 | Not provided |
| 2006 | PM10 | 0.18 tons | $450 | Not provided |
| 2006 | PM10 | 0.28 tons | $450 | Not provided |
| 2006 | PM10 | 0.32 tons | $450 | Not provided |
| 2006 | PM10 | 0.36 tons | $450 | Not provided |
| 2006 | PM10 | 0.37 tons | $450 | Not provided |
| 2006 | PM10 | 0.41 tons | $450 | Not provided |
| 2006 | PM10 | 0.43 tons | $450 | Not provided |
| 2006 | PM10 | 0.62 tons | $450 | Not provided |
| 2006 | PM10 | 0.63 tons | $450 | Not provided |
| 2006 | PM10 | 0.66 tons | $450 | Not provided |
| 2006 | PM10 | 0.7 tons | $450 | Not provided |
| 2006 | PM10 | 0.74 tons | $450 | Not provided |
| 2006 | PM10 | 0.75 tons | $450 | Not provided |
| 2006 | PM10 | 0.82 tons | $450 | Not provided |
| 2006 | PM10 | 0.88 tons | $450 | Not provided |
| 2006 | PM10 | 0.89 tons | $450 | Not provided |
| 2006 | PM10 | 0.93 tons | $450 | Not provided |
| 2006 | PM10 | 0.95 tons | $450 | Not provided |
| 2006 | PM10 | 0.99 tons | $450 | Not provided |
| 2006 | PM10 | 1.07 tons | $450 | Not provided |
| 2006 | PM10 | 1.08 tons | $450 | Not provided |
| 2006 | PM10 | 1.08 tons | $450 | Not provided |
| 2006 | PM10 | 1.11 tons | $450 | Not provided |
| 2006 | PM10 | 1.16 tons | $450 | Not provided |
| 2006 | PM10 | 1.24 tons | $450 | Not provided |
| 2006 | PM10 | 1.24 tons | $450 | Not provided |
| 2006 | PM10 | 1.29 tons | $450 | Not provided |
| 2006 | PM10 | 1.45 tons | $450 | Not provided |
| 2006 | PM10 | 1.59 tons | $450 | Not provided |
| 2006 | PM10 | 1.62 tons | $450 | Not provided |
| 2006 | PM10 | 1.63 tons | $450 | Not provided |
| 2006 | PM10 | 1.68 tons | $450 | Not provided |
| 2006 | PM10 | 1.71 tons | $450 | Not provided |
| 2006 | PM10 | 1.71 tons | $450 | Not provided |
| 2006 | PM10 | 1.74 tons | $450 | Not provided |
| 2006 | PM10 | 1.85 tons | $450 | Not provided |
| 2006 | PM10 | 2.08 tons | $450 | Not provided |
| 2006 | PM10 | 2.16 tons | $450 | Not provided |
| 2006 | PM10 | 2.21 tons | $450 | Not provided |
| 2006 | PM10 | 2.69 tons | $450 | Not provided |
| 2006 | PM10 | 2.72 tons | $450 | Not provided |
| 2006 | PM10 | 3.19 tons | $450 | Not provided |
| 2006 | PM10 | 4.23 tons | $450 | Not provided |
| 2006 | PM10 | 4.37 tons | $450 | Not provided |
| 2006 | PM10 | 5.1 tons | $450 | Not provided |
| 2006 | PM10 | 5.83 tons | $450 | Not provided |
| 2006 | PM10 | 7.19 tons | $450 | Not provided |
| 2006 | PM10 | 7.4 tons | $450 | Not provided |
| 2006 | PM10 | 7.75 tons | $450 | Not provided |
| 2006 | PM10 | 11.13 tons | $450 | Not provided |
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2006 (HSC §40709.5). Every row, with its source, is in the transaction download. 2005 · 2007
Need Imperial County APCD credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.