For 2006 the Exchange holds recorded ERC prices from 13 California districts. NOx ran from $10,900 per ton in Bay Area to $276,712 in South Coast. ROG / VOC ran from $600 per ton in Imperial County to $55,000 in Santa Barbara County. PM10 ran from $450 per ton in Imperial County to $465,753 in South Coast. SOx ran from $1,000 per ton in Yolo-Solano to $168,493 in South Coast. CO ran from $409 per ton in Bay Area to $27,397 in South Coast. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 2006
| District | $/ton | Range | n | Source |
|---|
| South Coast | $276,712 | $82,192–$410,959 | 11 | District records |
| Santa Barbara County | $48,392 | $41,783–$55,000 | 2 | District records |
| Yolo-Solano | $39,273 | $25,000–$39,273 | 7 | District records |
| Sacramento Metro | $25,533 | $19,873–$33,894 | 3 | CARB report, sale by sale |
| San Joaquin Valley | $20,748 | $100–$42,500 | 27 | District records |
| Ventura County | $20,000 | $20,000–$20,000 | 1 | District records |
| San Diego County | $16,600 | $16,600–$16,600 | 2 | CARB report, sale by sale |
| Bay Area | $10,900 | $10,000–$13,000 | 3 | CARB report, sale by sale |
ROG / VOC, 2006
| District | $/ton | Range | n | Source |
|---|
| Santa Barbara County | $55,000 | $55,000–$55,000 | 1 | District records |
| Monterey Bay | $25,000 | $25,000–$25,000 | 1 | CARB report, sale by sale |
| Ventura County | $25,000 | $4,196–$25,000 | 3 | District records |
| Sacramento Metro | $24,017 | $19,980–$27,906 | 4 | CARB report, sale by sale |
| South Coast | $14,247 | $5,342–$21,370 | 85 | District records + CARB report |
| San Joaquin Valley | $10,000 | $100–$13,500 | 13 | District records |
| Bay Area | $10,000 | $8,900–$11,500 | 7 | CARB report, sale by sale |
| San Diego County | $8,300 | $2,381–$64,000 | 10 | CARB report, sale by sale |
| Feather River | $7,992 | $5,983–$10,000 | 6 | CARB report, sale by sale |
| Mojave Desert | $6,300 | $6,300–$6,300 | 1 | District records |
| Yolo-Solano | $2,500 | $2,500–$2,500 | 2 | District records |
| Butte County | $1,000 | $1,000–$1,000 | 2 | CARB report, sale by sale |
| Imperial County | $600 | $300–$3,000 | 72 | CARB report, sale by sale |
PM10, 2006
| District | $/ton | Range | n | Source |
|---|
| South Coast | $465,753 | $260,274–$493,151 | 6 | District records |
| Bay Area | $32,838 | $16,000–$37,096 | 6 | CARB report, sale by sale |
| Ventura County | $18,023 | $18,023–$18,023 | 1 | District records |
| San Joaquin Valley | $17,500 | $4,606–$45,000 | 64 | District records |
| Sacramento Metro | $11,924 | $11,924–$11,924 | 1 | CARB report, sale by sale |
| Feather River | $7,500 | $7,500–$7,500 | 2 | CARB report, sale by sale |
| Yolo-Solano | $1,000 | $1,000–$1,000 | 5 | District records |
| Butte County | $1,000 | $1,000–$1,000 | 2 | CARB report, sale by sale |
| Imperial County | $450 | $450–$450 | 52 | CARB report, sale by sale |
SOx, 2006
| District | $/ton | Range | n | Source |
|---|
| South Coast | $168,493 | $164,384–$273,973 | 6 | District records |
| Santa Barbara County | $55,000 | $55,000–$55,000 | 1 | District records |
| Bay Area | $8,000 | $6,645–$10,000 | 5 | CARB report, sale by sale |
| San Joaquin Valley | $7,000 | $1,250–$10,000 | 13 | District records |
| Yolo-Solano | $1,000 | $500–$1,000 | 6 | District records |
CO, 2006
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.
Request a supply checkHold credits? List free