South Coast ERC sales, 2006
118 recorded sales, from the district's own records.
In 2006 the district's own transaction records and CARB's statewide report together list 118 priced ERC sales in South Coast AQMD. NOx: 11 recorded sales at a median of $276,712 per ton ($82,192–$410,959); ROG / VOC: 85 recorded sales at a median of $14,247 per ton ($5,342–$21,370); PM10: 6 recorded sales at a median of $465,753 per ton ($260,274–$493,151); SOx: 6 recorded sales at a median of $168,493 per ton ($164,384–$273,973); CO: 10 recorded sales at a median of $27,397 per ton ($13,699–$41,096). Prices are per ton as recorded.
2006 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $276,712 | $82,192–$410,959 | 11 | District records |
| ROG / VOC | $14,247 | $5,342–$21,370 | 85 | District records + CARB report |
| PM10 | $465,753 | $260,274–$493,151 | 6 | District records |
| SOx | $168,493 | $164,384–$273,973 | 6 | District records |
| CO | $27,397 | $13,699–$41,096 | 10 | District records |
NOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
ROG / VOC in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
PM10 in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
SOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
CO in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
The 2006 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2006 | HC | 1.46 tons | $14,534 | Not provided |
| 2006 | ROG | 1 lb/day | $10,411 | Not provided |
| 2006 | ROG | 1 lb/day | $10,411 | Not provided |
| 2006 | ROG | 1 lb/day | $12,877 | Not provided |
| 2006 | ROG | 1 lb/day | $18,082 | Not provided |
| 2006 | ROG | 1 lb/day | $18,082 | Not provided |
| 2006 | ROG | 1 lb/day | $18,630 | Not provided |
| 2006 | ROG | 2 lb/day | $10,822 | Not provided |
| 2006 | ROG | 2 lb/day | $15,342 | Not provided |
| 2006 | ROG | 2 lb/day | $16,438 | Not provided |
| 2006 | ROG | 3 lb/day | $10,411 | Not provided |
| 2006 | ROG | 3 lb/day | $16,438 | Not provided |
| 2006 | ROG | 3 lb/day | $18,356 | Not provided |
| 2006 | ROG | 4 lb/day | $5,479 | Not provided |
| 2006 | ROG | 4 lb/day | $8,219 | Not provided |
| 2006 | ROG | 4 lb/day | $16,438 | Not provided |
| 2006 | ROG | 4 lb/day | $19,726 | Not provided |
| 2006 | ROG | 4 lb/day | $20,000 | Not provided |
| 2006 | ROG | 4 lb/day | $20,274 | Not provided |
| 2006 | ROG | 5 lb/day | $8,219 | Not provided |
| 2006 | ROG | 5 lb/day | $12,055 | Not provided |
| 2006 | ROG | 5 lb/day | $16,438 | Not provided |
| 2006 | ROG | 5 lb/day | $16,438 | Not provided |
| 2006 | ROG | 6 lb/day | $7,534 | Not provided |
| 2006 | ROG | 8 lb/day | $7,123 | Not provided |
| 2006 | ROG | 8 lb/day | $17,534 | Not provided |
| 2006 | ROG | 8 lb/day | $21,370 | Not provided |
| 2006 | ROG | 9 lb/day | $8,767 | Not provided |
| 2006 | ROG | 10 lb/day | $5,479 | Not provided |
| 2006 | ROG | 10 lb/day | $15,890 | Not provided |
| 2006 | ROG | 10 lb/day | $16,438 | Not provided |
| 2006 | ROG | 10 lb/day | $16,438 | Not provided |
| 2006 | ROG | 10 lb/day | $16,438 | Not provided |
| 2006 | ROG | 10 lb/day | $18,219 | Not provided |
| 2006 | ROG | 10 lb/day | $18,630 | Not provided |
| 2006 | ROG | 11 lb/day | $8,219 | Not provided |
| 2006 | ROG | 11 lb/day | $10,959 | Not provided |
| 2006 | ROG | 11 lb/day | $16,438 | Not provided |
| 2006 | ROG | 12 lb/day | $7,123 | Not provided |
| 2006 | ROG | 13 lb/day | $8,219 | Not provided |
| 2006 | ROG | 14 lb/day | $5,479 | Not provided |
| 2006 | ROG | 14 lb/day | $10,411 | Not provided |
| 2006 | ROG | 14 lb/day | $16,712 | Not provided |
| 2006 | ROG | 15 lb/day | $5,479 | Not provided |
| 2006 | ROG | 15 lb/day | $7,945 | Not provided |
| 2006 | ROG | 15 lb/day | $8,356 | Not provided |
| 2006 | ROG | 15 lb/day | $10,959 | Not provided |
| 2006 | ROG | 15 lb/day | $12,785 | Not provided |
| 2006 | ROG | 15 lb/day | $17,808 | Not provided |
| 2006 | ROG | 16 lb/day | $7,068 | Not provided |
| 2006 | ROG | 16 lb/day | $16,575 | Not provided |
| 2006 | ROG | 17 lb/day | $16,986 | Not provided |
| 2006 | ROG | 18 lb/day | $7,123 | Not provided |
| 2006 | ROG | 18 lb/day | $8,822 | Not provided |
| 2006 | ROG | 18 lb/day | $16,164 | Not provided |
| 2006 | ROG | 19 lb/day | $12,055 | Not provided |
| 2006 | ROG | 20 lb/day | $15,890 | Not provided |
| 2006 | ROG | 23 lb/day | $10,411 | Not provided |
| 2006 | ROG | 23 lb/day | $18,630 | Not provided |
| 2006 | ROG | 25 lb/day | $19,041 | Not provided |
| 2006 | ROG | 25 lb/day | $20,274 | Not provided |
| 2006 | ROG | 27 lb/day | $17,671 | Not provided |
| 2006 | ROG | 32 lb/day | $9,863 | Not provided |
| 2006 | ROG | 33 lb/day | $19,178 | Not provided |
| 2006 | ROG | 39 lb/day | $12,055 | Not provided |
| 2006 | ROG | 40 lb/day | $13,151 | Not provided |
| 2006 | ROG | 42 lb/day | $7,973 | Not provided |
| 2006 | ROG | 42 lb/day | $17,534 | Not provided |
| 2006 | ROG | 48 lb/day | $6,575 | Not provided |
| 2006 | ROG | 50 lb/day | $15,342 | Not provided |
| 2006 | ROG | 58 lb/day | $14,247 | Not provided |
| 2006 | ROG | 59 lb/day | $9,249 | Not provided |
| 2006 | ROG | 60 lb/day | $5,479 | Not provided |
| 2006 | ROG | 62 lb/day | $14,247 | Not provided |
| 2006 | ROG | 75 lb/day | $5,342 | Not provided |
| 2006 | ROG | 86 lb/day | $13,699 | Not provided |
| 2006 | ROG | 86 lb/day | $13,699 | Not provided |
| 2006 | ROG | 100 lb/day | $5,479 | Not provided |
| 2006 | ROG | 115 lb/day | $5,342 | Not provided |
| 2006 | ROG | 117 lb/day | $18,082 | Not provided |
| 2006 | ROG | 121 lb/day | $8,219 | Not provided |
| 2006 | ROG | 125 lb/day | $20,000 | Not provided |
| 2006 | ROG | 135 lb/day | $18,630 | Not provided |
| 2006 | ROG | 136 lb/day | $16,986 | Not provided |
| 2006 | ROG | 213 lb/day | $16,164 | Not provided |
| 2006 | NOx | 1 lb/day | $82,192 | Not provided |
| 2006 | NOx | 1 lb/day | $136,986 | Not provided |
| 2006 | NOx | 1 lb/day | $252,055 | Not provided |
| 2006 | NOx | 1 lb/day | $276,712 | Not provided |
| 2006 | NOx | 1 lb/day | $317,808 | Not provided |
| 2006 | NOx | 3 lb/day | $333,333 | Not provided |
| 2006 | NOx | 3 lb/day | $410,959 | Not provided |
| 2006 | NOx | 5 lb/day | $276,712 | Not provided |
| 2006 | NOx | 13 lb/day | $279,452 | Not provided |
| 2006 | NOx | 40 lb/day | $306,849 | Not provided |
| 2006 | NOx | 70 lb/day | $276,712 | Not provided |
| 2006 | SOx | 2 lb/day | $167,123 | Not provided |
| 2006 | SOx | 10 lb/day | $164,384 | Not provided |
| 2006 | SOx | 20 lb/day | $169,863 | Not provided |
| 2006 | SOx | 20 lb/day | $273,973 | Not provided |
| 2006 | SOx | 26 lb/day | $167,123 | Not provided |
| 2006 | SOx | 26 lb/day | $169,863 | Not provided |
| 2006 | CO | 1 lb/day | $13,699 | Not provided |
| 2006 | CO | 1 lb/day | $38,356 | Not provided |
| 2006 | CO | 2 lb/day | $13,699 | Not provided |
| 2006 | CO | 3 lb/day | $27,397 | Not provided |
| 2006 | CO | 7 lb/day | $27,397 | Not provided |
| 2006 | CO | 8 lb/day | $27,397 | Not provided |
| 2006 | CO | 24 lb/day | $38,356 | Not provided |
| 2006 | CO | 41 lb/day | $20,548 | Not provided |
| 2006 | CO | 72 lb/day | $27,397 | Not provided |
| 2006 | CO | 73 lb/day | $41,096 | Not provided |
| 2006 | PM10 | 1 lb/day | $260,274 | Not provided |
| 2006 | PM10 | 1 lb/day | $465,753 | Not provided |
| 2006 | PM10 | 1 lb/day | $465,753 | Not provided |
| 2006 | PM10 | 2 lb/day | $465,753 | Not provided |
| 2006 | PM10 | 10 lb/day | $493,151 | Not provided |
| 2006 | PM10 | 12 lb/day | $383,562 | Not provided |
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2006 (HSC §40709.5). Every row, with its source, is in the transaction download. 2005 · 2007
Need South Coast AQMD credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.