South Coast ERC sales, 2007
123 recorded sales, from the district's own records.
In 2007 the district's own transaction records list 123 priced ERC sales in South Coast AQMD. NOx: 5 recorded sales at a median of $547,945 per ton ($186,301–$602,740); ROG / VOC: 98 recorded sales at a median of $38,630 per ton ($16,438–$95,616); PM10: 10 recorded sales at a median of $547,945 per ton ($322,521–$1,293,151); SOx: 6 recorded sales at a median of $230,137 per ton ($167,397–$356,164); CO: 4 recorded sales at a median of $31,090 per ton ($3,131–$35,616). Prices are per ton as recorded.
2007 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $547,945 | $186,301–$602,740 | 5 | District records |
| ROG / VOC | $38,630 | $16,438–$95,616 | 98 | District records |
| PM10 | $547,945 | $322,521–$1,293,151 | 10 | District records |
| SOx | $230,137 | $167,397–$356,164 | 6 | District records |
| CO | $31,090 | $3,131–$35,616 | 4 | District records |
NOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
ROG / VOC in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
PM10 in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
SOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
CO in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
The 2007 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2007 | ROG | 1 lb/day | $38,082 | Not provided |
| 2007 | ROG | 1 lb/day | $21,918 | Not provided |
| 2007 | ROG | 1 lb/day | $41,096 | Not provided |
| 2007 | ROG | 1 lb/day | $41,096 | Not provided |
| 2007 | ROG | 1 lb/day | $41,096 | Not provided |
| 2007 | ROG | 1 lb/day | $41,096 | Not provided |
| 2007 | ROG | 1 lb/day | $19,178 | Not provided |
| 2007 | ROG | 1 lb/day | $41,096 | Not provided |
| 2007 | ROG | 1 lb/day | $41,096 | Not provided |
| 2007 | ROG | 1 lb/day | $41,096 | Not provided |
| 2007 | ROG | 1 lb/day | $41,096 | Not provided |
| 2007 | ROG | 1 lb/day | $30,137 | Not provided |
| 2007 | ROG | 1 lb/day | $27,397 | Not provided |
| 2007 | ROG | 1 lb/day | $47,123 | Not provided |
| 2007 | ROG | 1 lb/day | $95,616 | Not provided |
| 2007 | ROG | 2 lb/day | $32,329 | Not provided |
| 2007 | ROG | 2 lb/day | $38,082 | Not provided |
| 2007 | ROG | 2 lb/day | $27,397 | Not provided |
| 2007 | ROG | 2 lb/day | $38,356 | Not provided |
| 2007 | ROG | 2 lb/day | $41,096 | Not provided |
| 2007 | ROG | 2 lb/day | $41,096 | Not provided |
| 2007 | ROG | 2 lb/day | $41,096 | Not provided |
| 2007 | ROG | 2 lb/day | $42,192 | Not provided |
| 2007 | ROG | 3 lb/day | $43,836 | Not provided |
| 2007 | ROG | 3 lb/day | $41,096 | Not provided |
| 2007 | ROG | 3 lb/day | $39,452 | Not provided |
| 2007 | ROG | 3 lb/day | $39,452 | Not provided |
| 2007 | ROG | 3 lb/day | $39,452 | Not provided |
| 2007 | ROG | 3 lb/day | $82,192 | Not provided |
| 2007 | ROG | 4 lb/day | $41,096 | Not provided |
| 2007 | ROG | 4 lb/day | $32,877 | Not provided |
| 2007 | ROG | 5 lb/day | $35,068 | Not provided |
| 2007 | ROG | 5 lb/day | $33,973 | Not provided |
| 2007 | ROG | 5 lb/day | $35,616 | Not provided |
| 2007 | ROG | 5 lb/day | $34,247 | Not provided |
| 2007 | ROG | 5 lb/day | $41,096 | Not provided |
| 2007 | ROG | 5 lb/day | $30,137 | Not provided |
| 2007 | ROG | 5 lb/day | $30,137 | Not provided |
| 2007 | ROG | 5 lb/day | $41,096 | Not provided |
| 2007 | ROG | 5 lb/day | $39,726 | Not provided |
| 2007 | ROG | 5 lb/day | $40,822 | Not provided |
| 2007 | ROG | 6 lb/day | $21,370 | Not provided |
| 2007 | ROG | 6 lb/day | $24,658 | Not provided |
| 2007 | ROG | 6 lb/day | $41,096 | Not provided |
| 2007 | ROG | 6 lb/day | $39,452 | Not provided |
| 2007 | ROG | 7 lb/day | $82,192 | Not provided |
| 2007 | ROG | 8 lb/day | $41,096 | Not provided |
| 2007 | ROG | 9 lb/day | $32,877 | Not provided |
| 2007 | ROG | 9 lb/day | $30,137 | Not provided |
| 2007 | ROG | 10 lb/day | $33,151 | Not provided |
| 2007 | ROG | 10 lb/day | $30,137 | Not provided |
| 2007 | ROG | 10 lb/day | $35,616 | Not provided |
| 2007 | ROG | 10 lb/day | $38,356 | Not provided |
| 2007 | ROG | 10 lb/day | $38,904 | Not provided |
| 2007 | ROG | 10 lb/day | $39,726 | Not provided |
| 2007 | ROG | 10 lb/day | $54,795 | Not provided |
| 2007 | ROG | 10 lb/day | $16,438 | Not provided |
| 2007 | ROG | 11 lb/day | $38,082 | Not provided |
| 2007 | ROG | 11 lb/day | $38,356 | Not provided |
| 2007 | ROG | 11 lb/day | $39,452 | Not provided |
| 2007 | ROG | 11 lb/day | $27,397 | Not provided |
| 2007 | ROG | 11 lb/day | $45,753 | Not provided |
| 2007 | ROG | 11 lb/day | $52,055 | Not provided |
| 2007 | ROG | 11 lb/day | $48,767 | Not provided |
| 2007 | ROG | 12 lb/day | $27,397 | Not provided |
| 2007 | ROG | 12 lb/day | $32,877 | Not provided |
| 2007 | ROG | 12 lb/day | $49,315 | Not provided |
| 2007 | ROG | 14 lb/day | $35,616 | Not provided |
| 2007 | ROG | 15 lb/day | $32,329 | Not provided |
| 2007 | ROG | 15 lb/day | $38,904 | Not provided |
| 2007 | ROG | 15 lb/day | $31,233 | Not provided |
| 2007 | ROG | 15 lb/day | $39,452 | Not provided |
| 2007 | ROG | 17 lb/day | $32,329 | Not provided |
| 2007 | ROG | 19 lb/day | $32,329 | Not provided |
| 2007 | ROG | 20 lb/day | $35,616 | Not provided |
| 2007 | ROG | 20 lb/day | $46,575 | Not provided |
| 2007 | ROG | 20 lb/day | $93,151 | Not provided |
| 2007 | ROG | 21 lb/day | $65,753 | Not provided |
| 2007 | ROG | 23 lb/day | $40,822 | Not provided |
| 2007 | ROG | 23 lb/day | $40,822 | Not provided |
| 2007 | ROG | 25 lb/day | $32,329 | Not provided |
| 2007 | ROG | 25 lb/day | $65,753 | Not provided |
| 2007 | ROG | 26 lb/day | $32,329 | Not provided |
| 2007 | ROG | 28 lb/day | $32,877 | Not provided |
| 2007 | ROG | 29 lb/day | $34,247 | Not provided |
| 2007 | ROG | 31 lb/day | $33,562 | Not provided |
| 2007 | ROG | 32 lb/day | $32,877 | Not provided |
| 2007 | ROG | 32 lb/day | $33,562 | Not provided |
| 2007 | ROG | 50 lb/day | $44,712 | Not provided |
| 2007 | ROG | 55 lb/day | $32,329 | Not provided |
| 2007 | ROG | 80 lb/day | $38,356 | Not provided |
| 2007 | ROG | 86 lb/day | $40,822 | Not provided |
| 2007 | ROG | 88 lb/day | $47,123 | Not provided |
| 2007 | ROG | 100 lb/day | $27,945 | Not provided |
| 2007 | ROG | 100 lb/day | $16,712 | Not provided |
| 2007 | ROG | 100 lb/day | $40,000 | Not provided |
| 2007 | ROG | 117 lb/day | $31,507 | Not provided |
| 2007 | ROG | 117 lb/day | $35,616 | Not provided |
| 2007 | NOx | 1 lb/day | $547,945 | Not provided |
| 2007 | NOx | 3 lb/day | $602,740 | Not provided |
| 2007 | NOx | 7 lb/day | $547,945 | Not provided |
| 2007 | NOx | 13 lb/day | $547,945 | Not provided |
| 2007 | NOx | 31 lb/day | $186,301 | Not provided |
| 2007 | SOx | 2 lb/day | $186,301 | Not provided |
| 2007 | SOx | 4 lb/day | $167,397 | Not provided |
| 2007 | SOx | 5 lb/day | $328,767 | Not provided |
| 2007 | SOx | 8 lb/day | $273,973 | Not provided |
| 2007 | SOx | 24 lb/day | $186,301 | Not provided |
| 2007 | SOx | 31 lb/day | $356,164 | Not provided |
| 2007 | CO | 1 lb/day | $31,090 | Not provided |
| 2007 | CO | 3 lb/day | $35,616 | Not provided |
| 2007 | CO | 24 lb/day | $31,090 | Not provided |
| 2007 | CO | 35 lb/day | $3,131 | Not provided |
| 2007 | PM10 | 2 lb/day | $438,356 | Not provided |
| 2007 | PM10 | 4 lb/day | $717,808 | Not provided |
| 2007 | PM10 | 4 lb/day | $821,918 | Not provided |
| 2007 | PM10 | 4 lb/day | $547,945 | Not provided |
| 2007 | PM10 | 7 lb/day | $375,940 | Not provided |
| 2007 | PM10 | 7 lb/day | $1,293,151 | Not provided |
| 2007 | PM10 | 10 lb/day | $547,945 | Not provided |
| 2007 | PM10 | 10 lb/day | $547,945 | Not provided |
| 2007 | PM10 | 12 lb/day | $372,603 | Not provided |
| 2007 | PM10 | 13 lb/day | $322,521 | Not provided |
Source: South Coast AQMD Annual Publication of ERC Transactions, Calendar Year 2007 (HSC §40709.5). Every row, with its source, is in the transaction download. 2006 · 2008
Need South Coast AQMD credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.