South Coast ERC sales, 2008
150 recorded sales, from the district's own records.
In 2008 the district's own transaction records and CARB's statewide report together list 150 priced ERC sales in South Coast AQMD. NOx: 1 recorded sale at a median of $216,216 per ton; ROG / VOC: 82 recorded sales at a median of $86,849 per ton ($4,110–$109,589); PM10: 52 recorded sales at a median of $639,726 per ton ($273,973–$1,353,425); SOx: 15 recorded sales at a median of $263,014 per ton ($82,192–$421,918). Prices are per ton as recorded.
2008 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $216,216 | $216,216–$216,216 | 1 | District records |
| ROG / VOC | $86,849 | $4,110–$109,589 | 82 | District records + CARB report |
| PM10 | $639,726 | $273,973–$1,353,425 | 52 | District records + CARB report |
| SOx | $263,014 | $82,192–$421,918 | 15 | District records + CARB report |
NOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
ROG / VOC in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
PM10 in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
SOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
The 2008 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2008 | HC | 0.18 tons | $63,014 | Not provided |
| 2008 | HC | 0.55 tons | $82,192 | Not provided |
| 2008 | HC | 11.68 tons | $94,521 | Not provided |
| 2008 | HC | 0.37 tons | $95,890 | Not provided |
| 2008 | HC | 0.18 tons | $98,630 | Not provided |
| 2008 | HC | 4.56 tons | $98,630 | Not provided |
| 2008 | HC | 12.78 tons | $108,219 | Not provided |
| 2008 | HC | 0.37 tons | $109,589 | Not provided |
| 2008 | PM10 | 2.74 tons | $430,137 | Not provided |
| 2008 | PM10 | 0.55 tons | $526,027 | Not provided |
| 2008 | SOx | 3.9 tons | $263,014 | Not provided |
| 2008 | ROG | 1 lb/day | $63,014 | Not provided |
| 2008 | ROG | 1 lb/day | $63,014 | Not provided |
| 2008 | ROG | 1 lb/day | $63,014 | Not provided |
| 2008 | ROG | 1 lb/day | $98,630 | Not provided |
| 2008 | ROG | 1 lb/day | $87,671 | Not provided |
| 2008 | ROG | 2 lb/day | $109,589 | Not provided |
| 2008 | ROG | 2 lb/day | $20,548 | Not provided |
| 2008 | ROG | 2 lb/day | $95,890 | Not provided |
| 2008 | ROG | 2 lb/day | $95,890 | Not provided |
| 2008 | ROG | 2 lb/day | $84,932 | Not provided |
| 2008 | ROG | 2 lb/day | $82,192 | Not provided |
| 2008 | ROG | 3 lb/day | $82,192 | Not provided |
| 2008 | ROG | 3 lb/day | $82,192 | Not provided |
| 2008 | ROG | 3 lb/day | $63,014 | Not provided |
| 2008 | ROG | 3 lb/day | $95,890 | Not provided |
| 2008 | ROG | 3 lb/day | $84,932 | Not provided |
| 2008 | ROG | 5 lb/day | $4,110 | Not provided |
| 2008 | ROG | 5 lb/day | $8,219 | Not provided |
| 2008 | ROG | 5 lb/day | $20,548 | Not provided |
| 2008 | ROG | 5 lb/day | $60,274 | Not provided |
| 2008 | ROG | 5 lb/day | $98,630 | Not provided |
| 2008 | ROG | 5 lb/day | $98,630 | Not provided |
| 2008 | ROG | 5 lb/day | $98,630 | Not provided |
| 2008 | ROG | 5 lb/day | $98,630 | Not provided |
| 2008 | ROG | 5 lb/day | $82,192 | Not provided |
| 2008 | ROG | 6 lb/day | $80,822 | Not provided |
| 2008 | ROG | 7 lb/day | $105,479 | Not provided |
| 2008 | ROG | 8 lb/day | $86,849 | Not provided |
| 2008 | ROG | 9 lb/day | $95,890 | Not provided |
| 2008 | ROG | 9 lb/day | $91,781 | Not provided |
| 2008 | ROG | 9 lb/day | $87,671 | Not provided |
| 2008 | ROG | 10 lb/day | $98,630 | Not provided |
| 2008 | ROG | 11 lb/day | $93,151 | Not provided |
| 2008 | ROG | 11 lb/day | $80,822 | Not provided |
| 2008 | ROG | 12 lb/day | $102,740 | Not provided |
| 2008 | ROG | 12 lb/day | $95,890 | Not provided |
| 2008 | ROG | 12 lb/day | $87,671 | Not provided |
| 2008 | ROG | 12 lb/day | $22,000 | Not provided |
| 2008 | ROG | 12 lb/day | $95,890 | Not provided |
| 2008 | ROG | 13 lb/day | $80,822 | Not provided |
| 2008 | ROG | 16 lb/day | $87,671 | Not provided |
| 2008 | ROG | 17 lb/day | $82,192 | Not provided |
| 2008 | ROG | 20 lb/day | $75,342 | Not provided |
| 2008 | ROG | 21 lb/day | $98,630 | Not provided |
| 2008 | ROG | 25 lb/day | $98,630 | Not provided |
| 2008 | ROG | 25 lb/day | $15,562 | Not provided |
| 2008 | ROG | 25 lb/day | $80,822 | Not provided |
| 2008 | ROG | 26 lb/day | $93,151 | Not provided |
| 2008 | ROG | 26 lb/day | $78,082 | Not provided |
| 2008 | ROG | 27 lb/day | $4,110 | Not provided |
| 2008 | ROG | 27 lb/day | $8,219 | Not provided |
| 2008 | ROG | 27 lb/day | $20,548 | Not provided |
| 2008 | ROG | 30 lb/day | $71,233 | Not provided |
| 2008 | ROG | 30 lb/day | $82,192 | Not provided |
| 2008 | ROG | 31 lb/day | $4,110 | Not provided |
| 2008 | ROG | 31 lb/day | $8,219 | Not provided |
| 2008 | ROG | 31 lb/day | $20,548 | Not provided |
| 2008 | ROG | 35 lb/day | $100,000 | Not provided |
| 2008 | ROG | 36 lb/day | $89,863 | Not provided |
| 2008 | ROG | 37 lb/day | $89,863 | Not provided |
| 2008 | ROG | 40 lb/day | $87,671 | Not provided |
| 2008 | ROG | 42 lb/day | $86,849 | Not provided |
| 2008 | ROG | 46 lb/day | $97,260 | Not provided |
| 2008 | ROG | 48 lb/day | $15,068 | Not provided |
| 2008 | ROG | 48 lb/day | $20,822 | Not provided |
| 2008 | ROG | 50 lb/day | $86,849 | Not provided |
| 2008 | ROG | 59 lb/day | $63,014 | Not provided |
| 2008 | ROG | 60 lb/day | $82,192 | Not provided |
| 2008 | ROG | 64 lb/day | $94,521 | Not provided |
| 2008 | ROG | 70 lb/day | $100,000 | Not provided |
| 2008 | ROG | 70 lb/day | $108,219 | Not provided |
| 2008 | ROG | 83 lb/day | $80,822 | Not provided |
| 2008 | ROG | 127 lb/day | $74,795 | Not provided |
| 2008 | ROG | 348 lb/day | $94,521 | Not provided |
| 2008 | NOx | 2 lb/day | $216,216 | Not provided |
| 2008 | SOx | 1 lb/day | $421,918 | Not provided |
| 2008 | SOx | 1 lb/day | $263,014 | Not provided |
| 2008 | SOx | 2 lb/day | $263,014 | Not provided |
| 2008 | SOx | 2 lb/day | $263,014 | Not provided |
| 2008 | SOx | 2 lb/day | $263,014 | Not provided |
| 2008 | SOx | 3 lb/day | $383,562 | Not provided |
| 2008 | SOx | 4 lb/day | $263,014 | Not provided |
| 2008 | SOx | 5 lb/day | $82,192 | Not provided |
| 2008 | SOx | 10 lb/day | $263,014 | Not provided |
| 2008 | SOx | 18 lb/day | $263,014 | Not provided |
| 2008 | SOx | 20 lb/day | $263,014 | Not provided |
| 2008 | SOx | 20 lb/day | $273,973 | Not provided |
| 2008 | SOx | 26 lb/day | $273,973 | Not provided |
| 2008 | SOx | 40 lb/day | $263,014 | Not provided |
| 2008 | PM10 | 1 lb/day | $1,293,151 | Not provided |
| 2008 | PM10 | 1 lb/day | $1,260,274 | Not provided |
| 2008 | PM10 | 1 lb/day | $507,357 | Not provided |
| 2008 | PM10 | 1 lb/day | $1,095,890 | Not provided |
| 2008 | PM10 | 1 lb/day | $657,534 | Not provided |
| 2008 | PM10 | 1 lb/day | $1,298,630 | Not provided |
| 2008 | PM10 | 1 lb/day | $1,150,685 | Not provided |
| 2008 | PM10 | 1 lb/day | $915,068 | Not provided |
| 2008 | PM10 | 2 lb/day | $1,095,890 | Not provided |
| 2008 | PM10 | 2 lb/day | $1,353,425 | Not provided |
| 2008 | PM10 | 2 lb/day | $1,353,425 | Not provided |
| 2008 | PM10 | 2 lb/day | $526,027 | Not provided |
| 2008 | PM10 | 2 lb/day | $507,357 | Not provided |
| 2008 | PM10 | 2 lb/day | $507,357 | Not provided |
| 2008 | PM10 | 2 lb/day | $507,357 | Not provided |
| 2008 | PM10 | 2 lb/day | $657,534 | Not provided |
| 2008 | PM10 | 2 lb/day | $657,534 | Not provided |
| 2008 | PM10 | 2 lb/day | $520,548 | Not provided |
| 2008 | PM10 | 2 lb/day | $1,150,685 | Not provided |
| 2008 | PM10 | 2 lb/day | $915,068 | Not provided |
| 2008 | PM10 | 3 lb/day | $526,027 | Not provided |
| 2008 | PM10 | 3 lb/day | $507,357 | Not provided |
| 2008 | PM10 | 3 lb/day | $657,534 | Not provided |
| 2008 | PM10 | 3 lb/day | $915,068 | Not provided |
| 2008 | PM10 | 3 lb/day | $493,151 | Not provided |
| 2008 | PM10 | 4 lb/day | $507,357 | Not provided |
| 2008 | PM10 | 4 lb/day | $657,534 | Not provided |
| 2008 | PM10 | 4 lb/day | $547,945 | Not provided |
| 2008 | PM10 | 4 lb/day | $915,068 | Not provided |
| 2008 | PM10 | 5 lb/day | $657,534 | Not provided |
| 2008 | PM10 | 5 lb/day | $1,079,452 | Not provided |
| 2008 | PM10 | 5 lb/day | $547,945 | Not provided |
| 2008 | PM10 | 5 lb/day | $561,644 | Not provided |
| 2008 | PM10 | 6 lb/day | $1,173,058 | Not provided |
| 2008 | PM10 | 6 lb/day | $547,945 | Not provided |
| 2008 | PM10 | 6 lb/day | $547,945 | Not provided |
| 2008 | PM10 | 7 lb/day | $526,027 | Not provided |
| 2008 | PM10 | 7 lb/day | $794,521 | Not provided |
| 2008 | PM10 | 7 lb/day | $547,945 | Not provided |
| 2008 | PM10 | 7 lb/day | $794,521 | Not provided |
| 2008 | PM10 | 7 lb/day | $1,150,685 | Not provided |
| 2008 | PM10 | 8 lb/day | $621,918 | Not provided |
| 2008 | PM10 | 12 lb/day | $526,027 | Not provided |
| 2008 | PM10 | 12 lb/day | $915,068 | Not provided |
| 2008 | PM10 | 13 lb/day | $526,027 | Not provided |
| 2008 | PM10 | 13 lb/day | $507,357 | Not provided |
| 2008 | PM10 | 15 lb/day | $273,973 | Not provided |
| 2008 | PM10 | 15 lb/day | $430,137 | Not provided |
| 2008 | PM10 | 20 lb/day | $794,521 | Not provided |
| 2008 | PM10 | 24 lb/day | $547,945 | Not provided |
Source: CARB Emission Reduction Offset Transaction Cost Summary Report for 2008 (HSC §40709.5). Every row, with its source, is in the transaction download. 2007 · 2009