For 2008 the Exchange holds recorded ERC prices from 10 California districts. NOx ran from $12,500 per ton in Sacramento Metro to $216,216 in South Coast. ROG / VOC ran from $3,000 per ton in Imperial County to $84,932 in South Coast. PM10 ran from $400 per ton in Imperial County to $657,534 in South Coast. SOx ran from $5,593 per ton in Imperial County to $263,014 in South Coast. CO ran from $3,047 per ton in Imperial County to $12,500 in Butte County. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 2008
| District | $/ton | Range | n | Source |
|---|
| South Coast | $216,216 | $216,216–$216,216 | 1 | District records |
| San Joaquin Valley | $47,500 | $13,000–$73,008 | 171 | District records |
| Santa Barbara County | $41,783 | $41,783–$41,783 | 1 | District records |
| Imperial County | $37,797 | $5,593–$70,000 | 2 | CARB report, sale by sale |
| Ventura County | $29,000 | $25,000–$33,000 | 2 | District records |
| Butte County | $20,000 | $20,000–$20,000 | 1 | CARB report, sale by sale |
| Feather River | $14,000 | $12,000–$16,000 | 2 | CARB report, sale by sale |
| Sacramento Metro | $12,500 | $12,500–$12,500 | 1 | CARB report, sale by sale |
ROG / VOC, 2008
| District | $/ton | Range | n | Source |
|---|
| South Coast | $84,932 | $4,110–$109,589 | 74 | District records |
| San Joaquin Valley | $35,000 | $9,000–$49,116 | 37 | District records |
| Ventura County | $35,000 | $25,000–$46,500 | 8 | District records |
| San Diego County | $20,280 | $2,500–$50,000 | 9 | CARB report, sale by sale |
| Bay Area | $12,550 | $10,000–$17,411 | 16 | CARB report, sale by sale |
| Butte County | $12,500 | $12,500–$12,500 | 1 | CARB report, sale by sale |
| Feather River | $10,500 | $9,000–$12,000 | 2 | CARB report, sale by sale |
| Santa Barbara County | $7,500 | $5,000–$55,000 | 4 | District records |
| Imperial County | $3,000 | $3,000–$15,000 | 22 | CARB report, sale by sale |
PM10, 2008
| District | $/ton | Range | n | Source |
|---|
| South Coast | $657,534 | $273,973–$1,353,425 | 50 | District records |
| San Joaquin Valley | $63,000 | $6,600–$77,000 | 51 | District records |
| Butte County | $25,000 | $25,000–$25,000 | 1 | CARB report, sale by sale |
| Feather River | $3,500 | $3,000–$4,000 | 2 | CARB report, sale by sale |
| Imperial County | $400 | $400–$45,000 | 26 | CARB report, sale by sale |
SOx, 2008
| District | $/ton | Range | n | Source |
|---|
| South Coast | $263,014 | $82,192–$421,918 | 15 | District records + CARB report |
| San Joaquin Valley | $37,000 | $7,000–$42,000 | 42 | District records |
| Imperial County | $5,593 | $5,593–$5,593 | 1 | CARB report, sale by sale |
CO, 2008
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.
Request a supply checkHold credits? List free