California ERC prices, 2009
9 districts with recorded prices.
For 2009 the Exchange holds recorded ERC prices from 9 California districts. NOx ran from $14,000 per ton in Bay Area to $405,479 in South Coast. ROG / VOC ran from $3,000 per ton in Imperial County to $49,315 in South Coast. PM10 ran from $500 per ton in Imperial County to $1,479,452 in South Coast. SOx ran from $10,688 per ton in Bay Area to $443,836 in South Coast. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 2009
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| South Coast | $405,479 | $54,795–$684,932 | 31 | District records |
| Santa Barbara County | $50,000 | $40,000–$50,000 | 3 | District records |
| San Joaquin Valley | $41,252 | $25,000–$79,000 | 20 | District records |
| Sacramento Metro | $33,988 | $33,988–$33,988 | 1 | CARB report, sale by sale |
| Bay Area | $14,000 | $11,000–$16,800 | 8 | CARB report, sale by sale |
ROG / VOC, 2009
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| South Coast | $49,315 | $32,877–$82,192 | 54 | District records |
| Santa Barbara County | $45,000 | $40,000–$50,000 | 2 | District records |
| Ventura County | $29,690 | $29,690–$29,690 | 1 | District records |
| San Joaquin Valley | $23,000 | $7,875–$49,500 | 14 | District records |
| Bay Area | $11,000 | $7,000–$13,000 | 10 | CARB report, sale by sale |
| San Diego County | $4,762 | $4,058–$5,000 | 3 | CARB report, sale by sale |
| Butte County | $4,650 | $4,650–$4,650 | 2 | CARB report, sale by sale |
| Imperial County | $3,000 | $2,750–$3,500 | 23 | CARB report, sale by sale |
PM10, 2009
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| South Coast | $1,479,452 | $575,342–$1,917,808 | 73 | District records |
| San Joaquin Valley | $58,548 | $5,000–$59,000 | 8 | District records |
| Sacramento Metro | $12,199 | $12,199–$12,199 | 1 | CARB report, sale by sale |
| Imperial County | $500 | $350–$500 | 15 | CARB report, sale by sale |
SOx, 2009
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| South Coast | $443,836 | $273,973–$471,233 | 7 | District records |
| San Joaquin Valley | $28,000 | $14,995–$48,973 | 12 | District records |
| Bay Area | $10,688 | $10,688–$10,688 | 2 | CARB report, sale by sale |
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.