South Coast ERC sales, 2005
121 recorded sales, from the district's own records.
In 2005 the district's own transaction records list 121 priced ERC sales in South Coast AQMD. NOx: 10 recorded sales at a median of $95,206 per ton ($42,270–$175,342); ROG / VOC: 82 recorded sales at a median of $7,671 per ton ($4,932–$13,699); PM10: 11 recorded sales at a median of $246,575 per ton ($126,027–$389,041); SOx: 11 recorded sales at a median of $60,274 per ton ($42,270–$167,123); CO: 7 recorded sales at a median of $31,781 per ton ($22,466–$38,356). Prices are per ton as recorded.
2005 by pollutant
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $95,206 | $42,270–$175,342 | 10 | District records |
| ROG / VOC | $7,671 | $4,932–$13,699 | 82 | District records |
| PM10 | $246,575 | $126,027–$389,041 | 11 | District records |
| SOx | $60,274 | $42,270–$167,123 | 11 | District records |
| CO | $31,781 | $22,466–$38,356 | 7 | District records |
NOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
ROG / VOC in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
PM10 in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
SOx in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
CO in South Coast, every recorded year
Each line runs from the lowest to the highest recorded price that year; the dot is the median; the scale is logarithmic because prices span more than a hundredfold.
The 2005 sales
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2005 | ROG | 1 lb/day | $8,219 | Not provided |
| 2005 | ROG | 1 lb/day | $7,945 | Not provided |
| 2005 | ROG | 2 lb/day | $6,849 | Not provided |
| 2005 | ROG | 2 lb/day | $5,479 | Not provided |
| 2005 | ROG | 2 lb/day | $5,479 | Not provided |
| 2005 | ROG | 2 lb/day | $9,562 | Not provided |
| 2005 | ROG | 2 lb/day | $13,699 | Not provided |
| 2005 | ROG | 2 lb/day | $13,699 | Not provided |
| 2005 | ROG | 3 lb/day | $6,164 | Not provided |
| 2005 | ROG | 3 lb/day | $9,315 | Not provided |
| 2005 | ROG | 4 lb/day | $8,767 | Not provided |
| 2005 | ROG | 5 lb/day | $6,438 | Not provided |
| 2005 | ROG | 5 lb/day | $6,466 | Not provided |
| 2005 | ROG | 5 lb/day | $8,196 | Not provided |
| 2005 | ROG | 5 lb/day | $5,479 | Not provided |
| 2005 | ROG | 6 lb/day | $6,575 | Not provided |
| 2005 | ROG | 6 lb/day | $8,219 | Not provided |
| 2005 | ROG | 7 lb/day | $7,260 | Not provided |
| 2005 | ROG | 7 lb/day | $7,123 | Not provided |
| 2005 | ROG | 7 lb/day | $8,630 | Not provided |
| 2005 | ROG | 7 lb/day | $8,356 | Not provided |
| 2005 | ROG | 8 lb/day | $6,575 | Not provided |
| 2005 | ROG | 8 lb/day | $8,219 | Not provided |
| 2005 | ROG | 9 lb/day | $7,123 | Not provided |
| 2005 | ROG | 9 lb/day | $6,164 | Not provided |
| 2005 | ROG | 9 lb/day | $8,630 | Not provided |
| 2005 | ROG | 9 lb/day | $5,205 | Not provided |
| 2005 | ROG | 9 lb/day | $7,945 | Not provided |
| 2005 | ROG | 9 lb/day | $6,849 | Not provided |
| 2005 | ROG | 10 lb/day | $6,438 | Not provided |
| 2005 | ROG | 10 lb/day | $7,808 | Not provided |
| 2005 | ROG | 10 lb/day | $4,932 | Not provided |
| 2005 | ROG | 10 lb/day | $5,342 | Not provided |
| 2005 | ROG | 10 lb/day | $7,397 | Not provided |
| 2005 | ROG | 11 lb/day | $7,945 | Not provided |
| 2005 | ROG | 11 lb/day | $6,849 | Not provided |
| 2005 | ROG | 12 lb/day | $13,636 | Not provided |
| 2005 | ROG | 12 lb/day | $8,904 | Not provided |
| 2005 | ROG | 12 lb/day | $8,082 | Not provided |
| 2005 | ROG | 14 lb/day | $6,438 | Not provided |
| 2005 | ROG | 15 lb/day | $8,219 | Not provided |
| 2005 | ROG | 16 lb/day | $6,849 | Not provided |
| 2005 | ROG | 16 lb/day | $8,082 | Not provided |
| 2005 | ROG | 19 lb/day | $5,205 | Not provided |
| 2005 | ROG | 19 lb/day | $6,986 | Not provided |
| 2005 | ROG | 19 lb/day | $7,945 | Not provided |
| 2005 | ROG | 20 lb/day | $4,932 | Not provided |
| 2005 | ROG | 20 lb/day | $7,397 | Not provided |
| 2005 | ROG | 25 lb/day | $5,479 | Not provided |
| 2005 | ROG | 27 lb/day | $8,082 | Not provided |
| 2005 | ROG | 27 lb/day | $7,808 | Not provided |
| 2005 | ROG | 30 lb/day | $7,534 | Not provided |
| 2005 | ROG | 30 lb/day | $7,671 | Not provided |
| 2005 | ROG | 33 lb/day | $6,712 | Not provided |
| 2005 | ROG | 35 lb/day | $4,932 | Not provided |
| 2005 | ROG | 35 lb/day | $6,466 | Not provided |
| 2005 | ROG | 35 lb/day | $8,196 | Not provided |
| 2005 | ROG | 35 lb/day | $6,164 | Not provided |
| 2005 | ROG | 36 lb/day | $7,123 | Not provided |
| 2005 | ROG | 36 lb/day | $7,671 | Not provided |
| 2005 | ROG | 36 lb/day | $8,630 | Not provided |
| 2005 | ROG | 38 lb/day | $8,055 | Not provided |
| 2005 | ROG | 38 lb/day | $8,356 | Not provided |
| 2005 | ROG | 41 lb/day | $6,849 | Not provided |
| 2005 | ROG | 44 lb/day | $4,932 | Not provided |
| 2005 | ROG | 44 lb/day | $6,164 | Not provided |
| 2005 | ROG | 44 lb/day | $9,315 | Not provided |
| 2005 | ROG | 46 lb/day | $6,301 | Not provided |
| 2005 | ROG | 46 lb/day | $8,493 | Not provided |
| 2005 | ROG | 50 lb/day | $8,055 | Not provided |
| 2005 | ROG | 50 lb/day | $10,137 | Not provided |
| 2005 | ROG | 53 lb/day | $7,945 | Not provided |
| 2005 | ROG | 59 lb/day | $6,849 | Not provided |
| 2005 | ROG | 59 lb/day | $8,219 | Not provided |
| 2005 | ROG | 66 lb/day | $5,479 | Not provided |
| 2005 | ROG | 73 lb/day | $7,808 | Not provided |
| 2005 | ROG | 73 lb/day | $10,548 | Not provided |
| 2005 | ROG | 82 lb/day | $8,493 | Not provided |
| 2005 | ROG | 133 lb/day | $8,356 | Not provided |
| 2005 | ROG | 137 lb/day | $5,599 | Not provided |
| 2005 | ROG | 600 lb/day | $8,219 | Not provided |
| 2005 | ROG | 800 lb/day | $8,356 | Not provided |
| 2005 | NOx | 3 lb/day | $42,270 | Not provided |
| 2005 | NOx | 3 lb/day | $76,712 | Not provided |
| 2005 | NOx | 3 lb/day | $155,616 | Not provided |
| 2005 | NOx | 4 lb/day | $175,342 | Not provided |
| 2005 | NOx | 5 lb/day | $109,589 | Not provided |
| 2005 | NOx | 6 lb/day | $80,822 | Not provided |
| 2005 | NOx | 15 lb/day | $80,822 | Not provided |
| 2005 | NOx | 20 lb/day | $120,548 | Not provided |
| 2005 | NOx | 30 lb/day | $80,822 | Not provided |
| 2005 | NOx | 70 lb/day | $164,384 | Not provided |
| 2005 | SOx | 1 lb/day | $68,493 | Not provided |
| 2005 | SOx | 2 lb/day | $46,575 | Not provided |
| 2005 | SOx | 3 lb/day | $95,890 | Not provided |
| 2005 | SOx | 4 lb/day | $42,270 | Not provided |
| 2005 | SOx | 4 lb/day | $91,781 | Not provided |
| 2005 | SOx | 6 lb/day | $167,123 | Not provided |
| 2005 | SOx | 10 lb/day | $60,274 | Not provided |
| 2005 | SOx | 18 lb/day | $57,534 | Not provided |
| 2005 | SOx | 20 lb/day | $57,534 | Not provided |
| 2005 | SOx | 22 lb/day | $167,123 | Not provided |
| 2005 | SOx | 40 lb/day | $42,603 | Not provided |
| 2005 | CO | 2 lb/day | $30,137 | Not provided |
| 2005 | CO | 3 lb/day | $32,877 | Not provided |
| 2005 | CO | 4 lb/day | $22,466 | Not provided |
| 2005 | CO | 4 lb/day | $31,781 | Not provided |
| 2005 | CO | 24 lb/day | $22,466 | Not provided |
| 2005 | CO | 28 lb/day | $31,781 | Not provided |
| 2005 | CO | 28 lb/day | $38,356 | Not provided |
| 2005 | PM10 | 1 lb/day | $328,767 | Not provided |
| 2005 | PM10 | 2 lb/day | $126,027 | Not provided |
| 2005 | PM10 | 2 lb/day | $224,658 | Not provided |
| 2005 | PM10 | 2 lb/day | $178,082 | Not provided |
| 2005 | PM10 | 2 lb/day | $164,384 | Not provided |
| 2005 | PM10 | 2 lb/day | $389,041 | Not provided |
| 2005 | PM10 | 3 lb/day | $273,973 | Not provided |
| 2005 | PM10 | 3 lb/day | $383,562 | Not provided |
| 2005 | PM10 | 4 lb/day | $389,041 | Not provided |
| 2005 | PM10 | 5 lb/day | $246,575 | Not provided |
| 2005 | PM10 | 12 lb/day | $246,575 | Not provided |
Source: South Coast AQMD Annual Publication of ERC Transactions, Calendar Year 2005 (HSC §40709.5). Every row, with its source, is in the transaction download. 2004 · 2006
Need South Coast AQMD credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.