For 1996 the Exchange holds recorded ERC prices from 7 California districts. NOx ran from $4,050 per ton in San Joaquin Valley to $26,000 in Ventura County. ROG / VOC ran from $3,287 per ton in San Joaquin Valley to $20,000 in Ventura County. PM10 ran from $3,000 per ton in San Joaquin Valley to $9,863 in South Coast. SOx was recorded only in San Joaquin Valley, at $3,201 per ton. CO was recorded only in San Joaquin Valley, at $2,446 per ton. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 1996
| District | $/ton | Range | n | Source |
|---|
| Ventura County | $26,000 | $10,000–$26,000 | 3 | CARB report, sale by sale |
| Sacramento Metro | $17,963 | $17,963–$17,963 | 3 | CARB report, sale by sale |
| Bay Area | $7,500 | $7,500–$7,500 | 1 | CARB report, sale by sale |
| South Coast | $6,612 | $6,575–$11,052 | 3 | CARB report, sale by sale |
| Santa Barbara County | $5,407 | $2,460–$15,279 | 5 | CARB report, sale by sale |
| San Joaquin Valley | $4,050 | $3,680–$10,719 | 5 | CARB report, sale by sale |
ROG / VOC, 1996
| District | $/ton | Range | n | Source |
|---|
| Ventura County | $20,000 | $20,000–$20,000 | 1 | CARB report, sale by sale |
| Sacramento Metro | $17,796 | $17,796–$17,796 | 10 | CARB report, sale by sale |
| San Diego County | $13,000 | $10,500–$15,000 | 4 | CARB report, sale by sale |
| South Coast | $7,123 | $1,726–$8,219 | 29 | CARB report, sale by sale |
| Santa Barbara County | $7,069 | $5,407–$8,731 | 2 | CARB report, sale by sale |
| Bay Area | $7,000 | $6,500–$7,500 | 3 | CARB report, sale by sale |
| San Joaquin Valley | $3,287 | $3,096–$7,400 | 3 | CARB report, sale by sale |
PM10, 1996
| District | $/ton | Range | n | Source |
|---|
| South Coast | $9,863 | $9,863–$14,795 | 17 | CARB report, sale by sale |
| Santa Barbara County | $8,879 | $8,879–$8,879 | 1 | CARB report, sale by sale |
| San Joaquin Valley | $3,000 | $708–$9,187 | 7 | CARB report, sale by sale |
SOx, 1996
CO, 1996
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.
Request a supply checkHold credits? List free