For 1998 the Exchange holds recorded ERC prices from 9 California districts. NOx ran from $913 per ton in Imperial County to $27,397 in South Coast. ROG / VOC ran from $539 per ton in Imperial County to $20,000 in Sacramento Metro. PM10 ran from $539 per ton in Imperial County to $13,151 in South Coast. SOx ran from $913 per ton in Imperial County to $10,411 in South Coast. CO ran from $913 per ton in Imperial County to $3,288 in South Coast. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 1998
| District | $/ton | Range | n | Source |
|---|
| South Coast | $27,397 | $17,534–$28,356 | 4 | CARB report, sale by sale |
| Sacramento Metro | $22,000 | $18,000–$26,000 | 2 | CARB report, sale by sale |
| Santa Barbara County | $12,351 | $5,952–$18,750 | 2 | CARB report, sale by sale |
| Yolo-Solano | $10,925 | $10,925–$10,925 | 3 | District records + CARB report |
| San Joaquin Valley | $6,245 | $1,005–$11,574 | 5 | CARB report, sale by sale |
| Ventura County | $3,200 | $2,000–$4,400 | 2 | CARB report, sale by sale |
| San Diego County | $2,417 | $1,972–$18,000 | 4 | CARB report, sale by sale |
| Imperial County | $913 | $913–$913 | 1 | CARB report, sale by sale |
ROG / VOC, 1998
| District | $/ton | Range | n | Source |
|---|
| Sacramento Metro | $20,000 | $18,000–$30,000 | 5 | CARB report, sale by sale |
| San Diego County | $11,948 | $493–$17,000 | 13 | CARB report, sale by sale |
| Ventura County | $10,000 | $10,000–$12,500 | 3 | CARB report, sale by sale |
| Santa Barbara County | $5,176 | $4,200–$18,883 | 4 | CARB report, sale by sale |
| South Coast | $4,453 | $1,096–$15,342 | 39 | CARB report, sale by sale |
| San Joaquin Valley | $3,031 | $2,000–$6,100 | 4 | CARB report, sale by sale |
| Imperial County | $539 | $165–$913 | 2 | CARB report, sale by sale |
PM10, 1998
| District | $/ton | Range | n | Source |
|---|
| South Coast | $13,151 | $9,863–$17,534 | 11 | CARB report, sale by sale |
| Ventura County | $10,000 | $10,000–$10,000 | 1 | CARB report, sale by sale |
| Mojave Desert | $10,000 | $10,000–$10,000 | 1 | CARB report, sale by sale |
| San Joaquin Valley | $4,279 | $3,990–$10,400 | 7 | CARB report, sale by sale |
| Imperial County | $539 | $165–$913 | 2 | CARB report, sale by sale |
SOx, 1998
CO, 1998
| District | $/ton | Range | n | Source |
|---|
| South Coast | $3,288 | $2,139–$3,836 | 3 | CARB report, sale by sale |
| San Joaquin Valley | $2,509 | $2,509–$2,509 | 1 | CARB report, sale by sale |
| San Diego County | $1,624 | $1,624–$1,624 | 1 | CARB report, sale by sale |
| Imperial County | $913 | $165–$21,429 | 3 | CARB report, sale by sale |
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.
Request a supply checkHold credits? List free