3 recorded sales, from the district's own records.
In 2022 the district's own transaction records list 3 priced ERC sales in Yolo-Solano AQMD. NOx: 1 recorded sale at a median of $75,000 per ton; PM10: 2 recorded sales at a median of $16,750 per ton. Prices are per ton as the district recorded them.
| Pollutant | Median $/t | Range | n | Source |
|---|---|---|---|---|
| NOx | $75,000 | $75,000–$75,000 | 1 | District records |
| NOx | $75,000 | $75,000–$75,000 | 2 | CARB 2022 report |
| PM10 | $16,750 | $16,750–$16,750 | 2 | District records |
| PM10 | $16,750 | $16,750–$16,750 | 2 | CARB 2022 report |
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
Each line runs from the lowest to the highest recorded price that year; the dot is the median.
| Date | Pollutant | Amount | $/t | Certificate |
|---|---|---|---|---|
| 2022-09-16 | NOx | 0.62 tons | $75,000 | EC-0465 |
| 2022-12-13 | PM10 | 0.14 tons | $16,750 | EC-0469 |
| 2022-12-13 | PM10 | 2.96 tons | $16,750 | EC-0470 |
Source: YSAQMD ERC Transactions (printed 19-May-25). Every row, with its source, is in the transaction download. 2021 · 2023