For 2022 the Exchange holds recorded ERC prices from 6 California districts. NOx ran from $2,700 per ton in Imperial County to $356,333 in South Coast. ROG / VOC ran from $1,100 per ton in Imperial County to $69,950 in San Joaquin Valley. PM10 ran from $319 per ton in South Coast to $20,000 in Bay Area. SOx ran from $57 per ton in San Joaquin Valley to $10,026 in Bay Area. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 2022
| District | $/ton | Range | n | Source |
|---|
| South Coast | $356,333 | $356,333–$356,333 | 24 | CARB 2022 report |
| Yolo-Solano | $75,000 | $75,000–$75,000 | 1 | District records |
| Bay Area | $22,000 | $7,974–$31,000 | 21 | CARB 2022 report |
| San Joaquin Valley | $19,000 | $57–$50,000 | 53 | CARB 2022 report |
| Imperial County | $2,700 | $500–$3,189 | 84 | CARB 2022 report |
ROG / VOC, 2022
| District | $/ton | Range | n | Source |
|---|
| San Joaquin Valley | $69,950 | $2,730–$174,690 | 53 | CARB 2022 report |
| Placer County | $35,000 | $35,000–$35,000 | 1 | CARB 2022 report |
| South Coast | $21,875 | $314–$27,397 | 24 | CARB 2022 report |
| Bay Area | $9,125 | $8,500–$10,000 | 21 | CARB 2022 report |
| Imperial County | $1,100 | $1,000–$1,850 | 84 | CARB 2022 report |
PM10, 2022
| District | $/ton | Range | n | Source |
|---|
| Bay Area | $20,000 | $20,000–$20,000 | 21 | CARB 2022 report |
| Yolo-Solano | $16,750 | $16,750–$16,750 | 2 | District records |
| San Joaquin Valley | $10,150 | $5,000–$29,762 | 53 | CARB 2022 report |
| Imperial County | $425 | $375–$540 | 84 | CARB 2022 report |
| South Coast | $319 | $319–$427,778 | 24 | CARB 2022 report |
SOx, 2022
n is the number of priced sales behind the figure; for CARB's reports it is the district's recorded transactions that year across all pollutants. Prices are as recorded, not adjusted for inflation.