Held by Reclamation District No. 108
ROG / VOC 196 lb/yr, CO 2,132 lb/yr, NOx 69 lb/yr, SOx 11 lb/yr, PM10 240 lb/yr
Home / District guides / Yolo-Solano AQMD / Reclamation District No. 108 / EC-0361
| Certificate | EC-0361 |
|---|---|
| Holder of record | Reclamation District No. 108 |
| Air district | Yolo-Solano AQMD |
| Status | Banked — not listed |
| Pollutant | As the district records it | ≈ tons / year |
|---|---|---|
| ROG / VOC | 196 lb/yr Q1–Q4: 0 / 14 / 167 / 15 | 0.1 |
| CO | 2,132 lb/yr Q1–Q4: 6 / 222 / 1,745 / 159 | 1.07 |
| NOx | 69 lb/yr Q1–Q4: 0 / 8 / 56 / 5 | 0.03 |
| SOx | 11 lb/yr Q1–Q4: 0 / 2 / 8 / 1 | 0.01 |
| PM10 | 240 lb/yr Q1–Q4: 0 / 19 / 203 / 18 | 0.12 |
The tons-per-year column is a straight conversion for comparison only (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000; lb/yr ÷ 2,000). The district's own figure is the one in the middle column.
| Date | Recorded |
|---|---|
| 2026-10-03 | On the register: District ERC Registry, May 19, 2025 |
Changes between register editions — transfers, partial use, retirement — are added here as each new edition is ingested. All register changes.
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| ROG / VOC | 2024 district records | $32,500 | $32,500– | 14 |
| ROG / VOC | 2023 district records | $25,000 | $23,750– | 17 |
| ROG / VOC | 2023 CARB | $25,000 | $23,750– | 21 |
| ROG / VOC | 2021 district records | $25,000 | $25,000 | 1 |
| ROG / VOC | 2020 district records | $25,641 | $25,641 | 1 |
| ROG / VOC | 2019 district records | $25,000 | $25,000 | 1 |
| CO | 2023 district records | $3,400 | $3,400 | 1 |
| CO | 2023 CARB | $3,400 | $3,400 | 21 |
| CO | 2021 district records | $3,391 | $3,391 | 1 |
| NOx | 2023 district records | $37,800 | $37,800 | 1 |
| NOx | 2023 CARB | $37,800 | $37,800 | 21 |
| NOx | 2022 district records | $75,000 | $75,000 | 1 |
| NOx | 2022 CARB | $75,000 | $75,000 | 2 |
| NOx | 2021 district records | $40,000 | $40,000 | 1 |
| NOx | 2020 district records | $37,800 | $37,800 | 2 |
| SOx | 2023 district records | $17,000 | $17,000 | 1 |
| SOx | 2023 CARB | $17,000 | $17,000 | 21 |
| SOx | 2021 district records | $17,000 | $17,000 | 1 |
| PM10 | 2024 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 CARB | $17,500 | $17,500 | 21 |
| PM10 | 2022 district records | $16,750 | $16,750 | 2 |
| PM10 | 2022 CARB | $16,750 | $16,750 | 2 |
| PM10 | 2021 district records | $21,140 | $17,000– | 2 |
| PM10 | 2020 district records | $17,500 | $17,500 | 1 |
*For the CARB reports, every recorded transfer in the district that year, all pollutants; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Yolo-Solano AQMD — ERC Transactions · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report.
Arithmetic only — this certificate's volume multiplied by the Yolo-Solano median recorded for each pollutant in 2020–2024, shown as a range because the medians moved between years. Not an appraisal, an offer or a prediction.
| Pollutant | Tons / year | × recorded median | Reference |
|---|---|---|---|
| ROG / VOC | 0.1 | $25,000– | $2,450– |
| CO | 1.07 | $3,391– | $3,615– |
| NOx | 0.03 | $37,800– | $1,304– |
| SOx | 0.01 | $17,000/t | $94 |
| PM10 | 0.12 | $16,750– | $2,010– |
| All priced pollutants | $9,472– | ||
It is already public record in the Yolo-Solano register. Listing it on the Exchange is free and commits you to nothing; we verify it against the register before anything goes live, and inquiries route to you or your broker.
List EC-0361 for saleAsk the Exchange about it
Buyer and holder agree a price privately. The transfer package — the holder's authorization, the purchase agreement and the district's transfer forms — goes to Yolo-Solano AQMD, which verifies the banked reductions, records the transfer and re-issues the certificate, or its remaining balance, in the buyer's name. Credits are generally usable only inside Yolo-Solano AQMD, or its air basin with district board approval (Health & Safety Code §40709.6). District office: (530) 757-3673. The district's transfer steps, form and fee.
District ERC Registry, May 19, 2025 — Yolo-Solano AQMD ERC register. Retrieved 2026-10-03. 137 certificates (344 certificate-pollutant lines) across 49 holders. The district records credits in pounds per quarter; the four quarters are summed here to pounds per year and the quarterly split is kept on each certificate. Holder names the register prints truncated are kept as printed. EC-0350's VOC is shown as the register shows it, although a 2025 sale of it is recorded in the Exchange's transaction file. Holder names and certificate numbers are public district records; holder contact details are never published here. See something wrong? Tell us and we check it against the district's file.