Held by Donald Beeman
ROG / VOC 415 lb/yr, CO 5,071 lb/yr, NOx 460 lb/yr, SOx 97 lb/yr, PM10 557 lb/yr
Home / District guides / Yolo-Solano AQMD / Donald Beeman / EC-0370
| Certificate | EC-0370 |
|---|---|
| Holder of record | Donald Beeman |
| Air district | Yolo-Solano AQMD |
| Status | Banked — not listed |
| Pollutant | As the district records it | ≈ tons / year |
|---|---|---|
| ROG / VOC | 415 lb/yr Q1–Q4: 116 / 108 / 33 / 158 | 0.21 |
| CO | 5,071 lb/yr Q1–Q4: 1,420 / 1,318 / 406 / 1,927 | 2.54 |
| NOx | 460 lb/yr Q1–Q4: 129 / 119 / 37 / 175 | 0.23 |
| SOx | 97 lb/yr Q1–Q4: 27 / 25 / 8 / 37 | 0.05 |
| PM10 | 557 lb/yr Q1–Q4: 156 / 145 / 45 / 211 | 0.28 |
The tons-per-year column is a straight conversion for comparison only (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000; lb/yr ÷ 2,000). The district's own figure is the one in the middle column.
| Date | Recorded |
|---|---|
| 2026-10-03 | On the register: District ERC Registry, May 19, 2025 |
Changes between register editions — transfers, partial use, retirement — are added here as each new edition is ingested. All register changes.
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| ROG / VOC | 2024 district records | $32,500 | $32,500– | 14 |
| ROG / VOC | 2023 district records | $25,000 | $23,750– | 17 |
| ROG / VOC | 2023 CARB | $25,000 | $23,750– | 21 |
| ROG / VOC | 2021 district records | $25,000 | $25,000 | 1 |
| ROG / VOC | 2020 district records | $25,641 | $25,641 | 1 |
| ROG / VOC | 2019 district records | $25,000 | $25,000 | 1 |
| CO | 2023 district records | $3,400 | $3,400 | 1 |
| CO | 2023 CARB | $3,400 | $3,400 | 21 |
| CO | 2021 district records | $3,391 | $3,391 | 1 |
| NOx | 2023 district records | $37,800 | $37,800 | 1 |
| NOx | 2023 CARB | $37,800 | $37,800 | 21 |
| NOx | 2022 district records | $75,000 | $75,000 | 1 |
| NOx | 2022 CARB | $75,000 | $75,000 | 2 |
| NOx | 2021 district records | $40,000 | $40,000 | 1 |
| NOx | 2020 district records | $37,800 | $37,800 | 2 |
| SOx | 2023 district records | $17,000 | $17,000 | 1 |
| SOx | 2023 CARB | $17,000 | $17,000 | 21 |
| SOx | 2021 district records | $17,000 | $17,000 | 1 |
| PM10 | 2024 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 CARB | $17,500 | $17,500 | 21 |
| PM10 | 2022 district records | $16,750 | $16,750 | 2 |
| PM10 | 2022 CARB | $16,750 | $16,750 | 2 |
| PM10 | 2021 district records | $21,140 | $17,000– | 2 |
| PM10 | 2020 district records | $17,500 | $17,500 | 1 |
*For the CARB reports, every recorded transfer in the district that year, all pollutants; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Yolo-Solano AQMD — ERC Transactions · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report.
Arithmetic only — this certificate's volume multiplied by the Yolo-Solano median recorded for each pollutant in 2020–2024, shown as a range because the medians moved between years. Not an appraisal, an offer or a prediction.
| Pollutant | Tons / year | × recorded median | Reference |
|---|---|---|---|
| ROG / VOC | 0.21 | $25,000– | $5,188– |
| CO | 2.54 | $3,391– | $8,598– |
| NOx | 0.23 | $37,800– | $8,694– |
| SOx | 0.05 | $17,000/t | $825 |
| PM10 | 0.28 | $16,750– | $4,665– |
| All priced pollutants | $27,969– | ||
It is already public record in the Yolo-Solano register. Listing it on the Exchange is free and commits you to nothing; we verify it against the register before anything goes live, and inquiries route to you or your broker.
List EC-0370 for saleClaim itAsk the Exchange about it
Buyer and holder agree a price privately. The transfer package — the holder's authorization, the purchase agreement and the district's transfer forms — goes to Yolo-Solano AQMD, which verifies the banked reductions, records the transfer and re-issues the certificate, or its remaining balance, in the buyer's name. Credits are generally usable only inside Yolo-Solano AQMD, or its air basin with district board approval (Health & Safety Code §40709.6). District office: (530) 757-3673. The district's transfer steps, form and fee.
District ERC Registry, May 19, 2025 — Yolo-Solano AQMD ERC register. Retrieved 2026-10-03. 137 certificates (344 certificate-pollutant lines) across 49 holders. The district records credits in pounds per quarter; the four quarters are summed here to pounds per year and the quarterly split is kept on each certificate. Holder names the register prints truncated are kept as printed. EC-0350's VOC is shown as the register shows it, although a 2025 sale of it is recorded in the Exchange's transaction file. Holder names and certificate numbers are public district records; holder contact details are never published here. See something wrong? Tell us and we check it against the district's file.