California ERC prices, 1993
5 districts with recorded prices.
For 1993 the Exchange holds recorded ERC prices from 5 California districts. NOx ran from $9,460 per ton in Bay Area to $25,000 in Sacramento Metro. ROG / VOC ran from $6,040 per ton in San Joaquin Valley to $24,825 in Sacramento Metro. PM10 ran from $10,000 per ton in Bay Area to $25,000 in Sacramento Metro. SOx ran from $4,521 per ton in South Coast to $5,500 in Bay Area. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 1993
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| Sacramento Metro | $25,000 | $25,000–$25,000 | 1 | CARB report, sale by sale |
| Ventura County | $22,500 | $22,500–$22,500 | 1 | CARB report, sale by sale |
| San Joaquin Valley | $17,853 | $12,062–$23,643 | 2 | CARB report, sale by sale |
| South Coast | $13,151 | $13,151–$13,151 | 1 | CARB report, sale by sale |
| Bay Area | $9,460 | $6,500–$20,000 | 3 | CARB report, sale by sale |
ROG / VOC, 1993
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| Sacramento Metro | $24,825 | $12,500–$37,150 | 2 | CARB report, sale by sale |
| Ventura County | $22,500 | $22,500–$22,500 | 1 | CARB report, sale by sale |
| South Coast | $9,315 | $8,767–$9,863 | 2 | CARB report, sale by sale |
| Bay Area | $9,235 | $6,500–$9,977 | 4 | CARB report, sale by sale |
| San Joaquin Valley | $6,040 | $6,027–$12,060 | 4 | CARB report, sale by sale |
PM10, 1993
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| Sacramento Metro | $25,000 | $25,000–$25,000 | 1 | CARB report, sale by sale |
| South Coast | $17,809 | $13,699–$21,918 | 2 | CARB report, sale by sale |
| Bay Area | $10,000 | $10,000–$10,000 | 1 | CARB report, sale by sale |
SOx, 1993
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| Bay Area | $5,500 | $5,500–$5,500 | 2 | CARB report, sale by sale |
| South Coast | $4,521 | $4,110–$4,932 | 2 | CARB report, sale by sale |
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.