California ERC prices, 1994
7 districts with recorded prices.
For 1994 the Exchange holds recorded ERC prices from 7 California districts. NOx ran from $9,863 per ton in South Coast to $23,650 in Ventura County. ROG / VOC ran from $6,301 per ton in San Joaquin Valley to $22,500 in Ventura County. PM10 ran from $10,000 per ton in Sacramento Metro to $22,000 in Bay Area. SOx was recorded only in Bay Area, at $6,000 per ton. Each figure is the median (or, where only an average was published, the average) per ton for that district and pollutant, with the number of sales it rests on and its source.
NOx, 1994
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| Ventura County | $23,650 | $20,000–$23,750 | 5 | CARB report, sale by sale |
| Feather River | $13,500 | $12,000–$15,000 | 2 | CARB report, sale by sale |
| Sacramento Metro | $13,500 | $8,750–$37,000 | 3 | CARB report, sale by sale |
| San Joaquin Valley | $10,959 | $10,959–$13,496 | 4 | CARB report, sale by sale |
| South Coast | $9,863 | $496–$36,977 | 19 | CARB report, sale by sale |
ROG / VOC, 1994
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| Ventura County | $22,500 | $9,250–$23,650 | 7 | CARB report, sale by sale |
| San Diego County | $15,000 | $15,000–$15,000 | 1 | CARB report, sale by sale |
| Sacramento Metro | $14,976 | $2,000–$22,000 | 7 | CARB report, sale by sale |
| Feather River | $13,500 | $12,000–$15,000 | 2 | CARB report, sale by sale |
| Bay Area | $7,250 | $5,900–$20,000 | 8 | CARB report, sale by sale |
| South Coast | $6,781 | $4,932–$11,781 | 8 | CARB report, sale by sale |
| San Joaquin Valley | $6,301 | $6,027–$10,795 | 4 | CARB report, sale by sale |
PM10, 1994
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| Bay Area | $22,000 | $22,000–$22,000 | 1 | CARB report, sale by sale |
| South Coast | $14,521 | $8,219–$20,822 | 2 | CARB report, sale by sale |
| San Joaquin Valley | $13,496 | $13,496–$13,496 | 1 | CARB report, sale by sale |
| Sacramento Metro | $10,000 | $10,000–$10,000 | 1 | CARB report, sale by sale |
SOx, 1994
| District | $/ton | Range | n | Source |
|---|---|---|---|---|
| Bay Area | $6,000 | $6,000–$6,000 | 1 | CARB report, sale by sale |
n is the number of priced sales of that pollutant behind the figure (for CARB's reports, counted from Table V-1 of the report). Prices are as recorded, not adjusted for inflation.
Need California credits for an air permit?
Historical prices are context, not a current offer. Tell the desk the pollutant, the tons per year and the permit date. The desk checks the register for candidates and asks holders or their representatives about availability and current asking prices. No fee for the check, and your request is not published.