Held by Conaway Preservation Group, LLC
ROG / VOC 37,089 lb/yr, CO 452,953 lb/yr, NOx 40,251 lb/yr, SOx 8,680 lb/yr, PM10 39,714 lb/yr
Home / District guides / Yolo-Solano AQMD / Conaway Preservation Group, LLC / EC-0392
| Certificate | EC-0392 |
|---|---|
| Holder of record | Conaway Preservation Group, LLC |
| Air district | Yolo-Solano AQMD |
| Status | Banked — not listed |
| Pollutant | As the district records it | ≈ tons / year |
|---|---|---|
| ROG / VOC | 37,089 lb/yr Q1–Q4: 10,385 / 9,643 / 2,967 / 14,094 | 18.54 |
| CO | 452,953 lb/yr Q1–Q4: 126,827 / 117,768 / 36,236 / 172,122 | 226.5 |
| NOx | 40,251 lb/yr Q1–Q4: 11,490 / 10,669 / 2,499 / 15,593 | 20.13 |
| SOx | 8,680 lb/yr Q1–Q4: 2,430 / 2,257 / 694 / 3,299 | 4.34 |
| PM10 | 39,714 lb/yr Q1–Q4: 11,420 / 10,426 / 1,477 / 16,391 | 19.86 |
The tons-per-year column is a straight conversion for comparison only (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000; lb/yr ÷ 2,000). The district's own figure is the one in the middle column.
| Date | Recorded |
|---|---|
| 2026-10-03 | On the register: District ERC Registry, May 19, 2025 |
Changes between register editions — transfers, partial use, retirement — are added here as each new edition is ingested. All register changes.
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| ROG / VOC | 2024 district records | $32,500 | $32,500– | 14 |
| ROG / VOC | 2023 district records | $25,000 | $23,750– | 17 |
| ROG / VOC | 2023 CARB | $25,000 | $23,750– | 21 |
| ROG / VOC | 2021 district records | $25,000 | $25,000 | 1 |
| ROG / VOC | 2020 district records | $25,641 | $25,641 | 1 |
| ROG / VOC | 2019 district records | $25,000 | $25,000 | 1 |
| CO | 2023 district records | $3,400 | $3,400 | 1 |
| CO | 2023 CARB | $3,400 | $3,400 | 21 |
| CO | 2021 district records | $3,391 | $3,391 | 1 |
| NOx | 2023 district records | $37,800 | $37,800 | 1 |
| NOx | 2023 CARB | $37,800 | $37,800 | 21 |
| NOx | 2022 district records | $75,000 | $75,000 | 1 |
| NOx | 2022 CARB | $75,000 | $75,000 | 2 |
| NOx | 2021 district records | $40,000 | $40,000 | 1 |
| NOx | 2020 district records | $37,800 | $37,800 | 2 |
| SOx | 2023 district records | $17,000 | $17,000 | 1 |
| SOx | 2023 CARB | $17,000 | $17,000 | 21 |
| SOx | 2021 district records | $17,000 | $17,000 | 1 |
| PM10 | 2024 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 CARB | $17,500 | $17,500 | 21 |
| PM10 | 2022 district records | $16,750 | $16,750 | 2 |
| PM10 | 2022 CARB | $16,750 | $16,750 | 2 |
| PM10 | 2021 district records | $21,140 | $17,000– | 2 |
| PM10 | 2020 district records | $17,500 | $17,500 | 1 |
*For the CARB reports, every recorded transfer in the district that year, all pollutants; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Yolo-Solano AQMD — ERC Transactions · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report.
Arithmetic only — this certificate's volume multiplied by the Yolo-Solano median recorded for each pollutant in 2020–2024, shown as a range because the medians moved between years. Not an appraisal, an offer or a prediction.
| Pollutant | Tons / year | × recorded median | Reference |
|---|---|---|---|
| ROG / VOC | 18.54 | $25,000– | $464,000– |
| CO | 226.5 | $3,391– | $768,000– |
| NOx | 20.13 | $37,800– | $761,000– |
| SOx | 4.34 | $17,000/t | $73,780 |
| PM10 | 19.86 | $16,750– | $333,000– |
| All priced pollutants | $2.4M– | ||
It is already public record in the Yolo-Solano register. Listing it on the Exchange is free and commits you to nothing; we verify it against the register before anything goes live, and inquiries route to you or your broker.
List EC-0392 for saleClaim itAsk the Exchange about it
Buyer and holder agree a price privately. The transfer package — the holder's authorization, the purchase agreement and the district's transfer forms — goes to Yolo-Solano AQMD, which verifies the banked reductions, records the transfer and re-issues the certificate, or its remaining balance, in the buyer's name. Credits are generally usable only inside Yolo-Solano AQMD, or its air basin with district board approval (Health & Safety Code §40709.6). District office: (530) 757-3673. The district's transfer steps, form and fee.
District ERC Registry, May 19, 2025 — Yolo-Solano AQMD ERC register. Retrieved 2026-10-03. 137 certificates (344 certificate-pollutant lines) across 49 holders. The district records credits in pounds per quarter; the four quarters are summed here to pounds per year and the quarterly split is kept on each certificate. Holder names the register prints truncated are kept as printed. EC-0350's VOC is shown as the register shows it, although a 2025 sale of it is recorded in the Exchange's transaction file. Holder names and certificate numbers are public district records; holder contact details are never published here. See something wrong? Tell us and we check it against the district's file.