Certificate EC-0509
Held by River Garden Farms
ROG / VOC 14,374 lb/yr, CO 579,090 lb/yr, NOx 68,427 lb/yr, SOx 14,484 lb/yr, PM10 82,510 lb/yr
Home / District guides / Yolo-Solano AQMD / River Garden Farms / EC-0509
Certificate record
| Certificate | EC-0509 |
|---|---|
| Holder of record | River Garden Farms |
| Air district | Yolo-Solano AQMD |
| Source of reductions | Agricultural source |
| Status | Banked, not listed |
Credits on this certificate
| Pollutant | As the district records it | ≈ tons / year |
|---|---|---|
| ROG / VOC | 14,374 lb/yr Q1–Q4: 4,249 / 0 / 0 / 10,125 | 7.19 |
| CO | 579,090 lb/yr Q1–Q4: 168,035 / 152,446 / 16,005 / 242,604 | 289.5 |
| NOx | 68,427 lb/yr Q1–Q4: 19,160 / 17,791 / 5,474 / 26,002 | 34.21 |
| SOx | 14,484 lb/yr Q1–Q4: 4,053 / 3,764 / 1,167 / 5,500 | 7.24 |
| PM10 | 82,510 lb/yr Q1–Q4: 23,115 / 21,456 / 6,534 / 31,405 | 41.26 |
The tons-per-year column is a straight conversion for comparison only (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000; lb/yr ÷ 2,000). The district's own figure is the one in the middle column.
History
| Date | Recorded |
|---|---|
| 2026-10-03 | On the register: District ERC Registry, May 19, 2025 |
Changes between register editions, transfers, partial use, retirement, are added here as each new edition is ingested. All register changes.
What these pollutants have sold for in Yolo-Solano
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| ROG / VOC | 2024 district records | $32,500 | $32,500– | 7 |
| ROG / VOC | 2023 district records | $23,750 | $23,750– | 10 |
| ROG / VOC | 2023 CARB | $25,000 | $23,750– | 17 |
| ROG / VOC | 2021 district records | $25,000 | $25,000 | 1 |
| ROG / VOC | 2020 district records | $25,641 | $25,641 | 1 |
| ROG / VOC | 2019 district records | $25,000 | $25,000 | 1 |
| CO | 2023 district records | $3,400 | $3,400 | 1 |
| CO | 2023 CARB | $3,400 | $3,400 | 1 |
| CO | 2021 district records | $3,391 | $3,391 | 1 |
| NOx | 2023 district records | $37,800 | $37,800 | 1 |
| NOx | 2023 CARB | $37,800 | $37,800 | 1 |
| NOx | 2022 district records | $75,000 | $75,000 | 1 |
| NOx | 2022 CARB | $75,000 | $75,000 | 1 |
| NOx | 2021 district records | $40,000 | $40,000 | 1 |
| NOx | 2020 district records | $37,800 | $37,800 | 3 |
| SOx | 2023 district records | $17,000 | $17,000 | 1 |
| SOx | 2023 CARB | $17,000 | $17,000 | 1 |
| SOx | 2021 district records | $17,000 | $17,000 | 1 |
| PM10 | 2024 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 district records | $17,500 | $17,500 | 1 |
| PM10 | 2023 CARB | $17,500 | $17,500 | 1 |
| PM10 | 2022 district records | $16,750 | $16,750 | 3 |
| PM10 | 2022 CARB | $16,750 | $16,750 | 1 |
| PM10 | 2021 district records | $21,140 | $17,000– | 2 |
| PM10 | 2020 district records | $17,500 | $17,500 | 1 |
*Priced sales of that pollutant in the district that year: for the CARB reports, counted from Table V-1; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: Yolo-Solano AQMD — ERC Transactions · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report · Yolo-Solano AQMD — ERC Transactions, with sales listed only in CARB's statewide report.
Reference value at recorded prices
Arithmetic only, this certificate's volume multiplied by the Yolo-Solano median recorded for each pollutant in 2020–2024, shown as a range because the medians moved between years. Where the yearly medians are more than three times apart there is no usable reference and none is given. Not an appraisal, an offer or a prediction.
| Pollutant | Tons / year | × recorded median | Reference |
|---|---|---|---|
| ROG / VOC | 7.19 | $23,750– | $171,000– |
| CO | 289.5 | $3,391– | $982,000– |
| NOx | 34.21 | $37,800– | $1.3M– |
| SOx | 7.24 | $17,000/t | $123,000 |
| PM10 | 41.26 | $16,750– | $691,000– |
| All pollutants with a usable reference | $3.3M– | ||
Is this your certificate?
It is already public record in the Yolo-Solano register. Listing it on the Exchange is free and commits you to nothing; we verify it against the register before anything goes live, and the Exchange desk coordinates inquiries with you or your designated representative.
List EC-0509 for saleClaim itAsk the Exchange about it
How a transfer works in Yolo-Solano
Buyer and holder agree a price privately. The transfer package, the holder's authorization, the purchase agreement and the district's transfer forms, goes to Yolo-Solano AQMD, which verifies the banked reductions, records the transfer and re-issues the certificate, or its remaining balance, in the buyer's name. Credit use is subject to district rules. Some interdistrict uses are possible with required approvals under Health & Safety Code §40709.6. District office: (530) 757-3673. The district's transfer steps, form and fee.
Source
District ERC Registry, May 19, 2025, Yolo-Solano AQMD ERC register. Retrieved 2026-10-03; last checked 2026-11-20. 137 certificates (344 certificate-pollutant lines) across 49 holders. The district records credits in pounds per quarter; the four quarters are summed here to pounds per year and the quarterly split is kept on each certificate. Holder names the register prints truncated are kept as printed. EC-0350 is shown as the register shows it and marked superseded: the district issued EC-0503 on September 10, 2024 as its remainder after its VOC was sold, and the register of May 19, 2025 still prints both, so the volumes are counted once. Holder names and certificate numbers are public district records; holder contact details are never published here. See something wrong? Tell us and we check it against the district's file.