ROG / VOC Emission Reduction Credits in San Joaquin Valley APCD
1,891 banked ROG / VOC certificates of record, recorded prices, and a direct line to the holders.
Home / District guides / San Joaquin Valley APCD / ROG / VOC
Holders of banked ROG / VOC credits in San Joaquin Valley APCD, 1,891 certificates, 216 holders
Every registry entry in San Joaquin Valley APCD that includes ROG / VOC, from Available Emission Reduction Credits, district reports of 2026-10-19 (the district updates its registers daily; lb/yr, also shown here as tons/yr). These are banked credits, the register shows what exists, not what the holder has agreed to sell. Open the interactive registry to send an inquiry on any of them.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| FJ Management Inc. | 6 certificates (N-1334-4 … S-5450-1) | District region: Northern Region, Southern Region · VOC 1,702,071 · PM10 1,642 · CO 31,794,686 · Ethane 164,205 (lb/yr) ≈ VOC 851 · PM10 0.82 · CO 15,897 · Ethane 82.1 t/yr |
| California Resources Elk Hills, LLC | 62 certificates (C-1439-4 … S-5448-1) | District region: Central Region, Northern Region, Southern Region · NOx 148,398 · VOC 671,350 · PM10 7,349 · SOx 20,669 · CO 16,734,706 · Ethane 2,242,212 (lb/yr) ≈ NOx 74.2 · VOC 336 · PM10 3.67 · SOx 10.33 · CO 8,367 · Ethane 1,121 t/yr |
| Aera Energy LLC | 313 certificates (C-70-6 … S-4012276/601) | District region: Central Region, Southern Region · CO2e 12,003 MT/yr · NOx 2,712,657 · VOC 2,195,040 · PM10 98,096 · PM2.5 3,218 · SOx 1,523,193 · CO 402,575 · Ethane 624,813 · Sulfate 152,186 · H2S 45,005 (lb/yr) ≈ NOx 1,356 · VOC 1,098 · PM10 49.05 · PM2.5 1.61 · SOx 762 · CO 201 · Ethane 312 · Sulfate 76.09 · H2S 22.5 · CO2e 12,003 t/yr |
| Chevron USA Inc | 171 certificates (C-221-1 … S-4003241/301) | District region: Central Region, Northern Region, Southern Region · CO2e 360,890 MT/yr · NOx 2,372,813 · VOC 1,401,980 · PM10 201,532 · SOx 552,921 · CO 586,804 · Ethane 134,716 · Sulfate 111,604 (lb/yr) ≈ NOx 1,186 · VOC 701 · PM10 101 · SOx 276 · CO 293 · Ethane 67.36 · Sulfate 55.8 · CO2e 360,890 t/yr |
| Alon Bakersfield Refining | 16 certificates (S-593-6 … S-5419-2) | District region: Southern Region · NOx 398,538 · VOC 190,046 · PM10 26,437 · SOx 81,461 · CO 386,000 · Ethane 492,615 (lb/yr) ≈ NOx 199 · VOC 95.02 · PM10 13.22 · SOx 40.73 · CO 193 · Ethane 246 t/yr |
| E & J Gallo Winery | 13 certificates (C-37-3 … S-5341-1) | District region: Central Region, Northern Region, Southern Region · NOx 17,036 · VOC 596,966 · PM10 124 · SOx 779 · CO 493,945 (lb/yr) ≈ NOx 8.52 · VOC 298 · PM10 0.06 · SOx 0.39 · CO 247 t/yr |
| Anew Environmental, LLC | 42 certificates (C-1446-24 … S-5441-4) | District region: Central Region, Northern Region, Southern Region · CO2e 175,635 MT/yr · NOx 171,901 · VOC 201,515 · PM10 26,942 · SOx 6,503 · CO 311,886 (lb/yr) ≈ NOx 85.95 · VOC 101 · PM10 13.47 · SOx 3.25 · CO 156 · CO2e 175,635 t/yr |
| Federal Power Avenal LLC | 12 certificates (N-720-2 … S-4948-1) | District region: Northern Region, Southern Region · NOx 367,630 · VOC 40,000 · SOx 387,203 (lb/yr) ≈ NOx 184 · VOC 20 · SOx 194 t/yr |
| Hydrogen Energy California LLC | 5 certificates (S-3273-2 … S-3605-1) | District region: Southern Region · NOx 482,000 · VOC 136,000 · SOx 168,000 (lb/yr) ≈ NOx 241 · VOC 68 · SOx 84 t/yr |
| Phillips 66 Pipeline LLC | 4 certificates (C-1162-3 … N-1276-1) | District region: Central Region, Northern Region · NOx 17 · VOC 2,278 · CO 701,293 (lb/yr) ≈ NOx 0.01 · VOC 1.14 · CO 351 t/yr |
| Olduvai Gorge, LLC | 40 certificates (C-998-2 … S-5438-2) | District region: Central Region, Northern Region, Southern Region · NOx 52,795 · VOC 9,443 · PM10 111,400 · SOx 419,449 · CO 2,439 · Sulfate 1,171 (lb/yr) ≈ NOx 26.4 · VOC 4.72 · PM10 55.7 · SOx 210 · CO 1.22 · Sulfate 0.59 t/yr |
| Ingredion Incorporated | 11 certificates (N-264-5 … S-4696-1) | District region: Northern Region, Southern Region · NOx 23,252 · VOC 18,800 · PM10 30,573 · SOx 339,093 · CO 133,386 (lb/yr) ≈ NOx 11.63 · VOC 9.4 · PM10 15.29 · SOx 170 · CO 66.69 t/yr |
| Calpine Energy Services, LP | 28 certificates (C-1010-4 … S-4165-5) | District region: Central Region, Northern Region, Southern Region · NOx 70,078 · VOC 154,191 · PM10 25,046 · SOx 278,552 (lb/yr) ≈ NOx 35.04 · VOC 77.1 · PM10 12.52 · SOx 139 t/yr |
| Merced Co Community & Economic Dev Dept | 5 certificates (N-109-2 … N-523-1) | District region: Northern Region · NOx 157,978 · VOC 129,074 · PM10 25,398 · SOx 12,891 · CO 138,577 (lb/yr) ≈ NOx 78.99 · VOC 64.54 · PM10 12.7 · SOx 6.45 · CO 69.29 t/yr |
| Sentinel Peak Resources CA LLC | 63 certificates (C-1411-3 … S-5424-2) | District region: Central Region, Northern Region, Southern Region · NOx 132,893 · VOC 45,799 · PM10 59,009 · SOx 37,499 · CO 174,182 · Ethane 209 (lb/yr) ≈ NOx 66.45 · VOC 22.9 · PM10 29.5 · SOx 18.75 · CO 87.09 · Ethane 0.1 t/yr |
| Kern Energy | 13 certificates (S-5335-1 … S-5408-1) | District region: Southern Region · NOx 1,309 · VOC 8,652 · PM10 12,689 · SOx 317,868 · CO 22,216 (lb/yr) ≈ NOx 0.65 · VOC 4.33 · PM10 6.34 · SOx 159 · CO 11.11 t/yr |
| Calpine Corporation | 20 certificates (C-447-3 … S-3541-2) | District region: Central Region, Northern Region, Southern Region · NOx 40,242 · VOC 14,748 · PM10 266,584 · SOx 28,298 · CO 64 (lb/yr) ≈ NOx 20.12 · VOC 7.37 · PM10 133 · SOx 14.15 · CO 0.03 t/yr |
| Pactiv, LLC | 10 certificates (C-1182-1 … S-3865-4) | District region: Central Region, Northern Region, Southern Region · NOx 592 · VOC 346,663 · PM10 84 · CO 424 (lb/yr) ≈ NOx 0.3 · VOC 173 · PM10 0.04 · CO 0.21 t/yr |
| California Resources Production Corp. | 68 certificates (C-1201-5 … S-5172-1) | District region: Central Region, Northern Region, Southern Region · NOx 67,786 · VOC 54,681 · PM10 4,925 · SOx 174,326 · Ethane 4,447 · Sulfate 156 (lb/yr) ≈ NOx 33.89 · VOC 27.34 · PM10 2.46 · SOx 87.16 · Ethane 2.22 · Sulfate 0.08 t/yr |
| Chevron USA Inc Refinery | 5 certificates (S-657-1 … S-2005001/601) | District region: Southern Region · NOx 99,734 · VOC 141,986 · PM10 4,865 · CO 53,655 · Ethane 999 (lb/yr) ≈ NOx 49.87 · VOC 70.99 · PM10 2.43 · CO 26.83 · Ethane 0.5 t/yr |
| Pilkington North America, Inc | 9 certificates (C-1356-4 … S-4584-4) | District region: Central Region, Northern Region, Southern Region · NOx 594 · VOC 299 · PM10 115,380 · SOx 132,297 · CO 37,343 (lb/yr) ≈ NOx 0.3 · VOC 0.15 · PM10 57.69 · SOx 66.15 · CO 18.67 t/yr |
| Crimson Resource Management | 19 certificates (S-2161-1 … S-5439-5) | District region: Southern Region · NOx 16,898 · VOC 76,998 · PM10 6,526 · SOx 72 · CO 138,237 (lb/yr) ≈ NOx 8.45 · VOC 38.5 · PM10 3.26 · SOx 0.04 · CO 69.12 t/yr |
| Frito-Lay, Inc | 25 certificates (C-1068-4 … S-5358-4) | District region: Central Region, Northern Region, Southern Region · NOx 27,572 · VOC 33,979 · PM10 49,433 · SOx 28,319 · CO 80,271 (lb/yr) ≈ NOx 13.79 · VOC 16.99 · PM10 24.72 · SOx 14.16 · CO 40.14 t/yr |
| Berry Petroleum Company, LLC | 32 certificates (N-1441-4 … S-5175-1) | District region: Northern Region, Southern Region · NOx 11,370 · VOC 133,080 · PM10 8,721 · SOx 5,813 · CO 13,031 · Sulfate 1,310 · Ethane 6,946 (lb/yr) ≈ NOx 5.69 · VOC 66.54 · PM10 4.36 · SOx 2.91 · CO 6.52 · Sulfate 0.66 · Ethane 3.47 t/yr |
| Calaveras Materials Inc. | 5 certificates (C-233-1 … C-233-5) | District region: Central Region · NOx 11,018 · VOC 1,341 · PM10 2,133 · SOx 8,884 · CO 148,402 (lb/yr) ≈ NOx 5.51 · VOC 0.67 · PM10 1.07 · SOx 4.44 · CO 74.2 t/yr |
| San Joaquin Facilities Mgmt | 14 certificates (S-89-3 … S-4910-1) | District region: Southern Region · VOC 130,992 · PM10 223 · CO 14,113 · Ethane 1,205 (lb/yr) ≈ VOC 65.5 · PM10 0.11 · CO 7.06 · Ethane 0.6 t/yr |
| Diamond Foods, LLC | 8 certificates (N-572-1 … N-828-1) | District region: Northern Region · NOx 9,670 · VOC 10,920 · PM10 53 · SOx 8,690 · CO 108,573 (lb/yr) ≈ NOx 4.84 · VOC 5.46 · PM10 0.03 · SOx 4.35 · CO 54.29 t/yr |
| Clean Harbors Buttonwillow LLC | S-49-4, S-685-1, S-685-6 | District region: Southern Region · VOC 126,512 · PM10 2,300 · Ethane 4,888 (lb/yr) ≈ VOC 63.26 · PM10 1.15 · Ethane 2.44 t/yr |
| Midstream Energy Partners (USA) LLC | 10 certificates (S-552-6 … S-5078-5) | District region: Southern Region · NOx 849 · VOC 4,732 · PM10 102 · SOx 1,160 · CO 15,197 · Ethane 105,589 (lb/yr) ≈ NOx 0.42 · VOC 2.37 · PM10 0.05 · SOx 0.58 · CO 7.6 · Ethane 52.79 t/yr |
| Modesto Irrigation District | 7 certificates (C-599-5 … S-2686-5) | District region: Central Region, Northern Region, Southern Region · NOx 5,997 · VOC 17,749 · SOx 101,808 (lb/yr) ≈ NOx 3 · VOC 8.87 · SOx 50.9 t/yr |
| Dart Container Corporation | C-555-1 | District region: Central Region · VOC 122,000 (lb/yr) ≈ VOC 61 t/yr |
| Chevron Pipe Line-Middway | 7 certificates (S-77-1 … S-1542-5) | District region: Southern Region · NOx 7,885 · VOC 1,732 · PM10 11,864 · SOx 95,141 · CO 59 · Ethane 47 (lb/yr) ≈ NOx 3.94 · VOC 0.87 · PM10 5.93 · SOx 47.57 · CO 0.03 · Ethane 0.02 t/yr |
| Turlock Irrigation District | 6 certificates (C-510-4 … S-3709-5) | District region: Central Region, Northern Region, Southern Region · NOx 10,858 · VOC 5,506 · PM10 11,150 · SOx 76,261 (lb/yr) ≈ NOx 5.43 · VOC 2.75 · PM10 5.57 · SOx 38.13 t/yr |
| Tesla Inc | 4 certificates (N-1527-2 … S-5295-2) | District region: Northern Region, Southern Region · NOx 65,000 · VOC 32,000 (lb/yr) ≈ NOx 32.5 · VOC 16 t/yr |
| University Energy Services | S-561-1, S-561-3, S-561-5 | District region: Southern Region · VOC 237 · SOx 237 · CO 90,355 (lb/yr) ≈ VOC 0.12 · SOx 0.12 · CO 45.18 t/yr |
| Pacific Pipeline System LLC | 14 certificates (S-557-6 … S-2286-2) | District region: Southern Region · NOx 53,380 · VOC 206 · PM10 3,860 · SOx 736 · CO 28,831 (lb/yr) ≈ NOx 26.69 · VOC 0.1 · PM10 1.93 · SOx 0.37 · CO 14.42 · Ethane 0 t/yr |
| Chevron USA Production Inc | 11 certificates (S-147-4 … S-3533-4) | District region: Southern Region · NOx 3,490 · VOC 23,435 · PM10 1,014 · CO 54,814 · Ethane 1,548 (lb/yr) ≈ NOx 1.75 · VOC 11.72 · PM10 0.51 · CO 27.41 · Ethane 0.77 t/yr |
| Aptco LLC | 9 certificates (C-663-1 … S-5201-1) | District region: Central Region, Northern Region, Southern Region · VOC 77,918 (lb/yr) ≈ VOC 38.96 t/yr |
| Sealed Air Corporation | C-851-1 | District region: Central Region · VOC 76,000 (lb/yr) ≈ VOC 38 t/yr |
| PG&E Environmental Services | N-126-3, N-1382-1 | District region: Northern Region · VOC 10,267 · CO 60,300 (lb/yr) ≈ VOC 5.13 · CO 30.15 t/yr |
| E&B Natural Resources Mgmt | 22 certificates (S-2773-1 … S-5225-5) | District region: Southern Region · NOx 23,313 · VOC 30,210 · PM10 818 · SOx 11,471 · CO 3,496 (lb/yr) ≈ NOx 11.66 · VOC 15.11 · PM10 0.41 · SOx 5.74 · CO 1.75 t/yr |
| Land O' Lakes Inc | 7 certificates (S-607-6 … S-4924-4) | District region: Southern Region · VOC 486 · PM10 60 · CO 58,382 · Ethane 8,392 (lb/yr) ≈ VOC 0.24 · PM10 0.03 · CO 29.19 · Ethane 4.2 t/yr |
| Kaweah Delta District Hospital | S-2656-1, S-2657-2, S-2658-3 | District region: Southern Region · NOx 1,744 · VOC 2,964 · CO 57,257 (lb/yr) ≈ NOx 0.87 · VOC 1.48 · CO 28.63 t/yr |
| Guardian Industries, LLC | 4 certificates (C-1432-24 … S-4900-1) | District region: Central Region, Southern Region · CO2e 5,065 MT/yr · NOx 28,981 · VOC 5,741 · SOx 20,868 (lb/yr) ≈ NOx 14.49 · VOC 2.87 · SOx 10.43 · CO2e 5,065 t/yr |
| Anderson Clayton Corp | 96 certificates (C-74-1 … S-1263-5) | District region: Central Region, Northern Region, Southern Region · CO2e 1,687 MT/yr · NOx 754 · VOC 475 · PM10 47,642 · SOx 317 · CO 9,735 · Ethane 16 (lb/yr) ≈ NOx 0.38 · VOC 0.24 · PM10 23.82 · SOx 0.16 · CO 4.87 · Ethane 0.01 · CO2e 1,687 t/yr |
| Aemetis Facility Keyes, Inc. | S-5303-1, S-5406-1 | District region: Southern Region · VOC 58,638 (lb/yr) ≈ VOC 29.32 t/yr |
| Monterey Resources, Inc. | 5 certificates (S-432-2 … S-4814-1) | District region: Southern Region · NOx 7,739 · VOC 924 · PM10 3,414 · CO 39,025 · Ethane 5,937 (lb/yr) ≈ NOx 3.87 · VOC 0.46 · PM10 1.71 · CO 19.51 · Ethane 2.97 t/yr |
| The Nestle Company Inc | 5 certificates (N-93-1 … N-508-2) | District region: Northern Region · NOx 10,624 · VOC 5,698 · PM10 22,822 · SOx 8,851 · CO 8,849 (lb/yr) ≈ NOx 5.31 · VOC 2.85 · PM10 11.41 · SOx 4.43 · CO 4.42 t/yr |
| Wonderful Pistachios & Almonds | 4 certificates (C-1453-2 … S-1446-4) | District region: Central Region, Southern Region · NOx 28,712 · VOC 8,087 · PM10 19,674 (lb/yr) ≈ NOx 14.36 · VOC 4.04 · PM10 9.84 t/yr |
| California Dairies, Inc. | 16 certificates (C-635-2 … S-3058-5) | District region: Central Region, Northern Region, Southern Region · NOx 11,561 · VOC 586 · PM10 1,103 · SOx 41,600 (lb/yr) ≈ NOx 5.78 · VOC 0.29 · PM10 0.55 · SOx 20.8 t/yr |
| Varco Pruden Buildings, Inc. | N-898-1, N-898-4 | District region: Northern Region · VOC 31,430 · PM10 22,450 (lb/yr) ≈ VOC 15.72 · PM10 11.23 t/yr |
| Northern California Power Agency | 12 certificates (C-1132-2 … S-4182-5) | District region: Central Region, Northern Region, Southern Region · NOx 24,994 · VOC 343 · SOx 26,680 (lb/yr) ≈ NOx 12.5 · VOC 0.17 · SOx 13.34 t/yr |
| Bakersfield Crude Terminal | S-4189-1, S-4190-1, S-4191-1 | District region: Southern Region · VOC 52,000 (lb/yr) ≈ VOC 26 t/yr |
| Leprino Foods Company | 5 certificates (C-60-1 … N-108-3) | District region: Central Region, Northern Region · NOx 40,990 · VOC 550 · CO 10,247 (lb/yr) ≈ NOx 20.5 · VOC 0.28 · CO 5.12 t/yr |
| Central Valley Eggs LLC | S-4759-5, S-4855-1 | District region: Southern Region · VOC 28,521 · SOx 23,140 (lb/yr) ≈ VOC 14.26 · SOx 11.57 t/yr |
| J.G. Boswell Company | 14 certificates (C-47-3 … S-5080-4) | District region: Central Region, Southern Region · NOx 1,093 · VOC 62 · PM10 49,929 · SOx 97 · CO 449 (lb/yr) ≈ NOx 0.55 · VOC 0.03 · PM10 24.96 · SOx 0.05 · CO 0.22 t/yr |
| Los Angeles County Sanitation District 2 | S-2147-1 | District region: Southern Region · VOC 50,000 (lb/yr) ≈ VOC 25 t/yr |
| Faraday&future, Inc. | S-5012-1 | District region: Southern Region · VOC 50,000 (lb/yr) ≈ VOC 25 t/yr |
| Westside Farmers Coop Gin | 12 certificates (C-164-1 … C-1583-5) | District region: Central Region · NOx 540 · VOC 128 · PM10 46,885 · SOx 206 · CO 1,886 (lb/yr) ≈ NOx 0.27 · VOC 0.06 · PM10 23.44 · SOx 0.1 · CO 0.94 t/yr |
| Vintage Production California LLC | 9 certificates (S-3035-5 … S-5096-2) | District region: Southern Region · NOx 6,888 · VOC 35,419 · PM10 116 · SOx 12 · CO 2,275 (lb/yr) ≈ NOx 3.44 · VOC 17.71 · PM10 0.06 · SOx 0.01 · CO 1.14 t/yr |
| Buttonwillow Ginning Co | 11 certificates (S-2937-1 … S-4634-24) | District region: Southern Region · CO2e 802 MT/yr · NOx 520 · VOC 145 · PM10 41,955 · SOx 24 · CO 180 (lb/yr) ≈ NOx 0.26 · VOC 0.07 · PM10 20.98 · SOx 0.01 · CO 0.09 · CO2e 802 t/yr |
| Westside Farmers Coop #2 and #3 | 6 certificates (C-1038-1 … C-1223-24) | District region: Central Region · CO2e 856 MT/yr · NOx 1,231 · VOC 62 · PM10 41,120 · SOx 11 · CO 246 (lb/yr) ≈ NOx 0.62 · VOC 0.03 · PM10 20.56 · SOx 0.01 · CO 0.12 · CO2e 856 t/yr |
| Britz Ag Finance Co., Inc. | 6 certificates (C-557-1 … C-559-4) | District region: Central Region · NOx 232 · VOC 8 · PM10 41,677 · SOx 33 · CO 32 (lb/yr) ≈ NOx 0.12 · VOC <0.01 · PM10 20.84 · SOx 0.02 · CO 0.02 t/yr |
| Exxonmobil Corp | 5 certificates (S-4544-2 … S-4547-21) | District region: Southern Region · NOx 38,866 · VOC 520 · Ethane 916 (lb/yr) ≈ NOx 19.43 · VOC 0.26 · Ethane 0.46 t/yr |
| Heck Cellars | S-4053-1 | District region: Southern Region · VOC 38,860 (lb/yr) ≈ VOC 19.43 t/yr |
| Nas Lemoore | 8 certificates (C-138-5 … C-1561-1) | District region: Central Region · NOx 102 · VOC 1,085 · PM10 17,751 · SOx 43 · CO 18,612 (lb/yr) ≈ NOx 0.05 · VOC 0.54 · PM10 8.88 · SOx 0.02 · CO 9.31 t/yr |
| Paramount Farms, Inc. | 10 certificates (C-291-1 … N-1606-2) | District region: Central Region, Northern Region · NOx 11,785 · VOC 75 · PM10 19,925 · SOx 354 · CO 1,788 (lb/yr) ≈ NOx 5.89 · VOC 0.04 · PM10 9.96 · SOx 0.18 · CO 0.89 t/yr |
| Benta Energy LLC | 6 certificates (C-1435-4 … S-5292-5) | District region: Central Region, Southern Region · NOx 873 · VOC 643 · PM10 24,751 · SOx 4,854 (lb/yr) ≈ NOx 0.44 · VOC 0.32 · PM10 12.38 · SOx 2.43 t/yr |
| Eagle Valley Ginning LLC | 7 certificates (C-1212-24 … N-1109-24) | District region: Central Region, Northern Region · CO2e 683 MT/yr · NOx 427 · VOC 23 · PM10 29,098 · SOx 3 · CO 85 (lb/yr) ≈ NOx 0.21 · VOC 0.01 · PM10 14.55 · SOx <0.01 · CO 0.04 · CO2e 683 t/yr |
| Forward, Inc Composting Facility | S-5300-1 | District region: Southern Region · VOC 29,562 (lb/yr) ≈ VOC 14.78 t/yr |
| Vanderham West | 6 certificates (S-2410-4 … S-3235-1) | District region: Southern Region · VOC 960 · PM10 22,019 · SOx 5,809 (lb/yr) ≈ VOC 0.48 · PM10 11.01 · SOx 2.9 t/yr |
| Kern Delta Co LLC | 9 certificates (S-4311-1 … S-4319-24) | District region: Southern Region · CO2e 366 MT/yr · NOx 622 · VOC 55 · PM10 26,563 · SOx 19 · CO 410 (lb/yr) ≈ NOx 0.31 · VOC 0.03 · PM10 13.28 · SOx 0.01 · CO 0.21 · CO2e 366 t/yr |
| Vector Environmental Inc | 5 certificates (S-4039-2 … S-5294-1) | District region: Southern Region · NOx 359 · VOC 27,248 · PM10 202 · SOx 77 · CO 140 (lb/yr) ≈ NOx 0.18 · VOC 13.62 · PM10 0.1 · SOx 0.04 · CO 0.07 t/yr |
| Stockton East Water District | 5 certificates (N-763-1 … N-763-5) | District region: Northern Region · NOx 13,468 · VOC 8,256 · PM10 1,085 · SOx 38 · CO 4,336 (lb/yr) ≈ NOx 6.73 · VOC 4.13 · PM10 0.54 · SOx 0.02 · CO 2.17 t/yr |
| Los Angeles Cnty Sanitation Dist No 2 | N-472-1, N-1068-1 | District region: Northern Region · VOC 26,562 (lb/yr) ≈ VOC 13.28 t/yr |
| Kern Oil & Refining Company | 5 certificates (C-1577-1 … N-1637-2) | District region: Central Region, Northern Region · NOx 7,093 · VOC 18,796 (lb/yr) ≈ NOx 3.55 · VOC 9.4 t/yr |
| Fresno/Clovis Regional Wwtp | 7 certificates (C-1211-1 … N-1659-5) | District region: Central Region, Northern Region · NOx 10,491 · VOC 22 · PM10 18 · SOx 14,967 · CO 56 (lb/yr) ≈ NOx 5.25 · VOC 0.01 · PM10 0.01 · SOx 7.48 · CO 0.03 t/yr |
| Tesoro Logistics Operations LLC | N-1463-1, S-4736-1 | District region: Northern Region, Southern Region · VOC 24,744 (lb/yr) ≈ VOC 12.37 t/yr |
| Chemical Waste Management, Inc | N-687-2, N-1284-1, S-2645-1 | District region: Northern Region, Southern Region · NOx 26 · VOC 24,326 (lb/yr) ≈ NOx 0.01 · VOC 12.16 t/yr |
| South Valley Gins Inc | 11 certificates (S-3554-1 … S-4635-5) | District region: Southern Region · CO2e 113 MT/yr · NOx 1,021 · VOC 56 · PM10 22,058 · SOx 247 · CO 337 (lb/yr) ≈ NOx 0.51 · VOC 0.03 · PM10 11.03 · SOx 0.12 · CO 0.17 · CO2e 113 t/yr |
| Enron Oil & Gas Co | S-684-6, S-1044-1 | District region: Southern Region · VOC 22,368 · Ethane 1,358 (lb/yr) ≈ VOC 11.18 · Ethane 0.68 t/yr |
| McManis Family Vineyards | N-1632-1, S-5402-1 | District region: Northern Region, Southern Region · VOC 21,692 (lb/yr) ≈ VOC 10.85 t/yr |
| Elbow Enterprises Inc | 6 certificates (S-2535-1 … S-4069-24) | District region: Southern Region · CO2e 686 MT/yr · NOx 1,168 · VOC 70 · PM10 19,406 · SOx 33 · CO 234 (lb/yr) ≈ NOx 0.58 · VOC 0.04 · PM10 9.7 · SOx 0.02 · CO 0.12 · CO2e 686 t/yr |
| City of Visalia Water Reclamation Facili | S-1835-3, S-1837-1 | District region: Southern Region · VOC 16,422 · CO 5,003 (lb/yr) ≈ VOC 8.21 · CO 2.5 t/yr |
| Britz Incorporated | 6 certificates (C-159-4 … C-586-5) | District region: Central Region · NOx 381 · VOC 21 · PM10 20,435 · SOx 11 · CO 320 (lb/yr) ≈ NOx 0.19 · VOC 0.01 · PM10 10.22 · SOx 0.01 · CO 0.16 t/yr |
| Malibu Boats LLC | S-2555-1 | District region: Southern Region · VOC 20,000 (lb/yr) ≈ VOC 10 t/yr |
| Matthew T. Bakke | S-4938-1 | District region: Southern Region · VOC 20,000 (lb/yr) ≈ VOC 10 t/yr |
| Christopher Ranch LLC | 6 certificates (C-1430-1 … C-1430-24) | District region: Central Region · CO2e 222 MT/yr · NOx 484 · VOC 18 · PM10 16,009 · SOx 52 · CO 67 (lb/yr) ≈ NOx 0.24 · VOC 0.01 · PM10 8 · SOx 0.03 · CO 0.03 · CO2e 222 t/yr |
| Southern Calif Gas Co | 5 certificates (S-670-6 … S-1739-1) | District region: Southern Region · NOx 1,149 · VOC 7,677 · Ethane 7,852 (lb/yr) ≈ NOx 0.57 · VOC 3.84 · Ethane 3.93 t/yr |
| Silgan Containers Lodi Mfg Corp | N-431-1 | District region: Northern Region · VOC 16,005 (lb/yr) ≈ VOC 8 t/yr |
| Del Monte Foods Modesto Plant 1 | 5 certificates (N-58-4 … N-1251-3) | District region: Northern Region · VOC 297 · PM10 9,291 · SOx 83 · CO 5,215 (lb/yr) ≈ VOC 0.15 · PM10 4.65 · SOx 0.04 · CO 2.61 t/yr |
| Silgan Containers Manufac Corp | C-1208-1 | District region: Central Region · VOC 14,408 (lb/yr) ≈ VOC 7.2 t/yr |
| Macpherson Oil Company | 9 certificates (C-1195-2 … S-4419-1) | District region: Central Region, Northern Region, Southern Region · NOx 6,343 · VOC 5,720 · PM10 1,851 · SOx 20 (lb/yr) ≈ NOx 3.17 · VOC 2.86 · PM10 0.93 · SOx 0.01 t/yr |
| H J Heinz Company | 16 certificates (N-39-3 … N-1132-24) | District region: Northern Region · CO2e 1,851 MT/yr · NOx 6,409 · VOC 1,026 · PM10 1,883 · SOx 168 · CO 2,143 (lb/yr) ≈ NOx 3.2 · VOC 0.51 · PM10 0.94 · SOx 0.08 · CO 1.07 · CO2e 1,851 t/yr |
| Bruce R. Carter | 5 certificates (S-5239-2 … S-5326-1) | District region: Southern Region · NOx 89 · VOC 12,480 · PM10 50 · SOx 19 · CO 35 (lb/yr) ≈ NOx 0.04 · VOC 6.24 · PM10 0.03 · SOx 0.01 · CO 0.02 t/yr |
| City of Bakersfield Organics Recycling | 6 certificates (S-2969-1 … S-5399-1) | District region: Southern Region · NOx 7,821 · VOC 975 · PM10 90 · SOx 17 · CO 3,286 (lb/yr) ≈ NOx 3.91 · VOC 0.49 · PM10 0.05 · SOx 0.01 · CO 1.64 t/yr |
| Britz Gin Partnership II | 6 certificates (C-871-1 … C-1215-24) | District region: Central Region · CO2e 344 MT/yr · NOx 585 · VOC 32 · PM10 10,903 · SOx 4 · CO 123 (lb/yr) ≈ NOx 0.29 · VOC 0.02 · PM10 5.45 · SOx <0.01 · CO 0.06 · CO2e 344 t/yr |
| Kern County Public Works Department | S-5436-1 | District region: Southern Region · VOC 11,040 (lb/yr) ≈ VOC 5.52 t/yr |
| Delta Trading L P | S-3712-21, S-4735-1 | District region: Southern Region · VOC 7,856 · Ethane 3,173 (lb/yr) ≈ VOC 3.93 · Ethane 1.59 t/yr |
| Los Banos Asphalt Company | 5 certificates (N-125-1 … N-125-5) | District region: Northern Region · NOx 615 · VOC 441 · PM10 791 · SOx 122 · CO 8,357 (lb/yr) ≈ NOx 0.31 · VOC 0.22 · PM10 0.4 · SOx 0.06 · CO 4.18 t/yr |
| Schneider Electrical Buildings, LLC | C-1121-1, C-1122-1 | District region: Central Region · VOC 9,864 (lb/yr) ≈ VOC 4.93 t/yr |
| Holmes Western Oil Corporation | 6 certificates (C-823-1 … S-4032-1) | District region: Central Region, Northern Region, Southern Region · NOx 6,529 · VOC 3,087 (lb/yr) ≈ NOx 3.26 · VOC 1.54 t/yr |
| Sfpp LP | S-4188-1 | District region: Southern Region · VOC 9,492 (lb/yr) ≈ VOC 4.75 t/yr |
| E W Merritt Farms | 6 certificates (S-5361-1 … S-5361-24) | District region: Southern Region · CO2e 167 MT/yr · NOx 283 · VOC 17 · PM10 8,869 · SOx 8 · CO 57 (lb/yr) ≈ NOx 0.14 · VOC 0.01 · PM10 4.43 · SOx <0.01 · CO 0.03 · CO2e 167 t/yr |
| Hunter Edison Oil Development, L.P. | S-5383-1 | District region: Southern Region · VOC 8,958 (lb/yr) ≈ VOC 4.48 t/yr |
