25 certificates (C-1068-4 … S-5358-4) · Central Region, Northern Region, Southern Region
NOx 27,572 lb/yr, ROG / VOC 33,979 lb/yr, PM10 49,433 lb/yr, SOx 28,319 lb/yr, CO 80,271 lb/yr
Home / District guides / San Joaquin Valley APCD / Frito-Lay, Inc
| Holder of record | Frito-Lay, Inc | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 25 certificates (C-1068-4 … S-5358-4) | ||||||||||||||||||
| Source of reductions | Central Region, Northern Region, Southern Region | ||||||||||||||||||
| Air district | San Joaquin Valley APCD | ||||||||||||||||||
| Pollutants banked |
The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | ||||||||||||||||||
| Register source | Available Emission Reduction Credits, district reports of 2026-10-03 · district registry page | ||||||||||||||||||
| Status | Banked — not listed |
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| C-1068-4 | PM10 | 269 Q1–Q4: 69 / 70 / 67 / 63 |
| C-1069-4 | PM10 | 1,093 Q1–Q4: 286 / 280 / 268 / 259 |
| C-1136-4 | PM10 | 699 Q1–Q4: 0 / 0 / 0 / 699 |
| N-888-4 | PM10 | 2,339 Q1–Q4: 0 / 0 / 2,339 / 0 |
| N-1631-1 | ROG / VOC | 5,942 Q1–Q4: 1,632 / 4,310 / 0 / 0 |
| S-3412-4 | PM10 | 29,469 Q1–Q4: 7,136 / 7,320 / 7,507 / 7,506 |
| S-3414-4 | PM10 | 6,935 Q1–Q4: 0 / 0 / 0 / 6,935 |
| S-3416-4 | PM10 | 624 Q1–Q4: 0 / 8 / 306 / 310 |
| S-3417-4 | PM10 | 2,531 Q1–Q4: 0 / 0 / 0 / 2,531 |
| S-3419-4 | PM10 | 531 Q1–Q4: 132 / 132 / 133 / 134 |
| S-3421-3 | CO | 66,327 Q1–Q4: 16,355 / 16,536 / 16,718 / 16,718 |
| S-3423-5 | SOx | 490 Q1–Q4: 137 / 176 / 113 / 64 |
| S-3424-3 | CO | 12,287 Q1–Q4: 3,005 / 3,572 / 3,181 / 2,529 |
| S-3426-1 | ROG / VOC | 1,568 Q1–Q4: 380 / 474 / 377 / 337 |
| S-3427-5 | SOx | 34 Q1–Q4: 8 / 8 / 9 / 9 |
| S-3428-3 | CO | 1,657 Q1–Q4: 401 / 416 / 420 / 420 |
| S-3429-1 | ROG / VOC | 228 Q1–Q4: 55 / 57 / 58 / 58 |
| S-3430-1 | ROG / VOC | 318 Q1–Q4: 76 / 96 / 74 / 72 |
| S-3437-4 | PM10 | 867 Q1–Q4: 210 / 288 / 195 / 174 |
| S-3453-4 | PM10 | 500 Q1–Q4: 17 / 68 / 208 / 207 |
| S-3763-2 | NOx | 964 Q1–Q4: 287 / 442 / 182 / 53 |
| S-3767-5 | SOx | 27,795 Q1–Q4: 5,203 / 5,000 / 8,796 / 8,796 |
| S-5253-2 | NOx | 26,608 Q1–Q4: 6,427 / 6,614 / 6,784 / 6,783 |
| S-5356-1 | ROG / VOC | 25,923 Q1–Q4: 3,287 / 5,842 / 8,397 / 8,397 |
| S-5358-4 | PM10 | 3,576 Q1–Q4: 941 / 879 / 878 / 878 |
San Joaquin Valley issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: Available Emission Reduction Credits, district reports of 2026-10-03 — San Joaquin Valley APCD, retrieved 2026-10-03.
It is already public record in the San Joaquin Valley register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and inquiries route straight to you or your broker.
List these credits for sale Ask the Exchange about this record
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| NOx | 2026 district records | $9,500 | $9,000– | 3 |
| NOx | 2025 district records | $12,000 | $9,500– | 5 |
| NOx | 2024 district records | $16,049 | $16,049 | 1 |
| NOx | 2023 district records | $13,750 | $9,500– | 2 |
| NOx | 2023 CARB | $13,750 | $9,500– | 4 |
| NOx | 2022 CARB | $19,000 | $57– | 53 |
| ROG / VOC | 2026 district records | $4,200 | $4,200 | 1 |
| ROG / VOC | 2025 district records | $4,500 | $4,500 | 1 |
| ROG / VOC | 2024 district records | $66,476 | $10,000– | 5 |
| ROG / VOC | 2023 district records | $174,845 | $174,690– | 2 |
| ROG / VOC | 2023 CARB | $174,845 | $174,690– | 4 |
| ROG / VOC | 2022 CARB | $69,950 | $2,730– | 53 |
| PM10 | 2026 district records | $10,000 | $10,000– | 4 |
| PM10 | 2024 district records | $9,898 | $9,898 | 1 |
| PM10 | 2022 CARB | $10,150 | $5,000– | 53 |
| SOx | 2024 district records | $1,477 | $1,477 | 1 |
| SOx | 2022 CARB | $57 | $57– | 53 |
| SOx | 2020 district records | $10,000 | $7,500– | 3 |
| SOx | 2019 district records | $12,500 | $11,000– | 3 |
| CO | 2024 district records | $1,384 | $1,384 | 1 |
*For the CARB reports, every recorded transfer in the district that year, all pollutants; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: San Joaquin Valley APCD — Cost of Emission Reduction Credit Transactions (annual reports) · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report.
Arithmetic only — the recorded volume multiplied by the San Joaquin Valley median price recorded for each pollutant in 2020–2026, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| NOx | 13.79 t | $9,500– | $131,000– |
| ROG / VOC | 16.99 t | $4,200– | $71,356– |
| PM10 | 24.72 t | $9,898– | $245,000– |
| SOx | 14.16 t | $57– | $807– |
| CO | 40.14 t | $1,384/t | $55,548 |
| All pollutants with a recorded San Joaquin Valley price | $503,000– | ||
The buyer and holder agree a price privately. The transfer package — the holder's authorization, the purchase agreement, and the district's transfer forms — goes to San Joaquin Valley APCD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credits are generally usable only inside San Joaquin Valley APCD, or its air basin with district board approval under Health & Safety Code §40709.6. District office: (559) 230-6000. District ERC program page.
Need credits in San Joaquin Valley for a permit? Post what you need and the Exchange checks this and every other San Joaquin Valley record for you, no fee to inquire.