1,831 banked SOx certificates of record, recorded prices, and a direct line to the holders.
Home / District guides / San Joaquin Valley APCD / SOx
Every registry entry in San Joaquin Valley APCD that includes SOx, from Available Emission Reduction Credits, district reports of 2026-10-03 (the district updates its registers daily; lb/yr, also shown here as tons/yr). These are banked credits — the register shows what exists, not what the holder has agreed to sell. Open the interactive registry to send an inquiry on any of them.
| Holder of record | Certificate(s) | Source / pollutants banked |
|---|---|---|
| California Resources Elk Hills, LLC | 62 certificates (C-1439-4 … S-5448-1) | District region: Central Region, Northern Region, Southern Region · NOx 148,398 · VOC 671,350 · PM10 7,349 · SOx 20,669 · CO 16,734,706 · Ethane 2,242,212 (lb/yr) ≈ NOx 74.2 · VOC 336 · PM10 3.67 · SOx 10.33 · CO 8,367 · Ethane 1,121 t/yr |
| Aera Energy LLC | 313 certificates (C-70-6 … S-4012276/601) | District region: Central Region, Southern Region · CO2e 12,003 MT/yr · NOx 2,712,657 · VOC 2,195,040 · PM10 98,096 · PM2.5 3,218 · SOx 1,523,193 · CO 402,575 · Ethane 624,813 · Sulfate 152,186 · H2S 45,005 (lb/yr) ≈ NOx 1,356 · VOC 1,098 · PM10 49.05 · PM2.5 1.61 · SOx 762 · CO 201 · Ethane 312 · Sulfate 76.09 · H2S 22.5 · CO2e 12,003 t/yr |
| Chevron USA Inc | 171 certificates (C-221-1 … S-4003241/301) | District region: Central Region, Northern Region, Southern Region · CO2e 360,890 MT/yr · NOx 2,372,813 · VOC 1,401,980 · PM10 201,532 · SOx 552,921 · CO 586,804 · Ethane 134,716 · Sulfate 111,604 (lb/yr) ≈ NOx 1,186 · VOC 701 · PM10 101 · SOx 276 · CO 293 · Ethane 67.36 · Sulfate 55.8 · CO2e 360,890 t/yr |
| Alon Bakersfield Refining | 16 certificates (S-593-6 … S-5419-2) | District region: Southern Region · NOx 398,538 · VOC 190,046 · PM10 26,437 · SOx 81,461 · CO 386,000 · Ethane 492,615 (lb/yr) ≈ NOx 199 · VOC 95.02 · PM10 13.22 · SOx 40.73 · CO 193 · Ethane 246 t/yr |
| E & J Gallo Winery | 13 certificates (C-37-3 … S-5341-1) | District region: Central Region, Northern Region, Southern Region · NOx 17,036 · VOC 596,966 · PM10 124 · SOx 779 · CO 493,945 (lb/yr) ≈ NOx 8.52 · VOC 298 · PM10 0.06 · SOx 0.39 · CO 247 t/yr |
| Anew Environmental, LLC | 42 certificates (C-1446-24 … S-5441-4) | District region: Central Region, Northern Region, Southern Region · CO2e 175,635 MT/yr · NOx 171,901 · VOC 201,515 · PM10 26,942 · SOx 6,503 · CO 311,886 (lb/yr) ≈ NOx 85.95 · VOC 101 · PM10 13.47 · SOx 3.25 · CO 156 · CO2e 175,635 t/yr |
| Federal Power Avenal LLC | 12 certificates (N-720-2 … S-4948-1) | District region: Northern Region, Southern Region · NOx 367,630 · VOC 40,000 · SOx 387,203 (lb/yr) ≈ NOx 184 · VOC 20 · SOx 194 t/yr |
| Hydrogen Energy California LLC | 5 certificates (S-3273-2 … S-3605-1) | District region: Southern Region · NOx 482,000 · VOC 136,000 · SOx 168,000 (lb/yr) ≈ NOx 241 · VOC 68 · SOx 84 t/yr |
| Pastoria Energy Facility LLC | S-1543-2, S-2744-5, S-4163-2 | District region: Southern Region · NOx 709,394 · SOx 45,926 (lb/yr) ≈ NOx 355 · SOx 22.96 t/yr |
| Olduvai Gorge, LLC | 40 certificates (C-998-2 … S-5438-2) | District region: Central Region, Northern Region, Southern Region · NOx 52,795 · VOC 9,443 · PM10 111,400 · SOx 419,449 · CO 2,439 · Sulfate 1,171 (lb/yr) ≈ NOx 26.4 · VOC 4.72 · PM10 55.7 · SOx 210 · CO 1.22 · Sulfate 0.59 t/yr |
| Ingredion Incorporated | 11 certificates (N-264-5 … S-4696-1) | District region: Northern Region, Southern Region · NOx 23,252 · VOC 18,800 · PM10 30,573 · SOx 339,093 · CO 133,386 (lb/yr) ≈ NOx 11.63 · VOC 9.4 · PM10 15.29 · SOx 170 · CO 66.69 t/yr |
| Calpine Energy Services, LP | 28 certificates (C-1010-4 … S-4165-5) | District region: Central Region, Northern Region, Southern Region · NOx 70,078 · VOC 154,191 · PM10 25,046 · SOx 278,552 (lb/yr) ≈ NOx 35.04 · VOC 77.1 · PM10 12.52 · SOx 139 t/yr |
| Merced Co Community & Economic Dev Dept | 5 certificates (N-109-2 … N-523-1) | District region: Northern Region · NOx 157,978 · VOC 129,074 · PM10 25,398 · SOx 12,891 · CO 138,577 (lb/yr) ≈ NOx 78.99 · VOC 64.54 · PM10 12.7 · SOx 6.45 · CO 69.29 t/yr |
| Sentinel Peak Resources CA LLC | 63 certificates (C-1411-3 … S-5424-2) | District region: Central Region, Northern Region, Southern Region · NOx 132,893 · VOC 45,799 · PM10 59,009 · SOx 37,499 · CO 174,182 · Ethane 209 (lb/yr) ≈ NOx 66.45 · VOC 22.9 · PM10 29.5 · SOx 18.75 · CO 87.09 · Ethane 0.1 t/yr |
| United States Gypsum Company | 40 certificates (C-818-2 … S-2815-2) | District region: Central Region, Northern Region, Southern Region · NOx 161,045 · PM10 284,374 · SOx 14 · CO 209 (lb/yr) ≈ NOx 80.52 · PM10 142 · SOx 0.01 · CO 0.1 t/yr |
| Kern Energy | 13 certificates (S-5335-1 … S-5408-1) | District region: Southern Region · NOx 1,309 · VOC 8,652 · PM10 12,689 · SOx 317,868 · CO 22,216 (lb/yr) ≈ NOx 0.65 · VOC 4.33 · PM10 6.34 · SOx 159 · CO 11.11 t/yr |
| Guardian Industries Holdings, LLC | C-1513-5, C-1514-2 | District region: Central Region · NOx 79,417 · SOx 282,000 (lb/yr) ≈ NOx 39.71 · SOx 141 t/yr |
| Calpine Corporation | 20 certificates (C-447-3 … S-3541-2) | District region: Central Region, Northern Region, Southern Region · NOx 40,242 · VOC 14,748 · PM10 266,584 · SOx 28,298 · CO 64 (lb/yr) ≈ NOx 20.12 · VOC 7.37 · PM10 133 · SOx 14.15 · CO 0.03 t/yr |
| California Resources Production Corp. | 68 certificates (C-1201-5 … S-5172-1) | District region: Central Region, Northern Region, Southern Region · NOx 67,786 · VOC 54,681 · PM10 4,925 · SOx 174,326 · Ethane 4,447 · Sulfate 156 (lb/yr) ≈ NOx 33.89 · VOC 27.34 · PM10 2.46 · SOx 87.16 · Ethane 2.22 · Sulfate 0.08 t/yr |
| Pilkington North America, Inc | 9 certificates (C-1356-4 … S-4584-4) | District region: Central Region, Northern Region, Southern Region · NOx 594 · VOC 299 · PM10 115,380 · SOx 132,297 · CO 37,343 (lb/yr) ≈ NOx 0.3 · VOC 0.15 · PM10 57.69 · SOx 66.15 · CO 18.67 t/yr |
| Crimson Resource Management | 19 certificates (S-2161-1 … S-5439-5) | District region: Southern Region · NOx 16,898 · VOC 76,998 · PM10 6,526 · SOx 72 · CO 138,237 (lb/yr) ≈ NOx 8.45 · VOC 38.5 · PM10 3.26 · SOx 0.04 · CO 69.12 t/yr |
| Frito-Lay, Inc | 25 certificates (C-1068-4 … S-5358-4) | District region: Central Region, Northern Region, Southern Region · NOx 27,572 · VOC 33,979 · PM10 49,433 · SOx 28,319 · CO 80,271 (lb/yr) ≈ NOx 13.79 · VOC 16.99 · PM10 24.72 · SOx 14.16 · CO 40.14 t/yr |
| Sierra Power Corporation | S-4585-3, S-5148-5 | District region: Southern Region · SOx 17,649 · CO 199,163 (lb/yr) ≈ SOx 8.82 · CO 99.58 t/yr |
| Spreckels Sugar Company Inc. | 5 certificates (C-1464-2 … C-1549-24) | District region: Central Region · CO2e 64,016 MT/yr · NOx 10,924 · PM10 16,958 · SOx 80,882 · CO 32,596 (lb/yr) ≈ NOx 5.46 · PM10 8.48 · SOx 40.44 · CO 16.3 · CO2e 64,016 t/yr |
| Berry Petroleum Company, LLC | 32 certificates (N-1441-4 … S-5175-1) | District region: Northern Region, Southern Region · NOx 11,370 · VOC 133,080 · PM10 8,721 · SOx 5,813 · CO 13,031 · Sulfate 1,310 · Ethane 6,946 (lb/yr) ≈ NOx 5.69 · VOC 66.54 · PM10 4.36 · SOx 2.91 · CO 6.52 · Sulfate 0.66 · Ethane 3.47 t/yr |
| Calaveras Materials Inc. | 5 certificates (C-233-1 … C-233-5) | District region: Central Region · NOx 11,018 · VOC 1,341 · PM10 2,133 · SOx 8,884 · CO 148,402 (lb/yr) ≈ NOx 5.51 · VOC 0.67 · PM10 1.07 · SOx 4.44 · CO 74.2 t/yr |
| Hydrogen Energy CA LLC | C-1058-2, C-1058-5 | District region: Central Region · NOx 40,400 · SOx 98,000 (lb/yr) ≈ NOx 20.2 · SOx 49 t/yr |
| Diamond Foods, LLC | 8 certificates (N-572-1 … N-828-1) | District region: Northern Region · NOx 9,670 · VOC 10,920 · PM10 53 · SOx 8,690 · CO 108,573 (lb/yr) ≈ NOx 4.84 · VOC 5.46 · PM10 0.03 · SOx 4.35 · CO 54.29 t/yr |
| Midstream Energy Partners (USA) LLC | 10 certificates (S-552-6 … S-5078-5) | District region: Southern Region · NOx 849 · VOC 4,732 · PM10 102 · SOx 1,160 · CO 15,197 · Ethane 105,589 (lb/yr) ≈ NOx 0.42 · VOC 2.37 · PM10 0.05 · SOx 0.58 · CO 7.6 · Ethane 52.79 t/yr |
| Modesto Irrigation District | 7 certificates (C-599-5 … S-2686-5) | District region: Central Region, Northern Region, Southern Region · NOx 5,997 · VOC 17,749 · SOx 101,808 (lb/yr) ≈ NOx 3 · VOC 8.87 · SOx 50.9 t/yr |
| Chevron Pipe Line-Middway | 7 certificates (S-77-1 … S-1542-5) | District region: Southern Region · NOx 7,885 · VOC 1,732 · PM10 11,864 · SOx 95,141 · CO 59 · Ethane 47 (lb/yr) ≈ NOx 3.94 · VOC 0.87 · PM10 5.93 · SOx 47.57 · CO 0.03 · Ethane 0.02 t/yr |
| Turlock Irrigation District | 6 certificates (C-510-4 … S-3709-5) | District region: Central Region, Northern Region, Southern Region · NOx 10,858 · VOC 5,506 · PM10 11,150 · SOx 76,261 (lb/yr) ≈ NOx 5.43 · VOC 2.75 · PM10 5.57 · SOx 38.13 t/yr |
| Molycorp Minerals, LLC | N-938-5, N-939-5, S-3539-4 | District region: Northern Region, Southern Region · PM10 1,253 · SOx 92,603 (lb/yr) ≈ PM10 0.63 · SOx 46.3 t/yr |
| University Energy Services | S-561-1, S-561-3, S-561-5 | District region: Southern Region · VOC 237 · SOx 237 · CO 90,355 (lb/yr) ≈ VOC 0.12 · SOx 0.12 · CO 45.18 t/yr |
| Pacific Pipeline System LLC | 14 certificates (S-557-6 … S-2286-2) | District region: Southern Region · NOx 53,380 · VOC 206 · PM10 3,860 · SOx 736 · CO 28,831 (lb/yr) ≈ NOx 26.69 · VOC 0.1 · PM10 1.93 · SOx 0.37 · CO 14.42 · Ethane 0 t/yr |
| Olam Svi | 7 certificates (N-1426-2 … N-1431-5) | District region: Northern Region · NOx 1,970 · PM10 6,521 · SOx 50,192 · CO 23,221 (lb/yr) ≈ NOx 0.99 · PM10 3.26 · SOx 25.1 · CO 11.61 t/yr |
| Grimmius Cattle Company | N-636-5, S-4739-5 | District region: Northern Region, Southern Region · SOx 76,915 (lb/yr) ≈ SOx 38.46 t/yr |
| Mid-Set Cogeneration Company | 4 certificates (S-4860-2 … S-4860-5) | District region: Southern Region · NOx 39,687 · PM10 15,545 · SOx 373 · CO 17,278 (lb/yr) ≈ NOx 19.84 · PM10 7.77 · SOx 0.19 · CO 8.64 t/yr |
| E&B Natural Resources Mgmt | 22 certificates (S-2773-1 … S-5225-5) | District region: Southern Region · NOx 23,313 · VOC 30,210 · PM10 818 · SOx 11,471 · CO 3,496 (lb/yr) ≈ NOx 11.66 · VOC 15.11 · PM10 0.41 · SOx 5.74 · CO 1.75 t/yr |
| J R Simplot Company | C-1039-4, N-1250-5 | District region: Central Region, Northern Region · PM10 5,235 · SOx 56,614 (lb/yr) ≈ PM10 2.62 · SOx 28.31 t/yr |
| Guardian Industries, LLC | 4 certificates (C-1432-24 … S-4900-1) | District region: Central Region, Southern Region · CO2e 5,065 MT/yr · NOx 28,981 · VOC 5,741 · SOx 20,868 (lb/yr) ≈ NOx 14.49 · VOC 2.87 · SOx 10.43 · CO2e 5,065 t/yr |
| Anderson Clayton Corp | 96 certificates (C-74-1 … S-1263-5) | District region: Central Region, Northern Region, Southern Region · CO2e 1,687 MT/yr · NOx 754 · VOC 475 · PM10 47,642 · SOx 317 · CO 9,735 · Ethane 16 (lb/yr) ≈ NOx 0.38 · VOC 0.24 · PM10 23.82 · SOx 0.16 · CO 4.87 · Ethane 0.01 · CO2e 1,687 t/yr |
| Tracy Commerce Center, LLC | N-1226-5, N-1227-3 | District region: Northern Region · SOx 5,387 · CO 52,808 (lb/yr) ≈ SOx 2.69 · CO 26.4 t/yr |
| The Nestle Company Inc | 5 certificates (N-93-1 … N-508-2) | District region: Northern Region · NOx 10,624 · VOC 5,698 · PM10 22,822 · SOx 8,851 · CO 8,849 (lb/yr) ≈ NOx 5.31 · VOC 2.85 · PM10 11.41 · SOx 4.43 · CO 4.42 t/yr |
| California Dairies, Inc. | 16 certificates (C-635-2 … S-3058-5) | District region: Central Region, Northern Region, Southern Region · NOx 11,561 · VOC 586 · PM10 1,103 · SOx 41,600 (lb/yr) ≈ NOx 5.78 · VOC 0.29 · PM10 0.55 · SOx 20.8 t/yr |
| Elk Hills Power, LLC | S-1950-5, S-1994-2, S-5045-2 | District region: Southern Region · NOx 52,466 · SOx 1,038 (lb/yr) ≈ NOx 26.23 · SOx 0.52 t/yr |
| Twin Eagle Resource Management, LLC | N-1265-5, N-1266-5, S-4425-5 | District region: Northern Region, Southern Region · SOx 52,726 (lb/yr) ≈ SOx 26.36 t/yr |
| Northern California Power Agency | 12 certificates (C-1132-2 … S-4182-5) | District region: Central Region, Northern Region, Southern Region · NOx 24,994 · VOC 343 · SOx 26,680 (lb/yr) ≈ NOx 12.5 · VOC 0.17 · SOx 13.34 t/yr |
| Central Valley Eggs LLC | S-4759-5, S-4855-1 | District region: Southern Region · VOC 28,521 · SOx 23,140 (lb/yr) ≈ VOC 14.26 · SOx 11.57 t/yr |
| J.G. Boswell Company | 14 certificates (C-47-3 … S-5080-4) | District region: Central Region, Southern Region · NOx 1,093 · VOC 62 · PM10 49,929 · SOx 97 · CO 449 (lb/yr) ≈ NOx 0.55 · VOC 0.03 · PM10 24.96 · SOx 0.05 · CO 0.22 t/yr |
| Westside Farmers Coop Gin | 12 certificates (C-164-1 … C-1583-5) | District region: Central Region · NOx 540 · VOC 128 · PM10 46,885 · SOx 206 · CO 1,886 (lb/yr) ≈ NOx 0.27 · VOC 0.06 · PM10 23.44 · SOx 0.1 · CO 0.94 t/yr |
| Sun Garden-Gangi Canning Co., LLC | N-5-3, N-100-5, N-222-2 | District region: Northern Region · NOx 13,426 · SOx 23,444 · CO 7,840 (lb/yr) ≈ NOx 6.71 · SOx 11.72 · CO 3.92 t/yr |
| Vintage Production California LLC | 9 certificates (S-3035-5 … S-5096-2) | District region: Southern Region · NOx 6,888 · VOC 35,419 · PM10 116 · SOx 12 · CO 2,275 (lb/yr) ≈ NOx 3.44 · VOC 17.71 · PM10 0.06 · SOx 0.01 · CO 1.14 t/yr |
| Buttonwillow Ginning Co | 11 certificates (S-2937-1 … S-4634-24) | District region: Southern Region · CO2e 802 MT/yr · NOx 520 · VOC 145 · PM10 41,955 · SOx 24 · CO 180 (lb/yr) ≈ NOx 0.26 · VOC 0.07 · PM10 20.98 · SOx 0.01 · CO 0.09 · CO2e 802 t/yr |
| Westside Farmers Coop #2 and #3 | 6 certificates (C-1038-1 … C-1223-24) | District region: Central Region · CO2e 856 MT/yr · NOx 1,231 · VOC 62 · PM10 41,120 · SOx 11 · CO 246 (lb/yr) ≈ NOx 0.62 · VOC 0.03 · PM10 20.56 · SOx 0.01 · CO 0.12 · CO2e 856 t/yr |
| Britz Ag Finance Co., Inc. | 6 certificates (C-557-1 … C-559-4) | District region: Central Region · NOx 232 · VOC 8 · PM10 41,677 · SOx 33 · CO 32 (lb/yr) ≈ NOx 0.12 · VOC <0.01 · PM10 20.84 · SOx 0.02 · CO 0.02 t/yr |
| Pseg Global LLC | C-1381-3, C-1385-5 | District region: Central Region · SOx 8,278 · CO 32,739 (lb/yr) ≈ SOx 4.14 · CO 16.37 t/yr |
| Harbert Erc, LLC | C-1382-3, C-1386-5 | District region: Central Region · SOx 8,277 · CO 32,739 (lb/yr) ≈ SOx 4.14 · CO 16.37 t/yr |
| The Environmental Resources Trust, Inc | C-1013-4, C-1013-5 | District region: Central Region · PM10 1,672 · SOx 39,292 (lb/yr) ≈ PM10 0.84 · SOx 19.65 t/yr |
| Danell Brothers Inc | N-682-5 | District region: Northern Region · SOx 40,000 (lb/yr) ≈ SOx 20 t/yr |
| Nas Lemoore | 8 certificates (C-138-5 … C-1561-1) | District region: Central Region · NOx 102 · VOC 1,085 · PM10 17,751 · SOx 43 · CO 18,612 (lb/yr) ≈ NOx 0.05 · VOC 0.54 · PM10 8.88 · SOx 0.02 · CO 9.31 t/yr |
| Paramount Farms, Inc. | 10 certificates (C-291-1 … N-1606-2) | District region: Central Region, Northern Region · NOx 11,785 · VOC 75 · PM10 19,925 · SOx 354 · CO 1,788 (lb/yr) ≈ NOx 5.89 · VOC 0.04 · PM10 9.96 · SOx 0.18 · CO 0.89 t/yr |
| Benta Energy LLC | 6 certificates (C-1435-4 … S-5292-5) | District region: Central Region, Southern Region · NOx 873 · VOC 643 · PM10 24,751 · SOx 4,854 (lb/yr) ≈ NOx 0.44 · VOC 0.32 · PM10 12.38 · SOx 2.43 t/yr |
| Eagle Valley Ginning LLC | 7 certificates (C-1212-24 … N-1109-24) | District region: Central Region, Northern Region · CO2e 683 MT/yr · NOx 427 · VOC 23 · PM10 29,098 · SOx 3 · CO 85 (lb/yr) ≈ NOx 0.21 · VOC 0.01 · PM10 14.55 · SOx <0.01 · CO 0.04 · CO2e 683 t/yr |
| Panoche Energy Center LLC | N-1177-5, N-1179-5 | District region: Northern Region · SOx 29,274 (lb/yr) ≈ SOx 14.64 t/yr |
| Bar VP Dairy | 8 certificates (C-797-4 … N-640-5) | District region: Central Region, Northern Region · PM10 9,495 · SOx 19,350 (lb/yr) ≈ PM10 4.75 · SOx 9.67 t/yr |
| Vanderham West | 6 certificates (S-2410-4 … S-3235-1) | District region: Southern Region · VOC 960 · PM10 22,019 · SOx 5,809 (lb/yr) ≈ VOC 0.48 · PM10 11.01 · SOx 2.9 t/yr |
| Kern Delta Co LLC | 9 certificates (S-4311-1 … S-4319-24) | District region: Southern Region · CO2e 366 MT/yr · NOx 622 · VOC 55 · PM10 26,563 · SOx 19 · CO 410 (lb/yr) ≈ NOx 0.31 · VOC 0.03 · PM10 13.28 · SOx 0.01 · CO 0.21 · CO2e 366 t/yr |
| Vector Environmental Inc | 5 certificates (S-4039-2 … S-5294-1) | District region: Southern Region · NOx 359 · VOC 27,248 · PM10 202 · SOx 77 · CO 140 (lb/yr) ≈ NOx 0.18 · VOC 13.62 · PM10 0.1 · SOx 0.04 · CO 0.07 t/yr |
| Stockton East Water District | 5 certificates (N-763-1 … N-763-5) | District region: Northern Region · NOx 13,468 · VOC 8,256 · PM10 1,085 · SOx 38 · CO 4,336 (lb/yr) ≈ NOx 6.73 · VOC 4.13 · PM10 0.54 · SOx 0.02 · CO 2.17 t/yr |
| Fresno/Clovis Regional Wwtp | 7 certificates (C-1211-1 … N-1659-5) | District region: Central Region, Northern Region · NOx 10,491 · VOC 22 · PM10 18 · SOx 14,967 · CO 56 (lb/yr) ≈ NOx 5.25 · VOC 0.01 · PM10 0.01 · SOx 7.48 · CO 0.03 t/yr |
| Ron Vander Weerd | S-2751-5 | District region: Southern Region · SOx 24,833 (lb/yr) ≈ SOx 12.42 t/yr |
| South Valley Gins Inc | 11 certificates (S-3554-1 … S-4635-5) | District region: Southern Region · CO2e 113 MT/yr · NOx 1,021 · VOC 56 · PM10 22,058 · SOx 247 · CO 337 (lb/yr) ≈ NOx 0.51 · VOC 0.03 · PM10 11.03 · SOx 0.12 · CO 0.17 · CO2e 113 t/yr |
| PG & E Energy Trading Power LP | N-200-3, N-200-5 | District region: Northern Region · SOx 1,336 · CO 21,504 (lb/yr) ≈ SOx 0.67 · CO 10.75 t/yr |
| Elbow Enterprises Inc | 6 certificates (S-2535-1 … S-4069-24) | District region: Southern Region · CO2e 686 MT/yr · NOx 1,168 · VOC 70 · PM10 19,406 · SOx 33 · CO 234 (lb/yr) ≈ NOx 0.58 · VOC 0.04 · PM10 9.7 · SOx 0.02 · CO 0.12 · CO2e 686 t/yr |
| Britz Incorporated | 6 certificates (C-159-4 … C-586-5) | District region: Central Region · NOx 381 · VOC 21 · PM10 20,435 · SOx 11 · CO 320 (lb/yr) ≈ NOx 0.19 · VOC 0.01 · PM10 10.22 · SOx 0.01 · CO 0.16 t/yr |
| San Joaquin Valley Energy Part | C-137-3, C-137-5 | District region: Central Region · SOx 1,177 · CO 18,974 (lb/yr) ≈ SOx 0.59 · CO 9.49 t/yr |
| Cranbrook Associates LLC | N-140-3, N-140-5 | District region: Northern Region · SOx 470 · CO 18,753 (lb/yr) ≈ SOx 0.24 · CO 9.38 t/yr |
| Taft Production Co | 5 certificates (S-425-6 … S-2672-5) | District region: Southern Region · PM10 7,873 · SOx 6,970 · Sulfate 3,513 (lb/yr) ≈ PM10 3.94 · SOx 3.49 · Sulfate 1.76 t/yr |
| Sunland Refining Corp | S-698-3, S-698-5 | District region: Southern Region · SOx 4,868 · CO 13,292 (lb/yr) ≈ SOx 2.43 · CO 6.65 t/yr |
| Christopher Ranch LLC | 6 certificates (C-1430-1 … C-1430-24) | District region: Central Region · CO2e 222 MT/yr · NOx 484 · VOC 18 · PM10 16,009 · SOx 52 · CO 67 (lb/yr) ≈ NOx 0.24 · VOC 0.01 · PM10 8 · SOx 0.03 · CO 0.03 · CO2e 222 t/yr |
| Valley Air Conditioning & Repair Inc | 5 certificates (C-432-3 … C-693-2) | District region: Central Region · NOx 108 · SOx 557 · CO 15,944 (lb/yr) ≈ NOx 0.05 · SOx 0.28 · CO 7.97 t/yr |
| River Ranch Farms | S-2930-5 | District region: Southern Region · SOx 16,555 (lb/yr) ≈ SOx 8.28 t/yr |
| San Joaquin Valley Energy | N-129-3, N-129-5 | District region: Northern Region · SOx 1,755 · CO 14,612 (lb/yr) ≈ SOx 0.88 · CO 7.31 t/yr |
| Ron/Rosalinda Vander Weerd | C-883-5, C-884-5 | District region: Central Region · SOx 15,167 (lb/yr) ≈ SOx 7.58 t/yr |
| Del Monte Foods Modesto Plant 1 | 5 certificates (N-58-4 … N-1251-3) | District region: Northern Region · VOC 297 · PM10 9,291 · SOx 83 · CO 5,215 (lb/yr) ≈ VOC 0.15 · PM10 4.65 · SOx 0.04 · CO 2.61 t/yr |
| Macpherson Oil Company | 9 certificates (C-1195-2 … S-4419-1) | District region: Central Region, Northern Region, Southern Region · NOx 6,343 · VOC 5,720 · PM10 1,851 · SOx 20 (lb/yr) ≈ NOx 3.17 · VOC 2.86 · PM10 0.93 · SOx 0.01 t/yr |
| Campbell Soup Supply Co | N-31-3, N-31-4, N-31-5 | District region: Northern Region · PM10 1,498 · SOx 180 · CO 11,986 (lb/yr) ≈ PM10 0.75 · SOx 0.09 · CO 5.99 t/yr |
| H J Heinz Company | 16 certificates (N-39-3 … N-1132-24) | District region: Northern Region · CO2e 1,851 MT/yr · NOx 6,409 · VOC 1,026 · PM10 1,883 · SOx 168 · CO 2,143 (lb/yr) ≈ NOx 3.2 · VOC 0.51 · PM10 0.94 · SOx 0.08 · CO 1.07 · CO2e 1,851 t/yr |
| Bruce R. Carter | 5 certificates (S-5239-2 … S-5326-1) | District region: Southern Region · NOx 89 · VOC 12,480 · PM10 50 · SOx 19 · CO 35 (lb/yr) ≈ NOx 0.04 · VOC 6.24 · PM10 0.03 · SOx 0.01 · CO 0.02 t/yr |
| City of Bakersfield Organics Recycling | 6 certificates (S-2969-1 … S-5399-1) | District region: Southern Region · NOx 7,821 · VOC 975 · PM10 90 · SOx 17 · CO 3,286 (lb/yr) ≈ NOx 3.91 · VOC 0.49 · PM10 0.05 · SOx 0.01 · CO 1.64 t/yr |
| Britz Gin Partnership II | 6 certificates (C-871-1 … C-1215-24) | District region: Central Region · CO2e 344 MT/yr · NOx 585 · VOC 32 · PM10 10,903 · SOx 4 · CO 123 (lb/yr) ≈ NOx 0.29 · VOC 0.02 · PM10 5.45 · SOx <0.01 · CO 0.06 · CO2e 344 t/yr |
| Richard Oppedyk | S-2620-5 | District region: Southern Region · SOx 11,000 (lb/yr) ≈ SOx 5.5 t/yr |
| Vander Woude Dairy | S-4055-5 | District region: Southern Region · SOx 10,573 (lb/yr) ≈ SOx 5.29 t/yr |
| Los Banos Asphalt Company | 5 certificates (N-125-1 … N-125-5) | District region: Northern Region · NOx 615 · VOC 441 · PM10 791 · SOx 122 · CO 8,357 (lb/yr) ≈ NOx 0.31 · VOC 0.22 · PM10 0.4 · SOx 0.06 · CO 4.18 t/yr |
| E W Merritt Farms | 6 certificates (S-5361-1 … S-5361-24) | District region: Southern Region · CO2e 167 MT/yr · NOx 283 · VOC 17 · PM10 8,869 · SOx 8 · CO 57 (lb/yr) ≈ NOx 0.14 · VOC 0.01 · PM10 4.43 · SOx <0.01 · CO 0.03 · CO2e 167 t/yr |
| Hershey Chocolate & Conf Corp | 10 certificates (N-42-1 … N-952-5) | District region: Northern Region · NOx 470 · VOC 70 · PM10 952 · SOx 20 · CO 6,931 (lb/yr) ≈ NOx 0.24 · VOC 0.04 · PM10 0.48 · SOx 0.01 · CO 3.47 t/yr |
| Alta Vista Gin/Murrieta Farm | 6 certificates (C-1445-1 … C-1445-24) | District region: Central Region · CO2e 79 MT/yr · NOx 171 · VOC 6 · PM10 7,858 · SOx 19 · CO 24 (lb/yr) ≈ NOx 0.09 · VOC <0.01 · PM10 3.93 · SOx 0.01 · CO 0.01 · CO2e 79 t/yr |
| Tricor Refining LLC | 5 certificates (S-46-6 … S-4862-5) | District region: Southern Region · SOx 299 · Sulfate 30 · Ethane 7,406 (lb/yr) ≈ SOx 0.15 · Sulfate 0.02 · Ethane 3.7 t/yr |
| Ponderosa Paint Co | 5 certificates (C-1463-1 … C-1463-5) | District region: Central Region · NOx 1,850 · VOC 170 · PM10 4,162 · SOx 20 · CO 1,348 (lb/yr) ≈ NOx 0.93 · VOC 0.09 · PM10 2.08 · SOx 0.01 · CO 0.67 t/yr |
| Western Stone Products Inc | 5 certificates (N-17-1 … N-17-5) | District region: Northern Region · NOx 2,324 · VOC 26 · PM10 2,142 · SOx 2,722 · CO 174 (lb/yr) ≈ NOx 1.16 · VOC 0.01 · PM10 1.07 · SOx 1.36 · CO 0.09 t/yr |
| Ron Vander Weerd/Rosalinda Vander Weerd | N-1108-5 | District region: Northern Region · SOx 6,702 (lb/yr) ≈ SOx 3.35 t/yr |
| General Mills Inc | 7 certificates (N-139-1 … S-3218-4) | District region: Northern Region, Southern Region · NOx 185 · VOC 61 · PM10 5,386 · SOx 8 · CO 931 (lb/yr) ≈ NOx 0.09 · VOC 0.03 · PM10 2.69 · SOx <0.01 · CO 0.47 t/yr |
| Bar 20 Partners Ltd | 7 certificates (N-612-5 … S-2915-1) | District region: Northern Region, Southern Region · VOC 5,300 · SOx 384 (lb/yr) ≈ VOC 2.65 · SOx 0.19 t/yr |
