63 certificates (C-1411-3 … S-5424-2) · Central Region, Northern Region, Southern Region
NOx 132,893 lb/yr, ROG / VOC 45,799 lb/yr, PM10 59,009 lb/yr, SOx 37,499 lb/yr, CO 174,182 lb/yr
Home / District guides / San Joaquin Valley APCD / Sentinel Peak Resources CA LLC
| Holder of record | Sentinel Peak Resources CA LLC | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 63 certificates (C-1411-3 … S-5424-2) | ||||||||||||||||||
| Source of reductions | Central Region, Northern Region, Southern Region | ||||||||||||||||||
| Air district | San Joaquin Valley APCD | ||||||||||||||||||
| Pollutants banked |
Also listed: Ethane 209. The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | ||||||||||||||||||
| Register source | Available Emission Reduction Credits, district reports of 2026-10-03 · district registry page | ||||||||||||||||||
| Status | Banked — not listed |
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| C-1411-3 | CO | 17,155 Q1–Q4: 4,408 / 4,325 / 4,211 / 4,211 |
| C-1412-5 | SOx | 214 Q1–Q4: 61 / 55 / 49 / 49 |
| C-1413-5 | SOx | 39 Q1–Q4: 6 / 0 / 16 / 17 |
| C-1414-5 | SOx | 88 Q1–Q4: 22 / 22 / 22 / 22 |
| C-1415-4 | PM10 | 2 Q1–Q4: 0 / 0 / 0 / 2 |
| C-1416-3 | CO | 11,900 Q1–Q4: 2,690 / 2,975 / 3,248 / 2,987 |
| C-1417-3 | CO | 54,943 Q1–Q4: 0 / 0 / 22,805 / 32,138 |
| C-1418-3 | CO | 10,143 Q1–Q4: 2,292 / 2,536 / 2,769 / 2,546 |
| C-1421-4 | PM10 | 789 Q1–Q4: 85 / 0 / 375 / 329 |
| C-1422-4 | PM10 | 2,180 Q1–Q4: 0 / 0 / 0 / 2,180 |
| C-1456-4 | PM10 | 12,000 Q1–Q4: 0 / 0 / 0 / 12,000 |
| C-1498-1 | ROG / VOC | 3,148 Q1–Q4: 388 / 0 / 1,736 / 1,024 |
| C-1572-4 | PM10 | 22 Q1–Q4: 0 / 0 / 0 / 22 |
| C-1573-4 | PM10 | 200 Q1–Q4: 0 / 0 / 0 / 200 |
| C-1574-4 | PM10 | 589 Q1–Q4: 0 / 0 / 0 / 589 |
| N-1418-5 | SOx | 136 Q1–Q4: 35 / 35 / 33 / 33 |
| N-1419-4 | PM10 | 510 Q1–Q4: 0 / 0 / 0 / 510 |
| N-1484-1 | ROG / VOC | 953 Q1–Q4: 268 / 292 / 209 / 184 |
| N-1484-3 | CO | 37,419 Q1–Q4: 10,319 / 10,892 / 10,615 / 5,593 |
| N-1617-4 | PM10 | 10,499 Q1–Q4: 2,432 / 2,822 / 3,109 / 2,136 |
| N-1618-4 | PM10 | 951 Q1–Q4: 0 / 0 / 0 / 951 |
| N-1619-1 | ROG / VOC | 1 Q1–Q4: 0 / 0 / 1 / 0 |
| N-1620-2 | NOx | 903 Q1–Q4: 226 / 227 / 225 / 225 |
| N-1621-1 | ROG / VOC | 169 Q1–Q4: 43 / 42 / 42 / 42 |
| N-1622-1 | ROG / VOC | 535 Q1–Q4: 134 / 0 / 401 / 0 |
| N-1623-2 | NOx | 1,734 Q1–Q4: 183 / 517 / 517 / 517 |
| N-1648-4 | PM10 | 6,681 Q1–Q4: 1,092 / 2,077 / 1,857 / 1,655 |
| N-1650-1 | ROG / VOC | 20,614 Q1–Q4: 5,156 / 5,153 / 5,153 / 5,152 |
| S-874-6 | Ethane | 0 Q1–Q4: 0 / 0 / 0 / 0 |
| S-875-6 | Ethane | 0 Q1–Q4: 0 / 0 / 0 / 0 |
| S-4832-1 | ROG / VOC | 3,286 Q1–Q4: 821 / 821 / 822 / 822 |
| S-4833-1 | ROG / VOC | 3,360 Q1–Q4: 840 / 840 / 840 / 840 |
| S-4834-1 | ROG / VOC | 96 Q1–Q4: 24 / 24 / 24 / 24 |
| S-4835-2 | NOx | 45,207 Q1–Q4: 13,229 / 10,050 / 6,765 / 15,163 |
| S-4836-2 | NOx | 37,572 Q1–Q4: 10,010 / 10,691 / 10,155 / 6,716 |
| S-4838-2 | NOx | 5,004 Q1–Q4: 1,411 / 73 / 1,449 / 2,071 |
| S-4839-2 | NOx | 592 Q1–Q4: 148 / 148 / 148 / 148 |
| S-4841-4 | PM10 | 10,572 Q1–Q4: 0 / 0 / 0 / 10,572 |
| S-4842-5 | SOx | 16 Q1–Q4: 5 / 5 / 3 / 3 |
| S-4843-5 | SOx | 1,080 Q1–Q4: 674 / 350 / 28 / 28 |
| S-5046-4 | PM10 | 2,360 Q1–Q4: 643 / 322 / 356 / 1,039 |
| S-5128-4 | PM10 | 5,626 Q1–Q4: 0 / 0 / 0 / 5,626 |
| S-5209-1 | ROG / VOC | 13,298 Q1–Q4: 3,326 / 3,324 / 3,324 / 3,324 |
| S-5345-5 | SOx | 2,707 Q1–Q4: 698 / 700 / 694 / 615 |
| S-5347-4 | PM10 | 6,028 Q1–Q4: 2,178 / 1,210 / 1,045 / 1,595 |
| S-5348-2 | NOx | 72 Q1–Q4: 18 / 18 / 18 / 18 |
| S-5349-5 | SOx | 16 Q1–Q4: 4 / 4 / 4 / 4 |
| S-5350-3 | CO | 42,622 Q1–Q4: 10,549 / 10,786 / 10,628 / 10,659 |
| S-5351-21 | Ethane | 172 Q1–Q4: 3 / 47 / 69 / 53 |
| S-5352-21 | Ethane | 37 Q1–Q4: 13 / 18 / 2 / 4 |
| S-5370-1 | ROG / VOC | 339 Q1–Q4: 0 / 0 / 0 / 339 |
| S-5371-2 | NOx | 319 Q1–Q4: 88 / 57 / 76 / 98 |
| S-5372-2 | NOx | 118 Q1–Q4: 0 / 118 / 0 / 0 |
| S-5373-2 | NOx | 72 Q1–Q4: 18 / 18 / 18 / 18 |
| S-5374-2 | NOx | 107 Q1–Q4: 27 / 27 / 27 / 26 |
| S-5375-2 | NOx | 1,493 Q1–Q4: 374 / 374 / 372 / 373 |
| S-5376-5 | SOx | 20 Q1–Q4: 0 / 0 / 0 / 20 |
| S-5377-5 | SOx | 16 Q1–Q4: 4 / 4 / 4 / 4 |
| S-5378-5 | SOx | 234 Q1–Q4: 59 / 58 / 59 / 58 |
| S-5379-5 | SOx | 1 Q1–Q4: 1 / 0 / 0 / 0 |
| S-5380-5 | SOx | 400 Q1–Q4: 101 / 100 / 100 / 99 |
| S-5422-5 | SOx | 32,532 Q1–Q4: 6,761 / 6,959 / 9,747 / 9,065 |
| S-5424-2 | NOx | 39,700 Q1–Q4: 11,887 / 9,226 / 8,689 / 9,898 |
San Joaquin Valley issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: Available Emission Reduction Credits, district reports of 2026-10-03 — San Joaquin Valley APCD, retrieved 2026-10-03.
It is already public record in the San Joaquin Valley register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and inquiries route straight to you or your broker.
List these credits for sale Ask the Exchange about this record
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| NOx | 2026 district records | $9,500 | $9,000– | 3 |
| NOx | 2025 district records | $12,000 | $9,500– | 5 |
| NOx | 2024 district records | $16,049 | $16,049 | 1 |
| NOx | 2023 district records | $13,750 | $9,500– | 2 |
| NOx | 2023 CARB | $13,750 | $9,500– | 4 |
| NOx | 2022 CARB | $19,000 | $57– | 53 |
| ROG / VOC | 2026 district records | $4,200 | $4,200 | 1 |
| ROG / VOC | 2025 district records | $4,500 | $4,500 | 1 |
| ROG / VOC | 2024 district records | $66,476 | $10,000– | 5 |
| ROG / VOC | 2023 district records | $174,845 | $174,690– | 2 |
| ROG / VOC | 2023 CARB | $174,845 | $174,690– | 4 |
| ROG / VOC | 2022 CARB | $69,950 | $2,730– | 53 |
| PM10 | 2026 district records | $10,000 | $10,000– | 4 |
| PM10 | 2024 district records | $9,898 | $9,898 | 1 |
| PM10 | 2022 CARB | $10,150 | $5,000– | 53 |
| SOx | 2024 district records | $1,477 | $1,477 | 1 |
| SOx | 2022 CARB | $57 | $57– | 53 |
| SOx | 2020 district records | $10,000 | $7,500– | 3 |
| SOx | 2019 district records | $12,500 | $11,000– | 3 |
| CO | 2024 district records | $1,384 | $1,384 | 1 |
*For the CARB reports, every recorded transfer in the district that year, all pollutants; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: San Joaquin Valley APCD — Cost of Emission Reduction Credit Transactions (annual reports) · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report.
Arithmetic only — the recorded volume multiplied by the San Joaquin Valley median price recorded for each pollutant in 2020–2026, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| NOx | 66.45 t | $9,500– | $631,000– |
| ROG / VOC | 22.9 t | $4,200– | $96,178– |
| PM10 | 29.5 t | $9,898– | $292,000– |
| SOx | 18.75 t | $57– | $1,069– |
| CO | 87.09 t | $1,384/t | $121,000 |
| All pollutants with a recorded San Joaquin Valley price | $1.1M– | ||
The buyer and holder agree a price privately. The transfer package — the holder's authorization, the purchase agreement, and the district's transfer forms — goes to San Joaquin Valley APCD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credits are generally usable only inside San Joaquin Valley APCD, or its air basin with district board approval under Health & Safety Code §40709.6. District office: (559) 230-6000. District ERC program page.
Need credits in San Joaquin Valley for a permit? Post what you need and the Exchange checks this and every other San Joaquin Valley record for you, no fee to inquire.