68 certificates (C-1201-5 … S-5172-1) · Central Region, Northern Region, Southern Region
NOx 67,786 lb/yr, ROG / VOC 54,681 lb/yr, PM10 4,925 lb/yr, SOx 174,326 lb/yr
Home / District guides / San Joaquin Valley APCD / California Resources Production Corp.
| Holder of record | California Resources Production Corp. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates | 68 certificates (C-1201-5 … S-5172-1) | |||||||||||||||
| Source of reductions | Central Region, Northern Region, Southern Region | |||||||||||||||
| Air district | San Joaquin Valley APCD | |||||||||||||||
| Pollutants banked |
Also listed: Ethane 4,447, Sulfate 156. The district records these volumes in lb/yr; the tons-per-year column is a straight conversion (lb/day × 365 ÷ 2,000; lb/qtr × 4 ÷ 2,000) for comparison only. | |||||||||||||||
| Register source | Available Emission Reduction Credits, district reports of 2026-10-03 · district registry page | |||||||||||||||
| Status | Banked — not listed |
| Certificate | Pollutant | Amount (lb/yr) |
|---|---|---|
| C-1201-5 | SOx | 1,598 Q1–Q4: 1,598 / 0 / 0 / 0 |
| C-1227-4 | PM10 | 296 Q1–Q4: 23 / 69 / 108 / 96 |
| C-1259-5 | SOx | 528 Q1–Q4: 132 / 132 / 132 / 132 |
| C-1288-4 | PM10 | 1,409 Q1–Q4: 0 / 0 / 0 / 1,409 |
| C-1295-5 | SOx | 26,000 Q1–Q4: 6,500 / 6,500 / 6,500 / 6,500 |
| C-1325-5 | SOx | 17,972 Q1–Q4: 4,493 / 4,493 / 4,493 / 4,493 |
| C-1331-5 | SOx | 304 Q1–Q4: 76 / 76 / 76 / 76 |
| C-1333-5 | SOx | 1,120 Q1–Q4: 280 / 280 / 280 / 280 |
| C-1335-2 | NOx | 1,824 Q1–Q4: 456 / 456 / 456 / 456 |
| C-1343-2 | NOx | 19,656 Q1–Q4: 4,973 / 4,972 / 4,973 / 4,738 |
| C-1458-1 | ROG / VOC | 180 Q1–Q4: 45 / 45 / 45 / 45 |
| C-1477-1 | ROG / VOC | 1,813 Q1–Q4: 709 / 397 / 0 / 707 |
| C-1491-5 | SOx | 4,000 Q1–Q4: 1,000 / 1,000 / 1,000 / 1,000 |
| N-346-2 | NOx | 1,611 Q1–Q4: 0 / 165 / 1,432 / 14 |
| N-1079-5 | SOx | 936 Q1–Q4: 0 / 0 / 0 / 936 |
| N-1080-5 | SOx | 9,774 Q1–Q4: 0 / 0 / 9,774 / 0 |
| N-1115-4 | PM10 | 205 Q1–Q4: 51 / 40 / 67 / 47 |
| N-1116-4 | PM10 | 387 Q1–Q4: 136 / 113 / 42 / 96 |
| N-1118-5 | SOx | 1,000 Q1–Q4: 250 / 250 / 250 / 250 |
| N-1125-1 | ROG / VOC | 716 Q1–Q4: 179 / 179 / 179 / 179 |
| N-1129-5 | SOx | 848 Q1–Q4: 212 / 212 / 212 / 212 |
| N-1150-5 | SOx | 1,000 Q1–Q4: 250 / 250 / 250 / 250 |
| N-1165-2 | NOx | 1,833 Q1–Q4: 456 / 465 / 456 / 456 |
| N-1169-4 | PM10 | 1,419 Q1–Q4: 398 / 398 / 225 / 398 |
| N-1171-4 | PM10 | 173 Q1–Q4: 0 / 0 / 173 / 0 |
| N-1193-1 | ROG / VOC | 6,416 Q1–Q4: 1,604 / 1,604 / 1,604 / 1,604 |
| N-1200-4 | PM10 | 20 Q1–Q4: 5 / 5 / 10 / 0 |
| N-1213-1 | ROG / VOC | 652 Q1–Q4: 163 / 163 / 163 / 163 |
| N-1235-2 | NOx | 3,614 Q1–Q4: 3,614 / 0 / 0 / 0 |
| N-1245-2 | NOx | 1,219 Q1–Q4: 1,219 / 0 / 0 / 0 |
| N-1249-5 | SOx | 15,730 Q1–Q4: 3,933 / 3,933 / 3,932 / 3,932 |
| N-1478-1 | ROG / VOC | 241 Q1–Q4: 0 / 0 / 241 / 0 |
| N-1479-1 | ROG / VOC | 709 Q1–Q4: 0 / 0 / 709 / 0 |
| N-1481-2 | NOx | 420 Q1–Q4: 107 / 107 / 107 / 99 |
| N-1487-1 | ROG / VOC | 1,173 Q1–Q4: 293 / 293 / 293 / 294 |
| N-1497-5 | SOx | 14,440 Q1–Q4: 3,612 / 3,611 / 3,609 / 3,608 |
| N-1517-2 | NOx | 3,000 Q1–Q4: 750 / 750 / 750 / 750 |
| N-1529-2 | NOx | 10,000 Q1–Q4: 2,500 / 2,500 / 2,500 / 2,500 |
| N-1531-5 | SOx | 8,000 Q1–Q4: 2,000 / 2,000 / 2,000 / 2,000 |
| N-1639-5 | SOx | 68,774 Q1–Q4: 20,117 / 17,454 / 10,511 / 20,692 |
| S-594-6 | Ethane | 2,188 Q1–Q4: 540 / 546 / 551 / 551 |
| S-595-6 | Ethane | 2,259 Q1–Q4: 558 / 563 / 569 / 569 |
| S-3061-19 | Sulfate | 156 Q1–Q4: 48 / 30 / 38 / 40 |
| S-3586-2 | NOx | 7,740 Q1–Q4: 0 / 1,512 / 6,228 / 0 |
| S-3588-2 | NOx | 1,847 Q1–Q4: 1,847 / 0 / 0 / 0 |
| S-3593-5 | SOx | 1,972 Q1–Q4: 494 / 494 / 492 / 492 |
| S-3996-4 | PM10 | 202 Q1–Q4: 76 / 26 / 48 / 52 |
| S-4016-5 | SOx | 325 Q1–Q4: 325 / 0 / 0 / 0 |
| S-4017-5 | SOx | 5 Q1–Q4: 5 / 0 / 0 / 0 |
| S-4049-1 | ROG / VOC | 3,092 Q1–Q4: 32 / 796 / 1,783 / 481 |
| S-4062-1 | ROG / VOC | 385 Q1–Q4: 26 / 178 / 115 / 66 |
| S-4080-1 | ROG / VOC | 255 Q1–Q4: 0 / 255 / 0 / 0 |
| S-4093-2 | NOx | 159 Q1–Q4: 159 / 0 / 0 / 0 |
| S-4256-1 | ROG / VOC | 110 Q1–Q4: 87 / 19 / 0 / 4 |
| S-4432-1 | ROG / VOC | 857 Q1–Q4: 0 / 116 / 741 / 0 |
| S-4434-2 | NOx | 14,863 Q1–Q4: 0 / 5,255 / 2,832 / 6,776 |
| S-4482-1 | ROG / VOC | 1,099 Q1–Q4: 0 / 325 / 774 / 0 |
| S-4630-1 | ROG / VOC | 559 Q1–Q4: 70 / 138 / 199 / 152 |
| S-4647-4 | PM10 | 814 Q1–Q4: 204 / 204 / 203 / 203 |
| S-4785-1 | ROG / VOC | 2,174 Q1–Q4: 0 / 908 / 1,259 / 7 |
| S-4849-1 | ROG / VOC | 1,196 Q1–Q4: 0 / 1,196 / 0 / 0 |
| S-5015-1 | ROG / VOC | 69 Q1–Q4: 0 / 69 / 0 / 0 |
| S-5033-1 | ROG / VOC | 1,289 Q1–Q4: 0 / 1,065 / 224 / 0 |
| S-5126-1 | ROG / VOC | 2,000 Q1–Q4: 500 / 500 / 500 / 500 |
| S-5155-1 | ROG / VOC | 1,901 Q1–Q4: 0 / 588 / 1,313 / 0 |
| S-5157-1 | ROG / VOC | 9,542 Q1–Q4: 0 / 4,013 / 5,529 / 0 |
| S-5159-1 | ROG / VOC | 10,253 Q1–Q4: 48 / 4,119 / 5,670 / 416 |
| S-5172-1 | ROG / VOC | 8,000 Q1–Q4: 2,000 / 3,000 / 3,000 / 0 |
San Joaquin Valley issues credits by quarter; the annual figure is the sum of the four quarterly amounts shown.
Source: Available Emission Reduction Credits, district reports of 2026-10-03 — San Joaquin Valley APCD, retrieved 2026-10-03.
It is already public record in the San Joaquin Valley register. Listing it on the Exchange is free, commits you to nothing, and puts it in front of the permit applicants and consultants searching this page. We verify the certificate against the register before anything goes live, and inquiries route straight to you or your broker.
List these credits for sale Ask the Exchange about this record
Prices per ton recorded by the district under Health & Safety Code §40709.5:
| Pollutant | Year | Median $/t | Range | Trades* |
|---|---|---|---|---|
| NOx | 2026 district records | $9,500 | $9,000– | 3 |
| NOx | 2025 district records | $12,000 | $9,500– | 5 |
| NOx | 2024 district records | $16,049 | $16,049 | 1 |
| NOx | 2023 district records | $13,750 | $9,500– | 2 |
| NOx | 2023 CARB | $13,750 | $9,500– | 4 |
| NOx | 2022 CARB | $19,000 | $57– | 53 |
| ROG / VOC | 2026 district records | $4,200 | $4,200 | 1 |
| ROG / VOC | 2025 district records | $4,500 | $4,500 | 1 |
| ROG / VOC | 2024 district records | $66,476 | $10,000– | 5 |
| ROG / VOC | 2023 district records | $174,845 | $174,690– | 2 |
| ROG / VOC | 2023 CARB | $174,845 | $174,690– | 4 |
| ROG / VOC | 2022 CARB | $69,950 | $2,730– | 53 |
| PM10 | 2026 district records | $10,000 | $10,000– | 4 |
| PM10 | 2024 district records | $9,898 | $9,898 | 1 |
| PM10 | 2022 CARB | $10,150 | $5,000– | 53 |
| SOx | 2024 district records | $1,477 | $1,477 | 1 |
| SOx | 2022 CARB | $57 | $57– | 53 |
| SOx | 2020 district records | $10,000 | $7,500– | 3 |
| SOx | 2019 district records | $12,500 | $11,000– | 3 |
*For the CARB reports, every recorded transfer in the district that year, all pollutants; for the district's own transaction records, sales of that pollutant, at the price per ton the district records. Recent years shown; every recorded year. Sources: San Joaquin Valley APCD — Cost of Emission Reduction Credit Transactions (annual reports) · CARB 2023 §40709.5 statewide report · CARB 2022 §40709.5 statewide report.
Arithmetic only — the recorded volume multiplied by the San Joaquin Valley median price recorded for each pollutant in 2020–2026, shown as a range because the medians moved between years. Not an appraisal, an offer, or a prediction; actual bids depend on the buyer's permit deadline, the lot size, how many trades the median rests on, and what else is available in the district.
| Pollutant | Volume | × recorded median | Reference |
|---|---|---|---|
| NOx | 33.89 t | $9,500– | $322,000– |
| ROG / VOC | 27.34 t | $4,200– | $115,000– |
| PM10 | 2.46 t | $9,898– | $24,374– |
| SOx | 87.16 t | $57– | $4,968– |
| All pollutants with a recorded San Joaquin Valley price | $466,000– | ||
The buyer and holder agree a price privately. The transfer package — the holder's authorization, the purchase agreement, and the district's transfer forms — goes to San Joaquin Valley APCD, which verifies the banked reductions, records the transfer, and re-issues the certificate (or the remaining balance) in the buyer's name. Credits are generally usable only inside San Joaquin Valley APCD, or its air basin with district board approval under Health & Safety Code §40709.6. District office: (559) 230-6000. District ERC program page.
Need credits in San Joaquin Valley for a permit? Post what you need and the Exchange checks this and every other San Joaquin Valley record for you, no fee to inquire.